अगर आप नोखा (निर्वाचन क्षेत्र क्रमांक : 211), जिला रोहतास के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप नोखा (निर्वाचन क्षेत्र क्रमांक : 211), जिला रोहतास की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप नोखा (निर्वाचन क्षेत्र क्रमांक : 211), जिला रोहतास के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
नोखा (निर्वाचन क्षेत्र क्रमांक : 211), जिला रोहतास से वर्तमान में अनीता देवी विधायक हैं। यहां नवंबर 11, 2025 को मतदान हो रहा है और नोखा (निर्वाचन क्षेत्र क्रमांक : 211) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
नोखा (निर्वाचन क्षेत्र क्रमांक : 211) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
नोखा (निर्वाचन क्षेत्र क्रमांक: 211), रोहतास मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | 001 - Uchcha Vidyalay.Kaithi Room No 01 | NA | NA | Yes | Yes | Yes |
| 1A | 001 A - Uchcha Vidyalay.Kaithi Room No 02 | NA | NA | Yes | Yes | Yes |
| 2 | 002 - Prathamik Vidyalay.Singava | NA | NA | Yes | Yes | Yes |
| 3 | 003 - utkrmit madhya Vidyalay.Dharmapura ( Uttari Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 3 A | 003 A - utkrmit madhya Vidyalay.Dharmapura ( Uttari Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 4 | 004 - Urdu Madhya Vidyalay Dharmpura (Dakshin Bhag) | NA | NA | Yes | Yes | Yes |
| 5 | 005 - utkarmit madhy Vidyalay.Mujaradh(Purwi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 5 A | 005 A - utkarmit madhy Vidyalay.Mujaradh(Purwi Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 6 | 006 - Madhye Vidyalay.Mujaradh, Paschmi Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 6A | 006 A - Madhye Vidyalay.Mujaradh, Paschmi Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 7 | 007 - Prathamik Vidyalay, Gamhariya | NA | NA | Yes | Yes | Yes |
| 8 | 008 - Prathamik Vidyalay, Varadih | NA | NA | Yes | Yes | Yes |
| 9 | 009 - Urdu Prathamik Vidyalay, Dudhar Room No 1 | NA | NA | Yes | Yes | Yes |
| 9A | 009 A- Urdu Prathamik Vidyalay, Dudhar Room No 2 | NA | NA | Yes | Yes | Yes |
| 10 | 010 - Madhye Vidyalay, Hasanadih Room No 1 | NA | NA | Yes | Yes | Yes |
| 10A | 010 A- Madhye Vidyalay, Hasanadih Room No 2 | NA | NA | Yes | Yes | Yes |
| 11 | 011 - Utkramit Madhye Vidyalay, Sotava Purvi Bhag | NA | NA | Yes | Yes | Yes |
| 12 | 012 - Utakrmit Madhya Vidyalay Sotawan (Paschim Bhag ) | NA | NA | Yes | Yes | Yes |
| 13 | 013 - Prathamik Vidyalay, Charanadh ( Uttari Bhag ) Room No 1 | NA | NA | Yes | Yes | Yes |
| 13A | 013 A - Prathamik Vidyalay, Charanadh ( Uttari Bhag ) Room No 2 | NA | NA | Yes | Yes | Yes |
| 14 | 014 - Prathmik Vidyalay Charnadh (dakshin Bhag ) | NA | NA | Yes | Yes | Yes |
| 15 | 015 - Madhya Vidyalay, Bhavarah Room No 1 | NA | NA | Yes | Yes | Yes |
| 15A | 015 A - Madhya Vidyalay, Bhavarah Room No 2 | NA | NA | Yes | Yes | Yes |
| 16 | 016 - madhya Vidyalay Bhavarh (Paschim Bhag ) | NA | NA | Yes | Yes | Yes |
| 17 | 017 - Prathamik Vidyalay, Tendua | NA | NA | Yes | Yes | Yes |
| 18 | 018 - Prathamik Vidyalay, Shitalapur | NA | NA | Yes | Yes | Yes |
| 19 | 019 - Uchcha Vidyalay Nokha (Purwi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 19 A | 019 A - Uchcha Vidyalay Nokha (Purwi Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 20 | 020 - Uchcha Vidyalay Nokha (Pashchimi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 21A | 020 A - Uchcha Vidyalay Nokha (Pashchimi Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 21 | 021 - Prathamik Vidyalay, Nokha (Utar Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 21A | 021 A - Prathamik Vidyalay, Nokha (Utar Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 22 | 022 - Prathamik Vidyalay, Nokha(Dakshin Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 22A | 022 A - Prathamik Vidyalay, Nokha(Dakshin Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 23 | 023 - Prathamik Vidyalay, Lalaganj Nokha (Utar Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 23A | 023 A - Prathamik Vidyalay, Lalaganj Nokha (Utar Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 24 | 024 - Prathamik Vidyalay, Lalaganj Nokha(Dakshin Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 24A | 024 A- Prathamik Vidyalay, Lalaganj Nokha(Dakshin Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 25 | 025 - Sarwoday Uchcha Vidyalay, Nokha (Dakshin Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 25A | 025 A - Sarwoday Uchcha Vidyalay, Nokha (Dakshin Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 26 | 026 - Sarwoday Uchcha Vidyalay Nokha (Utar Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 26A | 026 A - Sarwoday Uchcha Vidyalay Nokha (Utar Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 27 | 027 - Budhan Chaudhari Uchcha Vidyalay Nokha Dayan Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 28A | 027 A - Budhan Chaudhari Uchcha Vidyalay Nokha Dayan Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 28 | 028 - Budhan Chaudhari Uchcha Vidyalay Nokha Baya Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 28A | 028 A - Budhan Chaudhari Uchcha Vidyalay Nokha Baya Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 29 | 029 - Budhan Chaudhari Madhya Vidyalay Nokha Madhy Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 29A | 029 A - Budhan Chaudhari Madhya Vidyalay Nokha Madhy Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 30 | 030 - madhya vidhayal bhaluahi Room No 1 | NA | NA | Yes | Yes | Yes |
| 30A | 030 A - madhya vidhayal bhaluahi Room No 2 | NA | NA | Yes | Yes | Yes |
| 31 | 031 - navsrijit prathamik vidyalaya,raghunathpur | NA | NA | Yes | Yes | Yes |
| 32 | 032 - Prathamik Vidyalay, Konadon Room No 1 | NA | NA | Yes | Yes | Yes |
| 32A | 032 A - Prathamik Vidyalay, Konadon Room No 2 | NA | NA | Yes | Yes | Yes |
| 33 | 033 - Nahar Dak Bangala Suara Nokha | NA | NA | Yes | Yes | Yes |
| 34 | 034 - Prathamik Vidyalay Purna Nokha | NA | NA | Yes | Yes | Yes |
| 35 | 035 - Utkrmit Madhay Vidyalay Chhatauna Bayan Bhag | NA | NA | Yes | Yes | Yes |
| 36 | 036 - Utkramit Madhya Vidyalay, Chhatauna Dayan Bhag | NA | NA | Yes | Yes | Yes |
| 37 | 037 - Prathamik Vidyalay Bhatauli Room No 1 | NA | NA | Yes | Yes | Yes |
| 37A | 037 A - Prathamik Vidyalay Bhatauli Room No 2 | NA | NA | Yes | Yes | Yes |
| 38 | 038 - Utkramit Madhye Vidyalay, Dumara Room No 1 | NA | NA | Yes | Yes | Yes |
| 38A | 038 A - Utkramit Madhye Vidyalay, Dumara Room No 2 | NA | NA | Yes | Yes | Yes |
| 39 | 039 - Madhye Vidyalay, Ghoradiha Room No 1 | NA | NA | Yes | Yes | Yes |
| 39A | 039 A - Madhye Vidyalay, Ghoradiha Room No 2 | NA | NA | Yes | Yes | Yes |
| 40 | 040 - Prathamik Vidyalay, Vishambharapur | NA | NA | Yes | Yes | Yes |
| 41 | 041 - Prathamik Vidyalay, Sariyov Room No 1 | NA | NA | Yes | Yes | Yes |
| 41A | 041 A - Prathamik Vidyalay, Sariyov Room No 2 | NA | NA | Yes | Yes | Yes |
| 42 | 042 - Rajakiy Madhya Vidyalay, Shrikhinda Dakshin Bhag | NA | NA | Yes | Yes | Yes |
| 43 | 043 - Rajakiy Madhya Vidyalay, Shrikhinda (Purwi Bhag) | NA | NA | Yes | Yes | Yes |
| 44 | 044 - Prathamik Vidyalay, Mujanu Pipra | NA | NA | Yes | Yes | Yes |
| 45 | 045 - Prathamik Vidyalay, Pipara | NA | NA | Yes | Yes | Yes |
| 46 | 046 - Kanya Prathamik Vidyalay, Gosaipur Room No 1 | NA | NA | Yes | Yes | Yes |
| 46A | 046 A - Kanya Prathamik Vidyalay, Gosaipur Room No 2 | NA | NA | Yes | Yes | Yes |
| 47 | 047 - Prathamik Vidyalay, Ramapur | NA | NA | Yes | Yes | Yes |
| 48 | 048 - Rajakiy Prathamik Vidyalay, Chhabilapur | NA | NA | Yes | Yes | Yes |
| 49 | 049 - Madhy Vidyalay, Taradh(Utar Bhag) | NA | NA | Yes | Yes | Yes |
| 50 | 050 - Madhy Vidyalay, Taradh (Dakshin Bhag) | NA | NA | Yes | Yes | Yes |
| 51 | 051 - Prathamik Vidyalay, Kushahi | NA | NA | Yes | Yes | Yes |
| 52 | 052 - Utkramit Madhye Vidyalay, Gopalapur Room No 1 | NA | NA | Yes | Yes | Yes |
| 52A | 052 A - Utkramit Madhye Vidyalay, Gopalapur Room No 2 | NA | NA | Yes | Yes | Yes |
| 53 | 053 - Prathamik Vidyalay, Chanaka | NA | NA | Yes | Yes | Yes |
| 54 | 054 - Prathamik Vidyalay, Ramapur Room No 1 | NA | NA | Yes | Yes | Yes |
| 54A | 054 A- Prathamik Vidyalay, Ramapur Room No 2 | NA | NA | Yes | Yes | Yes |
| 55 | 055 - Utkramit Madhye Vidyalay, Maudiha (Purwi Bhag) | NA | NA | Yes | Yes | Yes |
| 56 | 056 - Utkramit Madhye Vidyalay, Maudiha (Pashchimi Bhag) | NA | NA | Yes | Yes | Yes |
| 57 | 057 - Prathamik Vidyalay, Baliganva | NA | NA | Yes | Yes | Yes |
| 58 | 058 - Madhye Vidyalay Jabara , Paschim Bhag | NA | NA | Yes | Yes | Yes |
| 59 | 059 - madhya Vidyalay Jabra Purvi Bhag | NA | NA | Yes | Yes | Yes |
| 60 | 060 - Utkramit Mahdye Vidyalay, Ghusiya Uttar Bhag | NA | NA | Yes | Yes | Yes |
| 61 | 061 - Utakrmit Madhya Vidyalay Ghosiya Dakshin Bhag ) | NA | NA | Yes | Yes | Yes |
| 62 | 062 - Prathamik Vidyalay, ramnagar ghosiyan | NA | NA | Yes | Yes | Yes |
| 63 | 063 - Utkramit madhye Vidyalay, Krishnapur Ghusiya | NA | NA | Yes | Yes | Yes |
| 64 | 064 - utkramit madhya vidhyalay thekehi balirampur Room No 1 | NA | NA | Yes | Yes | Yes |
| 64A | 064 A - utkramit madhya vidhyalay thekehi balirampur Room No 2 | NA | NA | Yes | Yes | Yes |
| 65 | 065 - prathmik vidhayalay rampur | NA | NA | Yes | Yes | Yes |
| 66 | 066 - Prathamik Vidyalay, Pahadapur | NA | NA | Yes | Yes | Yes |
| 67 | 067 - Prathamik Vidyalay, Dharupur | NA | NA | Yes | Yes | Yes |
| 68 | 068 - Navasrijit Prathamik Vidyalay, Salemapur | NA | NA | Yes | Yes | Yes |
| 69 | 069 - Utkramit Madhye Vidyalay, Nonasari(Pashchimi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 69A | 069 A - Utkramit Madhye Vidyalay, Nonasari(Pashchimi Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 70 | 070 - utkramit madhya Vidyalay, Nonasari Purvi bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 70A | 070 A - utkramit madhya Vidyalay, Nonasari Purvi bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 71 | 071 - Sharada Utkrmit Uchch Vidyalay Padava Parasiya | NA | NA | Yes | Yes | Yes |
| 72 | 072 - Prathamik Vidyalay, Bhikharidih | NA | NA | Yes | Yes | Yes |
| 73 | 073 - Prathamik Vidyalay,Padava | NA | NA | Yes | Yes | Yes |
| 74 | 074 - ucchya vidhayalay sisirit utri bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 74A | 074 A - ucchya vidhayalay sisirit utri bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 75 | 075 - Uchcha Vidyalay,Sisirit Dakshin Bhag | NA | NA | Yes | Yes | Yes |
| 76 | 076 - Madhye Vidyalay,Sisirit Uttar Bhag | NA | NA | Yes | Yes | Yes |
| 77 | 077 - madhya Vidyalay Sisirita Dakshin Bhag | NA | NA | Yes | Yes | Yes |
| 78 | 078 - Utkrmit Madhy Vidyalay, Vadayoga Room No 1 | NA | NA | Yes | Yes | Yes |
| 78A | 078 A - Utkrmit Madhy Vidyalay, Vadayoga Room No 2 | NA | NA | Yes | Yes | Yes |
| 79 | 079 - Prathamik Vighalay, Tilai Purvi Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 79A | 079 A - Prathamik Vighalay, Tilai Purvi Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 80 | 080 - Prathamik Vidyalay Tilai Paschim Bhag | NA | NA | Yes | Yes | Yes |
| 81 | 081 - Madhya Vidyalay, Ropahatha Room No 1 | NA | NA | Yes | Yes | Yes |
| 81A | 081 A - Madhya Vidyalay, Ropahatha Room No 2 | NA | NA | Yes | Yes | Yes |
| 82 | 082 - naw srijit prathmik vidhyalay faridpur | NA | NA | Yes | Yes | Yes |
| 83 | 083 - Madhya Vidyalay, Hathini(Dakshini Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 83A | 083 A- Madhya Vidyalay, Hathini(Dakshini Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 84 | 084 - Madhya Vidyalay, Hathini(Uttari Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 84A | 084 A - Madhya Vidyalay, Hathini(Uttari Bhag) Room No 2 | NA | NA | Yes | Yes | Yes |
| 85 | 085 - utkramit madhya vidhyalay vishanpura Room No 1 | NA | NA | Yes | Yes | Yes |
| 85A | 085 A - utkramit madhya vidhyalay vishanpura Room No 2 | NA | NA | Yes | Yes | Yes |
| 86 | 086 - navsrijit prathmik vidhyalay dangra tola Room No 1 | NA | NA | Yes | Yes | Yes |
| 86A | 086 A - navsrijit prathmik vidhyalay dangra tola Room No 2 | NA | NA | Yes | Yes | Yes |
| 87 | 087 - Rajakiy Madhya Vidyalay,Baranv Uttar Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 87A | 087 A - Rajakiy Madhya Vidyalay,Baranv Uttar Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 88 | 088 - rajkiy madhya vidhalaya dakshin bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 88A | 088 A - rajkiy madhya vidhalaya dakshin bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 89 | 089 - Ucha Vidyalay, Baranv Daya Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 89A | 089 A- Ucha Vidyalay, Baranv Daya Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 90 | 090 - Uchcha Vidyalay, Baranv Baya Bhag | NA | NA | Yes | Yes | Yes |
| 91 | 091 - Prathamik Vidyalay, Penar Uttar Bhag | NA | NA | Yes | Yes | Yes |
| 92 | 092 - Prathamik Vidyalay Penara Dakshin Bhag | NA | NA | Yes | Yes | Yes |
| 93 | 093 - Madhay Vidhayaly Kharari pachmi Bhag | NA | NA | Yes | Yes | Yes |
| 94 | 094 - Madhya Vidyalay Kharari Purvi Bhag | NA | NA | Yes | Yes | Yes |
| 95 | 095 - utkramit madhya vidhyalay babhanpurva Room No 1 | NA | NA | Yes | Yes | Yes |
| 95A | 095 A - utkramit madhya vidhyalay babhanpurva Room No 2 | NA | NA | Yes | Yes | Yes |
| 96 | 096 - prathmik vidhayalay shirurp Room No 1 | NA | NA | Yes | Yes | Yes |
| 96A | 096 A - prathmik vidhayalay shirurp Room No 2 | NA | NA | Yes | Yes | Yes |
| 97 | 097 - utkramit madhya vidhayalray raghunatpu Dakshin bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 97A | 097 A - utkramit madhya vidhayalray raghunatpu Dakshin bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 98 | 098 - Utakrmit Madhya Vidyalay Raghunathpur Uttar Bhag | NA | NA | Yes | Yes | Yes |
| 99 | 099 - Uchch Vidyalay,Biseni Khurd Room No 1 | NA | NA | Yes | Yes | Yes |
| 99A | 099 A - Uchch Vidyalay,Biseni Khurd Room No 2 | NA | NA | Yes | Yes | Yes |
| 100 | 100 - Utkramit madhye vidhyla shivpur shekpurwa | NA | NA | Yes | Yes | Yes |
| 101 | 101 - Utkramit Madhya Vidyalay Levra Room No 1 | NA | NA | Yes | Yes | Yes |
| 101A | 101 A- Utkramit Madhya Vidyalay Levra Room No 2 | NA | NA | Yes | Yes | Yes |
| 102 | 102 - panchayat bhawan lewada Room No 1 | NA | NA | Yes | Yes | Yes |
| 102A | 102 A - panchayat bhawan lewada Room No 2 | NA | NA | Yes | Yes | Yes |
| 103 | 103 - Prathamik Vidyalay, Jayanagara Room No 1 | NA | NA | Yes | Yes | Yes |
| 103A | 103 A - Prathamik Vidyalay, Jayanagara Room No 2 | NA | NA | Yes | Yes | Yes |
| 104 | 104 - utkramit madhya vidhalaya Kadwa Room No 1 | NA | NA | Yes | Yes | Yes |
| 104A | 104 A - utkramit madhya vidhalaya Kadwa Room No 2 | NA | NA | Yes | Yes | Yes |
| 105 | 105 - Utakrmit Madhya Vidyalay Kadavan Uttar Bhag | NA | NA | Yes | Yes | Yes |
| 106 | 106 - Utkrmit madhy Vidyalay,Parasanatola Room No 1 | NA | NA | Yes | Yes | Yes |
| 106A | 106 A - Utkrmit madhy Vidyalay,Parasanatola Room No 2 | NA | NA | Yes | Yes | Yes |
| 107 | 107 - Madhye Vidyalay, Meyari Bajar | NA | NA | Yes | Yes | Yes |
| 108 | 108 - Navsrijit Prathmik Vidayaly navadih | NA | NA | Yes | Yes | Yes |
| 109 | 109 - Prathamik Vidyalay, Isarapura Room No 1 | NA | NA | Yes | Yes | Yes |
| 109A | 109 A - Prathamik Vidyalay, Isarapura Room No 2 | NA | NA | Yes | Yes | Yes |
| 110 | 110 - Madhya Vidyalay, Kuri Room No 1 | NA | NA | Yes | Yes | Yes |
| 110A | 110 A - Madhya Vidyalay, Kuri Room No 2 | NA | NA | Yes | Yes | Yes |
| 111 | 111 - Prathamik Vidyalay,Gamhariyo | NA | NA | Yes | Yes | Yes |
| 112 | 112 - Madhya Vidyalay Lilari Purwi Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 112A | 112 A - Madhya Vidyalay Lilari Purwi Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 113 | 113 - Madhye Vidyalay, Lilari Pachemi Bhag Room No 1 | NA | NA | Yes | Yes | Yes |
| 113A | 113 A - Madhye Vidyalay, Lilari Pachemi Bhag Room No 2 | NA | NA | Yes | Yes | Yes |
| 114 | 114 - utkramit madhya Vidyalay, Maziyanv Purvi Bhag | NA | NA | Yes | Yes | Yes |
| 115 | 115 - Utkrmit madhya Vidyalay majhiyanv Paschim Bhag | NA | NA | Yes | Yes | Yes |
| 116 | 116 - Prathamik Vidyalay, Sisirata (Pashchimi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 116A | 116 A - Prathamik Vidyalay, Sisirata (Pashchimi Bhag) Room No 2 New Building | NA | NA | Yes | Yes | Yes |
| 117 | 117 - Prathamik Vidyalay, Sisirata (Purwi Bhag) Room No 1 | NA | NA | Yes | Yes | Yes |
| 117A | 117 A - Prathamik Vidyalay, Sisirata (Purwi Bhag) Room No 2 New Building | NA | NA | Yes | Yes | Yes |
| 188 | 118 - Utkramit madhye Vidyalay, Mani Room No 1 | NA | NA | Yes | Yes | Yes |
| 118A | 118 A - Utkramit madhye Vidyalay, Mani Room No 2 | NA | NA | Yes | Yes | Yes |
| 119 | 119 - Utkramit madhye Vidyalay, Karama | NA | NA | Yes | Yes | Yes |
| 120 | 120 - Prathamik Vidyalay, Bhavadihari | NA | NA | Yes | Yes | Yes |
| 121 | 121 - Prathamik Vidyalay, Khairahi Room No 1 | NA | NA | Yes | Yes | Yes |
| 121A | 121 A - Prathamik Vidyalay, Khairahi Room No 2 | NA | NA | Yes | Yes | Yes |
| 122 | 122 - Madhya Vidyalay,Pachapokhari Purvi Bhag | NA | NA | Yes | Yes | Yes |
| 123 | 123 - Madhay Vidhayaly Pachpokhari Paschim Bhag | NA | NA | Yes | Yes | Yes |
| 124 | 124 - Prathamik Vidyalay, Naran | NA | NA | Yes | Yes | Yes |
| 125 | 125 - Madhye Vidyalay Chanaki (Purvi Bhag ) Room No 1 | NA | NA | Yes | Yes | Yes |
| 125A | 125 A - Madhye Vidyalay Chanaki (Purvi Bhag ) Room No 2 | NA | NA | Yes | Yes | Yes |
| 126 | 126 - Madhay Vidhayaly Chanki ,(Paschim Bhag ) | NA | NA | Yes | Yes | Yes |
| 127 | 127 - Utkramit madhye Vidyalay, Karan Room No 1 | NA | NA | Yes | Yes | Yes |
| 127A | 127 A - Utkramit madhye Vidyalay, Karan Room No 2 | NA | NA | Yes | Yes | Yes |
| 128 | 128 - Utkramit madhye Vidyalay, Bhavapokhar Room No 1 | NA | NA | Yes | Yes | Yes |
| 128A | 128 A- Utkramit madhye Vidyalay, Bhavapokhar Room No 2 | NA | NA | Yes | Yes | Yes |
| 129 | 129 - Prathamik Vidyalay,Itava | NA | NA | Yes | Yes | Yes |
| 130 | 130 - Prathamik Vidyalay, Eghara Room No 1 | NA | NA | Yes | Yes | Yes |
| 131A | 130 A- Prathamik Vidyalay, Eghara Room No 2 | NA | NA | Yes | Yes | Yes |
| 131 | 131 - Prathamik vidhyale pachhar | NA | NA | Yes | Yes | Yes |
| 132 | 132, PRATHAMIK VIDYALAY, KUJHI (UTTAR BHAG) | 1 | 969 | Yes | Yes | Yes |
| 133 | 133, PRATHAMIK VIDYALAY, , KUJHI (DAKSHIN BHAG) | 1 | 736 | Yes | Yes | Yes |
| 134 | 134, PRATHAMIK VIDYALAY, NAWADIH | 1 | 565 | Yes | Yes | Yes |
| 135 | 135, UTKRAMIT MADHYA VIDYALAY, PANDEY BHAULAHI | 1 | 513 | Yes | Yes | Yes |
| 136 | 136,UTKRAMIT MADHYA VIDYALAY, BHATAULI KAMARA N0-01 | 1 1396 | 814 1402 | Yes | Yes | Yes |
| 136 A | 136A,UTKRAMIT MADHYA VIDYALAY, BHATAULI KAMARA N0-02 | 815 | 1395 | Yes | Yes | Yes |
| 137 | 137, PRATHAMIK VIDYALAY, HARIVANSHPUR | 1 | 651 | Yes | Yes | Yes |
| 138 | 138, PANCHAYAT BHAWAN PADARIYA KAMARA N0-01 | 1 1100 | 601 1113 | Yes | Yes | Yes |
| 138 A | 138A, PANCHAYAT BHAWAN PADARIYA KAMARA N0-02 | 602 1114 | 1099 1123 | Yes | Yes | Yes |
| 139 | 139, UTKRAMIT MADHYA VIDYALAY, PADARIYA | 1 | 832 | Yes | Yes | Yes |
| 140 | 140, UTKRAMIT MADHYA VIDYALAY, GHORDIHI KAMARA N0-01 | 1 1069 | 662 1085 | Yes | Yes | Yes |
| 140 A | 140A, UTKRAMIT MADHYA VIDYALAY, GHORDIHI KAMARA N0-02 | 663 1086 | 1068 1097 | Yes | Yes | Yes |
| 141 | 141, MADHYA VIDYALAY, SIYANWAK (UTTAR BHAG) | 1 | 964 | Yes | Yes | Yes |
| 142 | 142,MADHYA VIDYALAY, SIYANWAK (DAKSHIN BHAG) | 1 | 820 | Yes | Yes | Yes |
| 143 | 143, UTKRAMIT MADHYA VIDYALAY, JINORIYA KAMARA N0-01 | 1 1251 | 732 1266 | Yes | Yes | Yes |
| 143 A | 143A, UTKRAMIT MADHYA VIDYALAY, JINORIYA KAMARA N0-02 | 733 1267 | 1250 1272 | Yes | Yes | Yes |
| 144 | 144,PRATHAMIK VIDYALAY, DHAWA KAMARA N0-01 | 1 1020 | 598 1038 | Yes | Yes | Yes |
| 144 A | 144A,PRATHAMIK VIDYALAY, DHAWA KAMARA N0-02 | 599 1039 | 1019 1039 | Yes | Yes | Yes |
| 145 | 145, UTKRAMIT URDU MADHYA VIDYALAY, RAMUDIH (DAKSHIN BHAG) | 1 | 892 | Yes | Yes | Yes |
| 146 | 146, UTKRAMIT URDU MADHYA VIDYALAY, RAMUDIH (UTTAR BHAG) | 1 | 760 | Yes | Yes | Yes |
| 147 | 147, UTKRAMIT MADHYA VIDYALAY, BARAON KAMARA N0-01 | 1 1047 | 542 1052 | Yes | Yes | Yes |
| 147 A | 147A, UTKRAMIT MADHYA VIDYALAY, BARAON KAMARA N0-02 | 543 1053 | 1046 1055 | Yes | Yes | Yes |
| 148 | 148, PRATHAMIK VIDYALAY, SULTANPUR | 1 | 890 | Yes | Yes | Yes |
| 149 | 149, UTKRAMIT MADHYA VIDYALAY, MAHUARI | 1 | 987 | Yes | Yes | Yes |
| 150 | 150, MADHYA VIDYALAY, PURVI PARASIYA | 1 | 611 | Yes | Yes | Yes |
| 151 | 151, PRATHAMIK VIDYALAY, KARMKILA KAMARA N0-01 | 1 1047 | 543 1063 | Yes | Yes | Yes |
| 151 A | 151A, PRATHAMIK VIDYALAY, KARMKILA KAMARA N0-02 | 544 1064 | 1046 1076 | Yes | Yes | Yes |
| 152 | 152, PRATHAMIK VIDYALAY, BARAICHA | 1 | 533 | Yes | Yes | Yes |
| 153 | 153, UTKRAMIT MADHYA VIDYALAY, CHHANHA | 1 | 654 | Yes | Yes | Yes |
| 154 | 154, SRI JAGJIVAN RAM UCHCH VIDYALAY, VISHUNPUR KAMARA N0-01 | 1 1163 | 601 1178 | Yes | Yes | Yes |
| 154 A | 154A, SRI JAGJIVAN RAM UCHCH VIDYALAY, VISHUNPUR KAMARA N0-02 | 602 1179 | 1162 1182 | Yes | Yes | Yes |
| 155 | 155, UTKRAMIT MADHYA VIDYALAY, BAGHAILA | 1 | 724 | Yes | Yes | Yes |
| 156 | 156,UTKRAMIT MADHYA VIDYALAY, KUSHDHAR (DAKSHIN BHAG) | 1 | 924 | Yes | Yes | Yes |
| 157 | 157, UTKRAMIT MADHYA VIDYALAY, KUSHDHAR (UTTAR BHAG) | 1 | 429 | Yes | Yes | Yes |
