Indian Railways cancelled todays train list Check here: अगर आज यानी 16 सितंबर 2019 को ट्रेन के जरिए यात्रा करने का प्लान बनाया है तो पहले नीचे दी गई लिस्ट पर एक नजर जरूर मार लें। आज 255 ट्रेनें कैंसल रहेंगी जबकि 23 ट्रेनों का रूट डायवर्ट किया गया है। भारतीय रेल हर रोज हजारों ट्रेनों का संचालन करता है। मरम्मत, मौसम या तकनीकी वजहों से ट्रेनों का रद्द होना, उनका डायवर्ट किया जाना या फिर आंशिक तौर पर रद्द किया जाना बेहद आम बात है। ऐसे में सफर से पहले चेक कर लेने में कोई गुरेज नहीं।
नीचे दी गई लिस्ट इंडियन रेलवेज इंक्वायरी की आधिकारिक वेबसाइट enquiry.indianrailways.gov.in से ली गई है। इसमें लिस्ट में आप बड़ी आसानी से अपनी ट्रेन का नंबर चेक कर सकते हैं। आपको बस ctrl बटन के साथ F दबाना होगा। ऐसा करते ही एक सर्च विंडो खुल जाएगा। इसमें आपकी ट्रेन का नंबर लिखें। अगर आपकी ट्रेन कैंसल या डायवर्ट की गई है तो उसका नंबर हाईलाइट हो जाएगा।
यह है कैंसिल ट्रेनों की पूरी लिस्ट
Train [Name] [SRC-DSTN] | Type | Start Time |
05105 [GKP-BST SPL] GORAKHPUR [GKP] – BASTI [BST] | HSP | 11:30 |
05106 [BST-GKP SPL] BASTI [BST] – GORAKHPUR [GKP] | HSP | 14:00 |
06571 [BAND-HSRA DEMU SPL] BANASWADI [BAND] – HOSUR [HSRA] | HSP | 09:50 |
06572 [HSRA-BAND-DEMU SPL] HOSUR [HSRA] – BANASWADI [BAND] | HSP | 11:15 |
06573 [BAND-HSRA DEMU SPL] BANASWADI [BAND] – HOSUR [HSRA] | HSP | 12:40 |
06574 [HSRA-BAND DEMU SPL] HOSUR [HSRA] – BANASWADI [BAND] | HSP | 15:20 |
06577 [WFD-BAND DEMU SPECIAL] WHITEFIELD [WFD] – BANASWADI [BAND] | HSP | 07:50 |
06578 [BAND-WFD DEMU SPECIAL] BANASWADI [BAND] – WHITEFIELD [WFD] | HSP | 18:25 |
08014 [MDN-KGP LOCAL] MIDNAPORE [MDN] – KHARAGPUR JN [KGP] | HSP | 08:25 |
11423 [SUR HUBLI EXP] SOLAPUR JN [SUR] – HUBLI JN [UBL] | MEX | 06:25 |
12179 [LJN AF INTERCIT] LUCKNOWJN [LJN] – AGRA FORT [AF] | SUF | 15:55 |
12180 [LJN INTERCITY] AGRA FORT [AF] – LUCKNOWJN [LJN] | SUF | 05:45 |
12419 [GOMTI EXP] LUCKNOW [LKO] – NEW DELHI [NDLS] | SUF | 06:00 |
12420 [GOMTI EXPRESS] NEW DELHI [NDLS] – LUCKNOW [LKO] | SUF | 12:25 |
13011 [HWH MLDT INT EX] HOWRAH JN [HWH] – MALDA TOWN [MLDT] | MEX | 15:25 |
13012 [MLDT HWH INT EXP] MALDA TOWN [MLDT] – HOWRAH JN [HWH] | MEX | 04:30 |
13017 [GANADEVTA EXP] HOWRAH JN [HWH] – AZIMGANJ JN [AZ] | MEX | 06:05 |
13018 [GANADEVTA EXP] AZIMGANJ JN [AZ] – HOWRAH JN [HWH] | MEX | 15:40 |
13027 [KAVI GURU EXP] HOWRAH JN [HWH] – AZIMGANJ JN [AZ] | MEX | 22:40 |
13028 [AZ HWH KAVI GURU EXP] AZIMGANJ JN [AZ] – HOWRAH JN [HWH] | MEX | 07:50 |
13053 [HWH SURI EXP] HOWRAH JN [HWH] – SIURI [SURI] | MEX | 08:35 |
13054 [SURI HWH EXPRESS] SIURI [SURI] – HOWRAH JN [HWH] | MEX | 17:30 |
13187 [SDAH-RPH EXP] SEALDAH [SDAH] – RAMPUR HAT [RPH] | MEX | 07:20 |
13188 [RPH-SDAH EXP] RAMPUR HAT [RPH] – SEALDAH [SDAH] | MEX | 14:05 |
18212 [JDB DURG EXP] JAGDALPUR [JDB] – DURG [DURG] | MEX | 12:35 |
22846 [HTE PUNE EXP] HATIA [HTE] – PUNE JN [PUNE] | SUF | 20:00 |
36033 [HWH-CDAE LOCAL] HOWRAH JN [HWH] – CHANDANPUR [CDAE] | SUB | 10:30 |
36034 [CDAE HWH LOCAL] CHANDANPUR [CDAE] – HOWRAH JN [HWH] | SUB | 11:50 |
36037 [HWH-CDAE LOCAL] HOWRAH JN [HWH] – CHANDANPUR [CDAE] | SUB | 17:55 |
36038 [CDAE HWH LOCAL] CHANDANPUR [CDAE] – HOWRAH JN [HWH] | SUB | 19:33 |
37651 [HWH-MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 08:40 |
37652 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 11:10 |
37653 [HWH – MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 11:31 |
37654 [MYM HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 13:45 |
37655 [HWH – MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 12:45 |
37656 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 14:55 |
37657 [HWH-MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 13:43 |
37658 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 16:05 |
37731 [BDC-MYM LOCAL] BANDEL JN [BDC] – MEMARI [MYM] | SUB | 20:47 |
37732 [MYM-BDC LOCAL] MEMARI [MYM] – BANDEL JN [BDC] | SUB | 21:50 |
37782 [BWN-BDC LOCAL] BARDDHAMAN [BWN] – BANDEL JN [BDC] | SUB | 06:45 |
37783 [BDC-BWN LOCAL] BANDEL JN [BDC] – BARDDHAMAN [BWN] | SUB | 04:20 |
37815 [HWH- BWN M/LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 05:27 |
37818 [BWN-HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 05:42 |
37825 [HWH-BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 10:05 |
37827 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 11:25 |
37829 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 12:30 |
37831 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 14:20 |
37834 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 11:22 |
37835 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 14:55 |
37836 [BWN-HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 12:25 |
37838 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 13:40 |
37840 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 15:15 |
37841 [HWH-BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 17:30 |
37844 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 17:25 |
37845 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 18:05 |
37848 [BWN-HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 18:00 |
37854 [BWN-HWH NON – STOP LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 20:40 |
51033 [SAINAGAR SHIRDI PASS] DAUND JN [DD] – SAINAGAR SIRIDI [SNSI] | PAS | 06:20 |
51034 [SAINAGAR SHIRDI PASS] SAINAGAR SIRIDI [SNSI] – DAUND JN [DD] | PAS | 16:10 |
51422 [NZB-PUNE PASSENGER] NIZAMABAD [NZB] – PUNE JN [PUNE] | PAS | 23:40 |
51915 [DLI-FN PASSENGER] DELHI [DLI] – FARUKHNAGAR [FN] | PAS | 00:10 |
51916 [FN-DLI PASSENGER] FARUKHNAGAR [FN] – DELHI [DLI] | PAS | 04:10 |
52461 [PTK-JMKR PASS] PATHANKOT [PTK] – JAWLMUKHI ROAD [JMKR] | PAS | 17:15 |
52470 [BJPL-PTK PASSENGER] BAIJNATHPAPROLA [BJPL] – PATHANKOT [PTK] | PAS | 17:55 |
52476 [BJPL-PTK EXP] BAIJNATHPAPROLA [BJPL] – PATHANKOT [PTK] | PAS | 16:25 |
52953 [KODR – VRLF MG PASS] KODINAR [KODR] – VERAVAL [VRL] | PAS | 14:55 |
52954 [VRLF – KODR MG PASS] VERAVAL [VRL] – KODINAR [KODR] | PAS | 11:55 |
53043 [HWH-RGD PASSENGER] HOWRAH JN [HWH] – RAJGIR [RGD] | PAS | 11:10 |
53044 [RGD-HWH PASSENGER] RAJGIR [RGD] – HOWRAH JN [HWH] | PAS | 12:30 |
53049 [HWH-MKA PASSENGER] HOWRAH JN [HWH] – MOKAMEH JN [MKA] | PAS | 23:10 |
53064 [BHW – BWN PASSENGER] TINPAHAR JN [TPH] – BARDDHAMAN [BWN] | PAS | 14:10 |
53139 [KOAA JSME PGS] KOLKATA [KOAA] – JASIDIH JN [JSME] | PAS | 22:25 |
53140 [JASIDIH KOLKATA PASS] JASIDIH JN [JSME] – KOLKATA [KOAA] | PAS | 07:00 |
54109 [DDU- FD PASS] PT.DEEN DAYAL UPADHYAYA JN. [DDU] – FAIZABAD JN [FD] | PAS | 16:15 |
54110 [DDU – FD PASS] FAIZABAD JN [FD] – PT.DEEN DAYAL UPADHYAYA JN. [DDU] | PAS | 03:25 |
54211 [RBL-CNB PASS] RAE BARELI JN [RBL] – KANPUR CENTRAL [CNB] | PAS | 06:15 |
54212 [KANPUR RAI BARELI PASSENG] KANPUR CENTRAL [CNB] – RAE BARELI JN [RBL] | PAS | 14:20 |
54227 [UCR-RBL PASS] UNCHAHAR JN [UCR] – RAE BARELI JN [RBL] | PAS | 17:15 |
54228 [RBL-UCR PASS] RAE BARELI JN [RBL] – UNCHAHAR JN [UCR] | PAS | 15:45 |
54232 [LKO-FD PASSENGER] LUCKNOW [LKO] – FAIZABAD JN [FD] | PAS | 04:10 |
54233 [FD – LKO PASS] FAIZABAD JN [FD] – LUCKNOW [LKO] | PAS | 16:00 |
54251 [LKO-SRE PASS] LUCKNOW [LKO] – SAHARANPUR [SRE] | PAS | 20:40 |
54252 [SRE – LKO PASS.] SAHARANPUR [SRE] – LUCKNOW [LKO] | PAS | 08:10 |
54255 [BSB-LKO PASS] VARANASI JN [BSB] – LUCKNOW [LKO] | PAS | 06:00 |
54256 [LKO-BSB PASS] LUCKNOW [LKO] – VARANASI JN [BSB] | PAS | 11:15 |
54262 [JNU – BSB PASSENGER] JAUNPUR JN [JNU] – VARANASI JN [BSB] | PAS | 03:15 |
54281 [SLN-LKO PAS] SULTANPUR [SLN] – LUCKNOW [LKO] | PAS | 05:30 |
54282 [LKO-SLN PASS.] LUCKNOW [LKO] – SULTANPUR [SLN] | PAS | 06:05 |
54283 [SLN-LKO PASS.] SULTANPUR [SLN] – LUCKNOW [LKO] | PAS | 19:50 |
54284 [LKO-SLN PASS] LUCKNOW [LKO] – SULTANPUR [SLN] | PAS | 18:20 |
54293 [PBH-LKO PASSENGER] PARTAPGARH JN [PBH] – LUCKNOW [LKO] | PAS | 06:35 |
54294 [LKO-PBH PASS] LUCKNOW [LKO] – PARTAPGARH JN [PBH] | PAS | 13:50 |
54313 [CHANDAUSI MORADABAD PASSE] CHANDAUSI JN [CH] – MORADABAD [MB] | PAS | 22:15 |
54314 [MORADABAD CHANDAUSI PASSE] MORADABAD [MB] – CHANDAUSI JN [CH] | PAS | 17:55 |
54323 [PASSENGER] BURHWAL [BUW] – SITAPUR [STP] | PAS | 15:40 |
54324 [PASSENGER] SITAPUR [STP] – BURHWAL [BUW] | PAS | 12:45 |
54377 [PRAYAG- BAREILLY PASS] PRAYAG GHAT [PYG] – BAREILLY [BE] | PAS | 00:25 |
54378 [BE-PYG PASSENGER] BAREILLY [BE] – PRAYAG GHAT [PYG] | PAS | 10:20 |
54387 [NBD KTW PASSENGER] NAJIBABAD JN [NBD] – KOTDWARA [KTW] | PAS | 11:25 |
54388 [KOTDEWAR NBD PASS] KOTDWARA [KTW] – NAJIBABAD JN [NBD] | PAS | 12:40 |
54397 [SHTS-MB PASSENGER] SAMBHAL HTM SAR [SHTS] – MORADABAD [MB] | PAS | 16:10 |
54398 [MB-SHTS PASSENGER] MORADABAD [MB] – SAMBHAL HTM SAR [SHTS] | PAS | 13:35 |
54466 [TDL-FKD PASS] TUNDLA JN [TDL] – FARRUKHABAD [FBD] | PAS | 05:45 |
54467 [TDL-ETH PASS] TUNDLA JN [TDL] – ETAH [ETAH] | PAS | 05:40 |
54468 [ETH-TDL] ETAH [ETAH] – TUNDLA JN [TDL] | PAS | 08:30 |
54469 [TDL-ETH PASS] TUNDLA JN [TDL] – ETAH [ETAH] | PAS | 10:50 |
54470 [ETH-TDL PASS] ETAH [ETAH] – TUNDLA JN [TDL] | PAS | 16:00 |
54481 [HW-RKSH PAS] HARIDWAR JN [HW] – RISHIKESH [RKSH] | PAS | 05:05 |
55038 [SCC-BUW PASSENGER] SITAPUR [STP] – BURHWAL [BUW] | PAS | 15:35 |
55081 [NKE-GKP PASSENGER] NARKATIAGANJ JN [NKE] – GORAKHPUR [GKP] | PAS | 23:35 |
55082 [GKP-NKE PASSENGER] GORAKHPUR [GKP] – NARKATIAGANJ JN [NKE] | PAS | 17:25 |
55163 [SHG-MAU-ARJ PASSENGER] SHAHGANJ JN [SHG] – AUNRIHAR JN [ARJ] | DMU | 23:45 |
55665 [SCL – VNGP PASSENGER] SILCHAR [SCL] – VANGAICHUNGPAO [VNGP] | PAS | 11:00 |
55666 [VNGP – SCL PASSENGER] VANGAICHUNGPAO [VNGP] – SILCHAR [SCL] | PAS | 13:55 |
55687 [DLCR – SCL PASSENGER] DULLABCHERRA [DLCR] – SILCHAR [SCL] | PAS | 17:35 |
55689 [DLCR – BPB PASSENGER] DULLABCHERRA [DLCR] – BADARPUR JN [BPB] | PAS | 09:10 |
55690 [BPB – DLCR PASSENGER] BADARPUR JN [BPB] – DULLABCHERRA [DLCR] | PAS | 13:30 |
56377 [ALLP-KYJ PASSR] ALAPPUZHA [ALLP] – KAYANKULAM [KYJ] | PAS | 07:05 |
56378 [KYJ-ALLP PASSR] KAYANKULAM [KYJ] – ALAPPUZHA [ALLP] | PAS | 22:25 |
56624 [MDU-PLNI PASS] MADURAI JN [MDU] – PALANI [PLNI] | PAS | 07:45 |
57501 [PASS] NIZAMABAD [NZB] – BODHAN [BDHN] | PAS | 06:35 |
57502 [BDHN-MZL PASS] BODHAN [BDHN] – MIRZAPALI [MZL] | PAS | 07:55 |
57503 [MZL-BDHN PASS] MIRZAPALI [MZL] – BODHAN [BDHN] | PAS | 15:30 |
57504 [PASS] BODHAN [BDHN] – NIZAMABAD [NZB] | PAS | 19:40 |
58114 [BSP TATA PASSENGER] BILASPUR JN [BSP] – TATANAGAR JN [TATA] | PAS | 19:20 |
58117 [JSG GONDIA PASSENGER] JHARSUGUDA JN [JSG] – GONDIA JN [G] | PAS | 07:10 |
58206 [ITR-R PASSENGER] ITWARI [ITR] – RAIPUR JN [R] | PAS | 07:30 |
58711 [KENDRI-DHAMTARI-PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 07:50 |
58712 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 06:30 |
58713 [KENDRI- DHAMTARI PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 13:30 |
58714 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 12:15 |
58715 [KENDRI-DHAMTARI PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 19:25 |
58716 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 18:10 |
58717 [KENDRI-RAJIM] KENDRI P.H. [KDRI] – RAJIM [RIM] | PAS | 17:05 |
58718 [RAJIM-KENDRI PASS] RAJIM [RIM] – KENDRI P.H. [KDRI] | PAS | 09:35 |
58719 [ABHANPUR-RAJIM PASS] ABHANPUR JN [AVP] – RAJIM [RIM] | PAS | 08:30 |
58720 [RAJIM-ABHANPUR PASS] RAJIM [RIM] – ABHANPUR JN [AVP] | PAS | 06:55 |
58721 [ABHANPUR-RAJIM PASS] ABHANPUR JN [AVP] – RAJIM [RIM] | PAS | 20:15 |
58722 [RAJIM-ABHANPUR PASS] RAJIM [RIM] – ABHANPUR JN [AVP] | PAS | 18:35 |
64034 [SSB-GZB 10 CAR EMU] SHAKURBASTI [SSB] – GHAZIABAD [GZB] | EMU | 20:25 |
64036 [SSB-GZB 12CAR EMU] SHAKURBASTI [SSB] – GHAZIABAD [GZB] | EMU | 22:50 |
64087 [NZM-NDLS 10 CAR EMU] HAZRAT NIZAMUDDIN [NZM] – NEW DELHI [NDLS] | EMU | 18:27 |
64090 [NZM-NZM EMU] HAZRAT NIZAMUDDIN [NZM] – HAZRAT NIZAMUDIN [HNZM] | EMU | 09:15 |
64091 [HNZM-HNZM EMU] HAZRAT NIZAMUDDIN [NZM] – HAZRAT NIZAMUDIN [HNZM] | EMU | 08:00 |
64092 [NZM-NZM EMU] HAZRAT NIZAMUDDIN [NZM] – HAZRAT NIZAMUDIN [HNZM] | MEMU | 18:50 |
64093 [NZM-NDLS 10 CAR EMU] HAZRAT NIZAMUDDIN [NZM] – SHAKURBASTI [SSB] | EMU | 09:47 |
64096 [SSB-NZM] SHAKURBASTI [SSB] – HAZRAT NIZAMUDDIN [NZM] | EMU | 10:55 |
64097 [NDLS-SSB 10 CAR EMU] NEW DELHI [NDLS] – SHAKURBASTI [SSB] | MEMU | 19:45 |
64098 [SSB-NZM EMU] SHAKURBASTI [SSB] – HAZRAT NIZAMUDDIN [NZM] | EMU | 18:00 |
64157 [ETW-AGC MEMU] ETAWAH [ETW] – AGRA CANTT [AGC] | MEMU | 05:40 |
64160 [AGC-ETW MEMU] AGRA CANTT [AGC] – ETAWAH [ETW] | MEMU | 16:20 |
64207 [LKO-CNB MEMU] LUCKNOW [LKO] – KANPUR CENTRAL [CNB] | MEMU | 11:10 |
64208 [CNB-LKO MEMU] KANPUR CENTRAL [CNB] – LUCKNOW [LKO] | MEMU | 10:50 |
64209 [LKO-CNB MEMU] LUCKNOW [LKO] – KANPUR CENTRAL [CNB] | MEMU | 14:00 |
64212 [CNB-LKO MEMU] KANPUR CENTRAL [CNB] – LUCKNOWJN [LJN] | MEMU | 14:05 |
64213 [LKO-CNB MEMU] LUCKNOWJN [LJN] – KANPUR CENTRAL [CNB] | MEMU | 20:20 |
64221 [LKO-SPN-LKO MEMU] LUCKNOW [LKO] – SHAHJEHANPUR [SPN] | MEMU | 18:45 |
64222 [SPN-LKO-SPN MEMU] SHAHJEHANPUR [SPN] – LUCKNOW [LKO] | MEMU | 04:55 |
64235 [BBK-CNB MEMU] BARABANKI JN [BBK] – KANPUR CENTRAL [CNB] | MEMU | 06:50 |
64236 [CNB-BBK MEMU] KANPUR CENTRAL [CNB] – BARABANKI JN [BBK] | MEMU | 18:50 |
64254 [CNB-LJN MEMU] KANPUR CENTRAL [CNB] – LUCKNOWJN [LJN] | MEMU | 22:15 |
64483 [KKDE-UMB MEMU] KURUKSHETRA JN [KKDE] – AMBALA CANT JN [UMB] | MEMU | 22:55 |
64555 [ANVT-MTC MEMU] ANAND VIHAR TERMINAL [ANVT] – MEERUT CITY [MTC] | MEMU | 09:55 |
64556 [MTC-ANVT MEMU] MEERUT CITY [MTC] – ANAND VIHAR TERMINAL [ANVT] | MEMU | 14:15 |
64913 [DLI-ROK MEMU] DELHI [DLI] – ROHTAK JN [ROK] | MEMU | 05:00 |
64916 [ROK-DLI MEMU] ROHTAK JN [ROK] – DELHI [DLI] | MEMU | 21:00 |
67275 [FM-BHONGIR MEMU TRAIN] KCG FALAKNUMA [FM] – BHONGIR [BG] | MEMU | 06:15 |
67276 [BHONGIR-FM MEMU] BHONGIR [BG] – KCG FALAKNUMA [FM] | MEMU | 08:20 |
68028 [SBP-ROU PASSENGER] SAMBALPUR [SBP] – ROURKELA [ROU] | MEMU | 11:10 |
68029 [ROU-JSG PASSENGER] ROURKELA [ROU] – JHARSUGUDA JN [JSG] | MEMU | 15:00 |
68031 [JSG-SBP PASSENGER] JHARSUGUDA JN [JSG] – SAMBALPUR [SBP] | MEMU | 17:20 |
68644 [HIJ-KGP LOCAL] HIJILLI [HIJ] – KHARAGPUR JN [KGP] | EMU | 06:30 |
68645 [KGP-HIJ LOCAL] KHARAGPUR JN [KGP] – HIJILLI [HIJ] | EMU | 17:05 |
68646 [HIJ-KGP LOCAL] HIJILLI [HIJ] – KHARAGPUR JN [KGP] | EMU | 17:35 |
68710 [DGG R MEMU] DONGARGARH [DGG] – RAIPUR JN [R] | MEMU | 05:40 |
68733 [GAD BSP MEMU] GEVRA ROAD [GAD] – BILASPUR JN [BSP] | MEMU | 13:20 |
68734 [BSP GAD MEMU] BILASPUR JN [BSP] – GEVRA ROAD [GAD] | MEMU | 10:20 |
68737 [RIG-BSP MEMU] RAIGARH [RIG] – BILASPUR JN [BSP] | MEMU | 14:50 |
68738 [BSP RIG MEMU] BILASPUR JN [BSP] – RAIGARH [RIG] | MEMU | 10:40 |
69133 [ANND DK MEMU] ANAND JN [ANND] – DAKOR [DK] | MEMU | 07:30 |
69134 [DK – ANND] DAKOR [DK] – ANAND JN [ANND] | MEMU | 08:35 |
69137 [BRC ANND MEMU] VADODARA JN [BRC] – ANAND JN [ANND] | MEMU | 22:55 |
69138 [ANND BRC MEMU] ANAND JN [ANND] – VADODARA JN [BRC] | MEMU | 21:15 |
69195 [BH-DGFJ-BH MEMU] BHARUCH JN [BH] – DAHEJ [DGFJ] | MEMU | 06:35 |
69196 [BH-DGFJ-BH MEMU] DAHEJ [DGFJ] – BHARUCH JN [BH] | MEMU | 18:00 |
74201 [PBH-LKO DMU] PARTAPGARH JN [PBH] – LUCKNOW [LKO] | DMU | 05:00 |
74202 [LKO/PBH DMU] LUCKNOW [LKO] – PARTAPGARH JN [PBH] | DMU | 16:30 |
74301 [SHTS-MB DMU] SAMBHAL HTM SAR [SHTS] – MORADABAD [MB] | DMU | 08:30 |
74302 [MB-SHTS DMU] MORADABAD [MB] – SAMBHAL HTM SAR [SHTS] | DMU | 06:15 |
74611 [BAHL-BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 18:25 |
74612 [BDGM – BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 16:20 |
74613 [BDGM-BRML DMU] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 06:40 |
74614 [BRML-BAHL DEMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 08:05 |
74615 [BAHL-BRML DEMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 11:30 |
74616 [BRML-BDGM DEMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 15:05 |
74617 [BDGM-BRML DMU] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 15:25 |
74618 [BRML-BDGM DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 10:45 |
74619 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 07:15 |
74620 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 17:15 |
74621 [BDGM-BRML] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 18:15 |
74622 [BRML-BDGM-DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 18:20 |
74623 [BDGM-BRML DMU] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 10:45 |
74624 [BRML-BDGM DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 19:30 |
74625 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 06:15 |
74626 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 06:50 |
74627 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 15:05 |
74628 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 09:30 |
74630 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 11:55 |
74632 [BDGM-BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 15:10 |
74633 [BAHL-BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 12:55 |
74634 [BDGM-BAHL] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 17:20 |
74635 [BAHL- BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 08:40 |
74636 [BDGM-BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 06:30 |
74639 [BAHL- BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 16:00 |
74993 [KKDE-UMB PASS] KURUKSHETRA JN [KKDE] – AMBALA CANT JN [UMB] | DMU | 12:25 |
74994 [UMB-KKDE PASS] AMBALA CANT JN [UMB] – KURUKSHETRA JN [KKDE] | DMU | 10:30 |
75213 [RXL-SGL DEMU] RAXAUL JN [RXL] – SAGAULI JN [SGL] | DMU | 00:30 |
75214 [SGL-RXL DEMU] SAGAULI JN [SGL] – RAXAUL JN [RXL] | DMU | 02:15 |
77271 [RAIL CAR] KAKINADA TOWN [CCT] – KOTIPALLI [KPLH] | RBUS | 09:30 |
77272 [RAIL CAR 2] KOTIPALLI [KPLH] – KAKINADA TOWN [CCT] | RBUS | 12:00 |
77416 [BAY PASS] GUNTAKAL JN [GTL] – BELLARY JN [BAY] | DMU | 12:00 |
77601 [SC-MED DEMU] SECUNDERABAD JN [SC] – MEDCHAL [MED] | DMU | 04:05 |
77602 [MED-FM DEMU] MEDCHAL [MED] – KCG FALAKNUMA [FM] | DMU | 05:35 |
77604 [BMO-FM DEMU] BOLARUM [BMO] – KCG FALAKNUMA [FM] | DMU | 07:55 |
77605 [FM-BMO DEMU] KCG FALAKNUMA [FM] – BOLARUM [BMO] | DMU | 06:30 |
77609 [FM-MOB DEMU] KCG FALAKNUMA [FM] – MANOHARABAD [MOB] | DMU | 10:15 |
77610 [MOB-SC DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 13:15 |
77613 [SC-MOB DEMU] SECUNDERABAD JN [SC] – MANOHARABAD [MOB] | DMU | 14:50 |
77614 [MOB-SC DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 16:55 |
77617 [SC-MOB DEMU] SECUNDERABAD JN [SC] – MANOHARABAD [MOB] | DMU | 18:22 |
77618 [BMO-FM DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 19:55 |
77630 [SC-UR DEMU] SECUNDERABAD JN [SC] – UMDANAGAR [UR] | DMU | 04:10 |
