IRCTC Railway cancelled todays train list Check here: अगर आपने अडवांस में रिजर्वेशन करवा रखा है तो सफर करने से पहले यह चेक कर लेना जरूरी है कि कहीं आपकी ट्रेन कैंसल तो नहीं कर दी गई या फिर कहीं उसका रूट तो नहीं डायवर्ट किया गया? यहां नीचे हम आपको 14 सितंबर 2019 को कैंसल हुईं सभी ट्रेनों की जानकारी दे रहे हैं। Indian Railways ने आपकी ट्रेन कैंसल की या नहीं, यह जानने के लिए आप CTRL के साथ F दबाएं। विंडो के दाईं ओर एक बॉक्स खुल जाएगा। वहां अपनी ट्रेन का नंबर डालें। अगर आपकी ट्रेन कैंसल है तो नीचे दी गई लिस्ट में उसका नंबर हाईलाइट हो जाएगा। आप चाहें तो सीधे पूरी लिस्ट को स्क्रोल करके भी अपनी ट्रेन के बारे में चेक कर सकते हैं
| 05105 [GKP-BST SPL] GORAKHPUR [GKP] – BASTI [BST] | HSP | 11:30 |
| 05106 [BST-GKP SPL] BASTI [BST] – GORAKHPUR [GKP] | HSP | 14:00 |
| 06571 [BAND-HSRA DEMU SPL] BANASWADI [BAND] – HOSUR [HSRA] | HSP | 09:50 |
| 06572 [HSRA-BAND-DEMU SPL] HOSUR [HSRA] – BANASWADI [BAND] | HSP | 11:15 |
| 06573 [BAND-HSRA DEMU SPL] BANASWADI [BAND] – HOSUR [HSRA] | HSP | 12:40 |
| 06574 [HSRA-BAND DEMU SPL] HOSUR [HSRA] – BANASWADI [BAND] | HSP | 15:20 |
| 06577 [WFD-BAND DEMU SPECIAL] WHITEFIELD [WFD] – BANASWADI [BAND] | HSP | 07:50 |
| 06578 [BAND-WFD DEMU SPECIAL] BANASWADI [BAND] – WHITEFIELD [WFD] | HSP | 18:25 |
| 08014 [MDN-KGP LOCAL] MIDNAPORE [MDN] – KHARAGPUR JN [KGP] | HSP | 08:25 |
| 11423 [SUR HUBLI EXP] SOLAPUR JN [SUR] – HUBLI JN [UBL] | MEX | 06:25 |
| 12158 [HUTATMA EXPRESS] SOLAPUR JN [SUR] – PUNE JN [PUNE] | SUF | 06:30 |
| 12169 [SUR INTERCITY] PUNE JN [PUNE] – SOLAPUR JN [SUR] | SUF | 09:30 |
| 12170 [PUNE INTERCITY] SOLAPUR JN [SUR] – PUNE JN [PUNE] | SUF | 14:00 |
| 12179 [LJN AF INTERCIT] LUCKNOWJN [LJN] – AGRA FORT [AF] | SUF | 15:55 |
| 12180 [LJN INTERCITY] AGRA FORT [AF] – LUCKNOWJN [LJN] | SUF | 05:45 |
| 12419 [GOMTI EXP] LUCKNOW [LKO] – NEW DELHI [NDLS] | SUF | 06:00 |
| 12420 [GOMTI EXPRESS] NEW DELHI [NDLS] – LUCKNOW [LKO] | SUF | 12:25 |
| 13011 [HWH MLDT INT EX] HOWRAH JN [HWH] – MALDA TOWN [MLDT] | MEX | 15:25 |
| 13012 [MLDT HWH INT EXP] MALDA TOWN [MLDT] – HOWRAH JN [HWH] | MEX | 04:30 |
| 13027 [KAVI GURU EXP] HOWRAH JN [HWH] – AZIMGANJ JN [AZ] | MEX | 22:40 |
| 13028 [AZ HWH KAVI GURU EXP] AZIMGANJ JN [AZ] – HOWRAH JN [HWH] | MEX | 07:50 |
| 13053 [HWH SURI EXP] HOWRAH JN [HWH] – SIURI [SURI] | MEX | 08:35 |
| 13054 [SURI HWH EXPRESS] SIURI [SURI] – HOWRAH JN [HWH] | MEX | 17:30 |
| 13134 [BSB SDAH EXP] VARANASI JN [BSB] – SEALDAH [SDAH] | MEX | 08:35 |
| 18632 [AII RNC EXPRESS] AJMER [AII] – RANCHI [RNC] | MEX | 19:25 |
| 37651 [HWH-MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 08:40 |
| 37652 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 11:10 |
| 37653 [HWH – MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 11:31 |
| 37654 [MYM HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 13:45 |
| 37655 [HWH – MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 12:45 |
| 37656 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 14:55 |
| 37657 [HWH-MYM LOCAL] HOWRAH JN [HWH] – MEMARI [MYM] | SUB | 13:43 |
| 37658 [MYM-HWH LOCAL] MEMARI [MYM] – HOWRAH JN [HWH] | SUB | 16:05 |
| 37731 [BDC-MYM LOCAL] BANDEL JN [BDC] – MEMARI [MYM] | SUB | 20:47 |
| 37732 [MYM-BDC LOCAL] MEMARI [MYM] – BANDEL JN [BDC] | SUB | 21:50 |
| 37825 [HWH-BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 10:05 |
| 37827 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 11:25 |
| 37829 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 12:30 |
| 37831 [HWH – BWN LOCAL] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 14:20 |
| 37833 [HWH – BWN LOCAL (SAO)] HOWRAH JN [HWH] – BARDDHAMAN [BWN] | SUB | 14:52 |
| 37834 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 11:22 |
| 37836 [BWN-HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 12:25 |
| 37838 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 13:40 |
| 37840 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 15:15 |
| 37846 [BWN – HWH LOCAL] BARDDHAMAN [BWN] – HOWRAH JN [HWH] | SUB | 17:24 |
| 51033 [SAINAGAR SHIRDI PASS] DAUND JN [DD] – SAINAGAR SIRIDI [SNSI] | PAS | 06:20 |
| 51034 [SAINAGAR SHIRDI PASS] SAINAGAR SIRIDI [SNSI] – DAUND JN [DD] | PAS | 16:10 |
| 51350 [DD-PUNE PASSENGER] DAUND JN [DD] – PUNE JN [PUNE] | PAS | 07:05 |
| 51422 [NZB-PUNE PASSENGER] NIZAMABAD [NZB] – PUNE JN [PUNE] | PAS | 23:40 |
| 51915 [DLI-FN PASSENGER] DELHI [DLI] – FARUKHNAGAR [FN] | PAS | 00:10 |
| 51916 [FN-DLI PASSENGER] FARUKHNAGAR [FN] – DELHI [DLI] | PAS | 04:10 |
| 52461 [PTK-JMKR PASS] PATHANKOT [PTK] – JAWLMUKHI ROAD [JMKR] | PAS | 17:15 |
| 52470 [BJPL-PTK PASSENGER] BAIJNATHPAPROLA [BJPL] – PATHANKOT [PTK] | PAS | 17:55 |
| 52476 [BJPL-PTK EXP] BAIJNATHPAPROLA [BJPL] – PATHANKOT [PTK] | PAS | 16:25 |
| 52953 [KODR – VRLF MG PASS] KODINAR [KODR] – VERAVAL [VRL] | PAS | 14:55 |
| 52954 [VRLF – KODR MG PASS] VERAVAL [VRL] – KODINAR [KODR] | PAS | 11:55 |
| 53043 [HWH-RGD PASSENGER] HOWRAH JN [HWH] – RAJGIR [RGD] | PAS | 11:10 |
| 53044 [RGD-HWH PASSENGER] RAJGIR [RGD] – HOWRAH JN [HWH] | PAS | 12:30 |
| 53139 [KOAA JSME PGS] KOLKATA [KOAA] – JASIDIH JN [JSME] | PAS | 22:25 |
| 53140 [JASIDIH KOLKATA PASS] JASIDIH JN [JSME] – KOLKATA [KOAA] | PAS | 07:00 |
| 54109 [DDU- FD PASS] PT.DEEN DAYAL UPADHYAYA JN. [DDU] – FAIZABAD JN [FD] | PAS | 16:15 |
| 54110 [DDU – FD PASS] FAIZABAD JN [FD] – PT.DEEN DAYAL UPADHYAYA JN. [DDU] | PAS | 03:25 |
| 54201 [LKO-RBD PASSENGER] LUCKNOW [LKO] – RAHIMABAD [RBD] | PAS | 13:30 |
| 54211 [RBL-CNB PASS] RAE BARELI JN [RBL] – KANPUR CENTRAL [CNB] | PAS | 06:15 |
| 54212 [KANPUR RAI BARELI PASSENG] KANPUR CENTRAL [CNB] – RAE BARELI JN [RBL] | PAS | 14:20 |
| 54227 [UCR-RBL PASS] UNCHAHAR JN [UCR] – RAE BARELI JN [RBL] | PAS | 17:15 |
| 54228 [RBL-UCR PASS] RAE BARELI JN [RBL] – UNCHAHAR JN [UCR] | PAS | 15:45 |
| 54232 [LKO-FD PASSENGER] LUCKNOW [LKO] – FAIZABAD JN [FD] | PAS | 04:10 |
| 54233 [FD – LKO PASS] FAIZABAD JN [FD] – LUCKNOW [LKO] | PAS | 16:00 |
| 54251 [LKO-SRE PASS] LUCKNOW [LKO] – SAHARANPUR [SRE] | PAS | 20:40 |
| 54252 [SRE – LKO PASS.] SAHARANPUR [SRE] – LUCKNOW [LKO] | PAS | 08:10 |
| 54255 [BSB-LKO PASS] VARANASI JN [BSB] – LUCKNOW [LKO] | PAS | 06:00 |
| 54256 [LKO-BSB PASS] LUCKNOW [LKO] – VARANASI JN [BSB] | PAS | 11:15 |
| 54262 [JNU – BSB PASSENGER] JAUNPUR JN [JNU] – VARANASI JN [BSB] | PAS | 03:15 |
| 54281 [SLN-LKO PAS] SULTANPUR [SLN] – LUCKNOW [LKO] | PAS | 05:30 |
| 54282 [LKO-SLN PASS.] LUCKNOW [LKO] – SULTANPUR [SLN] | PAS | 06:05 |
| 54283 [SLN-LKO PASS.] SULTANPUR [SLN] – LUCKNOW [LKO] | PAS | 19:50 |
| 54284 [LKO-SLN PASS] LUCKNOW [LKO] – SULTANPUR [SLN] | PAS | 18:20 |
| 54293 [PBH-LKO PASSENGER] PARTAPGARH JN [PBH] – LUCKNOW [LKO] | PAS | 06:35 |
| 54294 [LKO-PBH PASS] LUCKNOW [LKO] – PARTAPGARH JN [PBH] | PAS | 13:50 |
| 54313 [CHANDAUSI MORADABAD PASSE] CHANDAUSI JN [CH] – MORADABAD [MB] | PAS | 22:15 |
| 54314 [MORADABAD CHANDAUSI PASSE] MORADABAD [MB] – CHANDAUSI JN [CH] | PAS | 17:55 |
| 54377 [PRAYAG- BAREILLY PASS] PRAYAG GHAT [PYG] – BAREILLY [BE] | PAS | 00:25 |
| 54378 [BE-PYG PASSENGER] BAREILLY [BE] – PRAYAG GHAT [PYG] | PAS | 10:20 |
| 54387 [NBD KTW PASSENGER] NAJIBABAD JN [NBD] – KOTDWARA [KTW] | PAS | 11:25 |
| 54388 [KOTDEWAR NBD PASS] KOTDWARA [KTW] – NAJIBABAD JN [NBD] | PAS | 12:40 |
| 54397 [SHTS-MB PASSENGER] SAMBHAL HTM SAR [SHTS] – MORADABAD [MB] | PAS | 16:10 |
| 54398 [MB-SHTS PASSENGER] MORADABAD [MB] – SAMBHAL HTM SAR [SHTS] | PAS | 13:35 |
| 54466 [TDL-FKD PASS] TUNDLA JN [TDL] – FARRUKHABAD [FBD] | PAS | 05:45 |
| 54467 [TDL-ETH PASS] TUNDLA JN [TDL] – ETAH [ETAH] | PAS | 05:40 |
| 54468 [ETH-TDL] ETAH [ETAH] – TUNDLA JN [TDL] | PAS | 08:30 |
| 54469 [TDL-ETH PASS] TUNDLA JN [TDL] – ETAH [ETAH] | PAS | 10:50 |
| 54470 [ETH-TDL PASS] ETAH [ETAH] – TUNDLA JN [TDL] | PAS | 16:00 |
| 54481 [HW-RKSH PAS] HARIDWAR JN [HW] – RISHIKESH [RKSH] | PAS | 05:05 |
| 55051 [GKP- NTV PASSENGER] GORAKHPUR [GKP] – NAUTANWA [NTV] | PAS | 15:15 |
| 55052 [NTV-GKP PASSENGER] NAUTANWA [NTV] – GORAKHPUR [GKP] | PAS | 20:00 |
| 55081 [NKE-GKP PASSENGER] NARKATIAGANJ JN [NKE] – GORAKHPUR [GKP] | PAS | 23:35 |
| 55082 [GKP-NKE PASSENGER] GORAKHPUR [GKP] – NARKATIAGANJ JN [NKE] | PAS | 17:25 |
| 55126 [ALY-MUV PASSENGER] ALLAHABAD CITY [ALY] – MANDUADIH [MUV] | PAS | 06:30 |
| 55163 [SHG-MAU-ARJ PASSENGER] SHAHGANJ JN [SHG] – AUNRIHAR JN [ARJ] | DMU | 23:45 |
| 56013 [AJJ-VLR PASSR] ARAKKONAM [AJJ] – VELLORE CANT [VLR] | PAS | 13:05 |
| 56121 [AJJ-JTJ PASSENGER] ARAKKONAM [AJJ] – JOLARPETTAI [JTJ] | PAS | 08:00 |
| 56377 [ALLP-KYJ PASSR] ALAPPUZHA [ALLP] – KAYANKULAM [KYJ] | PAS | 07:05 |
| 56378 [KYJ-ALLP PASSR] KAYANKULAM [KYJ] – ALAPPUZHA [ALLP] | PAS | 22:25 |
| 56624 [MDU-PLNI PASS] MADURAI JN [MDU] – PALANI [PLNI] | PAS | 07:45 |
| 57501 [PASS] NIZAMABAD [NZB] – BODHAN [BDHN] | PAS | 06:35 |
| 57502 [BDHN-MZL PASS] BODHAN [BDHN] – MIRZAPALI [MZL] | PAS | 07:55 |
| 57503 [MZL-BDHN PASS] MIRZAPALI [MZL] – BODHAN [BDHN] | PAS | 15:30 |
| 57504 [PASS] BODHAN [BDHN] – NIZAMABAD [NZB] | PAS | 19:40 |
| 58117 [JSG GONDIA PASSENGER] JHARSUGUDA JN [JSG] – GONDIA JN [G] | PAS | 07:10 |
| 58213 [TIG-BSP PASSENGER] TITLAGARH [TIG] – BILASPUR JN [BSP] | PAS | 09:00 |
| 58711 [KENDRI-DHAMTARI-PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 07:50 |
| 58712 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 06:30 |
| 58713 [KENDRI- DHAMTARI PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 13:30 |
| 58714 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 12:15 |
| 58715 [KENDRI-DHAMTARI PASS] KENDRI P.H. [KDRI] – DHAMTARI [DTR] | PAS | 19:25 |
| 58716 [DHAMTARI-KENDRI PASS] DHAMTARI [DTR] – KENDRI P.H. [KDRI] | PAS | 18:10 |
| 58717 [KENDRI-RAJIM] KENDRI P.H. [KDRI] – RAJIM [RIM] | PAS | 17:05 |
| 58718 [RAJIM-KENDRI PASS] RAJIM [RIM] – KENDRI P.H. [KDRI] | PAS | 09:35 |
| 58719 [ABHANPUR-RAJIM PASS] ABHANPUR JN [AVP] – RAJIM [RIM] | PAS | 08:30 |
| 58720 [RAJIM-ABHANPUR PASS] RAJIM [RIM] – ABHANPUR JN [AVP] | PAS | 06:55 |
| 58721 [ABHANPUR-RAJIM PASS] ABHANPUR JN [AVP] – RAJIM [RIM] | PAS | 20:15 |
| 58722 [RAJIM-ABHANPUR PASS] RAJIM [RIM] – ABHANPUR JN [AVP] | PAS | 18:35 |
| 63209 [JAJ-PNBE MEMU PASSENGER] JHAJHA [JAJ] – PATNA JN [PNBE] | MEMU | 08:30 |
| 63210 [PNBE-JAJ MEMU PASSENGER] PATNA JN [PNBE] – JHAJHA [JAJ] | MEMU | 11:05 |
| 64034 [SSB-GZB 10 CAR EMU] SHAKURBASTI [SSB] – GHAZIABAD [GZB] | EMU | 20:25 |
| 64036 [SSB-GZB 12CAR EMU] SHAKURBASTI [SSB] – GHAZIABAD [GZB] | EMU | 22:50 |
| 64087 [NZM-NDLS 10 CAR EMU] HAZRAT NIZAMUDDIN [NZM] – NEW DELHI [NDLS] | EMU | 18:27 |
| 64091 [HNZM-HNZM EMU] HAZRAT NIZAMUDDIN [NZM] – HAZRAT NIZAMUDIN [HNZM] | EMU | 08:00 |
| 64093 [NZM-NDLS 10 CAR EMU] HAZRAT NIZAMUDDIN [NZM] – SHAKURBASTI [SSB] | EMU | 09:47 |
| 64097 [NDLS-SSB 10 CAR EMU] NEW DELHI [NDLS] – SHAKURBASTI [SSB] | MEMU | 19:45 |
| 64098 [SSB-NZM EMU] SHAKURBASTI [SSB] – HAZRAT NIZAMUDDIN [NZM] | EMU | 18:00 |
| 64157 [ETW-AGC MEMU] ETAWAH [ETW] – AGRA CANTT [AGC] | MEMU | 05:40 |
| 64160 [AGC-ETW MEMU] AGRA CANTT [AGC] – ETAWAH [ETW] | MEMU | 16:20 |
| 64207 [LKO-CNB MEMU] LUCKNOW [LKO] – KANPUR CENTRAL [CNB] | MEMU | 11:10 |
| 64208 [CNB-LKO MEMU] KANPUR CENTRAL [CNB] – LUCKNOW [LKO] | MEMU | 10:50 |
| 64209 [LKO-CNB MEMU] LUCKNOW [LKO] – KANPUR CENTRAL [CNB] | MEMU | 14:00 |
| 64212 [CNB-LKO MEMU] KANPUR CENTRAL [CNB] – LUCKNOWJN [LJN] | MEMU | 14:05 |
| 64213 [LKO-CNB MEMU] LUCKNOWJN [LJN] – KANPUR CENTRAL [CNB] | MEMU | 20:20 |
| 64221 [LKO-SPN-LKO MEMU] LUCKNOW [LKO] – SHAHJEHANPUR [SPN] | MEMU | 18:45 |
| 64222 [SPN-LKO-SPN MEMU] SHAHJEHANPUR [SPN] – LUCKNOW [LKO] | MEMU | 04:55 |
| 64235 [BBK-CNB MEMU] BARABANKI JN [BBK] – KANPUR CENTRAL [CNB] | MEMU | 06:50 |
| 64254 [CNB-LJN MEMU] KANPUR CENTRAL [CNB] – LUCKNOWJN [LJN] | MEMU | 22:15 |
| 64483 [KKDE-UMB MEMU] KURUKSHETRA JN [KKDE] – AMBALA CANT JN [UMB] | MEMU | 22:55 |
| 64555 [ANVT-MTC MEMU] ANAND VIHAR TERMINAL [ANVT] – MEERUT CITY [MTC] | MEMU | 09:55 |
| 64556 [MTC-ANVT MEMU] MEERUT CITY [MTC] – ANAND VIHAR TERMINAL [ANVT] | MEMU | 14:15 |
| 64913 [DLI-ROK MEMU] DELHI [DLI] – ROHTAK JN [ROK] | MEMU | 05:00 |
| 64916 [ROK-DLI MEMU] ROHTAK JN [ROK] – DELHI [DLI] | MEMU | 21:00 |
| 67275 [FM-BHONGIR MEMU TRAIN] KCG FALAKNUMA [FM] – BHONGIR [BG] | MEMU | 06:15 |
| 67276 [BHONGIR-FM MEMU] BHONGIR [BG] – KCG FALAKNUMA [FM] | MEMU | 08:20 |
| 68027 [ROU-SBP PASSENGER] ROURKELA [ROU] – SAMBALPUR [SBP] | MEMU | 07:20 |
| 68028 [SBP-ROU PASSENGER] SAMBALPUR [SBP] – ROURKELA [ROU] | MEMU | 11:10 |
| 68029 [ROU-JSG PASSENGER] ROURKELA [ROU] – JHARSUGUDA JN [JSG] | MEMU | 15:00 |
| 68030 [JSG-ROU PASSENGER] JHARSUGUDA JN [JSG] – ROURKELA [ROU] | MEMU | 09:10 |
| 68031 [JSG-SBP PASSENGER] JHARSUGUDA JN [JSG] – SAMBALPUR [SBP] | MEMU | 17:20 |
| 68032 [SBP-JSG PASSENGER] SAMBALPUR [SBP] – JHARSUGUDA JN [JSG] | MEMU | 19:15 |
| 68161 [HTE JSG MEMU PASSENGER] HATIA [HTE] – JHARSUGUDA JN [JSG] | MEMU | 13:00 |
| 68162 [JSG HTE MEMU PASSENGER] JHARSUGUDA JN [JSG] – HATIA [HTE] | MEMU | 08:25 |
| 68644 [HIJ-KGP LOCAL] HIJILLI [HIJ] – KHARAGPUR JN [KGP] | EMU | 06:30 |
| 68645 [KGP-HIJ LOCAL] KHARAGPUR JN [KGP] – HIJILLI [HIJ] | EMU | 17:05 |
| 68646 [HIJ-KGP LOCAL] HIJILLI [HIJ] – KHARAGPUR JN [KGP] | EMU | 17:35 |
| 68737 [RIG-BSP MEMU] RAIGARH [RIG] – BILASPUR JN [BSP] | MEMU | 14:50 |
| 68738 [BSP RIG MEMU] BILASPUR JN [BSP] – RAIGARH [RIG] | MEMU | 10:40 |
| 69133 [ANND DK MEMU] ANAND JN [ANND] – DAKOR [DK] | MEMU | 07:30 |
| 69134 [DK – ANND] DAKOR [DK] – ANAND JN [ANND] | MEMU | 08:35 |
| 69137 [BRC ANND MEMU] VADODARA JN [BRC] – ANAND JN [ANND] | MEMU | 22:55 |
| 69138 [ANND BRC MEMU] ANAND JN [ANND] – VADODARA JN [BRC] | MEMU | 21:15 |
| 72171 [RAILBUS] MATHURA JN [MTJ] – VRINDAVAN [BDB] | RBUS | 06:35 |
| 72172 [MTJ-BDB] VRINDAVAN [BDB] – MATHURA JN [MTJ] | RBUS | 07:25 |
| 72173 [MTJ-BDB] MATHURA JN [MTJ] – VRINDAVAN [BDB] | RBUS | 08:55 |
| 72174 [RAILBUS] VRINDAVAN [BDB] – MATHURA JN [MTJ] | RBUS | 09:40 |
| 72175 [RAILBUS] MATHURA JN [MTJ] – VRINDAVAN [BDB] | RBUS | 15:20 |
| 72176 [BDB-MTJ] VRINDAVAN [BDB] – MATHURA JN [MTJ] | RBUS | 16:10 |
| 72177 [MTJ-BDB] MATHURA JN [MTJ] – VRINDAVAN [BDB] | RBUS | 16:55 |
| 72178 [BDB-MTJ] VRINDAVAN [BDB] – MATHURA JN [MTJ] | RBUS | 17:40 |
| 72179 [MTJ-BDB] MATHURA JN [MTJ] – VRINDAVAN [BDB] | RBUS | 19:25 |
| 72180 [BDB-MTJ] VRINDAVAN [BDB] – MATHURA JN [MTJ] | RBUS | 20:30 |
| 74201 [PBH-LKO DMU] PARTAPGARH JN [PBH] – LUCKNOW [LKO] | DMU | 05:00 |
| 74202 [LKO/PBH DMU] LUCKNOW [LKO] – PARTAPGARH JN [PBH] | DMU | 16:30 |
| 74611 [BAHL-BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 18:25 |
| 74612 [BDGM – BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 16:20 |
| 74613 [BDGM-BRML DMU] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 06:40 |
| 74614 [BRML-BAHL DEMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 08:05 |
| 74615 [BAHL-BRML DEMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 11:30 |
| 74616 [BRML-BDGM DEMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 15:05 |
| 74617 [BDGM-BRML DMU] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 15:25 |
| 74618 [BRML-BDGM DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 10:45 |
| 74619 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 07:15 |
| 74620 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 17:15 |
| 74621 [BDGM-BRML] BADGAM [BDGM] – BARAMULA [BRML] | DMU | 18:15 |
| 74622 [BRML-BDGM-DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 18:20 |
| 74624 [BRML-BDGM DMU] BARAMULA [BRML] – BADGAM [BDGM] | DMU | 19:30 |
| 74625 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 06:15 |
| 74626 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 06:50 |
| 74627 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 15:05 |
| 74628 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 09:30 |
| 74629 [BAHL-BRML DMU] BANIHAL [BAHL] – BARAMULA [BRML] | DMU | 17:25 |
| 74630 [BRML-BAHL DMU] BARAMULA [BRML] – BANIHAL [BAHL] | DMU | 11:55 |
| 74632 [BDGM-BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 15:10 |
| 74633 [BAHL-BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 12:55 |
| 74634 [BDGM-BAHL] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 17:20 |
| 74635 [BAHL- BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 08:40 |
| 74636 [BDGM-BAHL DMU] BADGAM [BDGM] – BANIHAL [BAHL] | DMU | 06:30 |
| 74639 [BAHL- BDGM DMU] BANIHAL [BAHL] – BADGAM [BDGM] | DMU | 16:00 |
| 74801 [MEC-MTD DMU] MERTA CITY [MEC] – MERTA ROAD JN [MTD] | DMU | 02:15 |
| 74802 [MTD-MEC DMU] MERTA ROAD JN [MTD] – MERTA CITY [MEC] | DMU | 01:00 |
| 74993 [KKDE-UMB PASS] KURUKSHETRA JN [KKDE] – AMBALA CANT JN [UMB] | DMU | 12:25 |
| 74994 [UMB-KKDE PASS] AMBALA CANT JN [UMB] – KURUKSHETRA JN [KKDE] | DMU | 10:30 |
| 75002 [GD-BNY-GKP-DMU] GONDA JN [GD] – GORAKHPUR [GKP] | DMU | 02:40 |
| 75112 [BSB-GCT-DMU] VARANASI JN [BSB] – GHAZIPUR CITY [GCT] | DMU | 13:35 |
| 75213 [RXL-SGL DEMU] RAXAUL JN [RXL] – SAGAULI JN [SGL] | DMU | 00:30 |
| 75214 [SGL-RXL DEMU] SAGAULI JN [SGL] – RAXAUL JN [RXL] | DMU | 02:15 |
| 76808 [MNM-TPJ PASSR.] MANAMADURAI JN [MNM] – TIRUCHCHIRAPALI [TPJ] | DMU | 14:00 |
| 76840 [KKDI-TPJ PASSR] KARAIKKUDI JN [KKDI] – TIRUCHCHIRAPALI [TPJ] | DMU | 09:50 |
| 77271 [RAIL CAR] KAKINADA TOWN [CCT] – KOTIPALLI [KPLH] | RBUS | 09:30 |
| 77272 [RAIL CAR 2] KOTIPALLI [KPLH] – KAKINADA TOWN [CCT] | RBUS | 12:00 |
| 77416 [BAY PASS] GUNTAKAL JN [GTL] – BELLARY JN [BAY] | DMU | 12:00 |
| 77604 [BMO-FM DEMU] BOLARUM [BMO] – KCG FALAKNUMA [FM] | DMU | 07:55 |
| 77605 [FM-BMO DEMU] KCG FALAKNUMA [FM] – BOLARUM [BMO] | DMU | 06:30 |
| 77609 [FM-MOB DEMU] KCG FALAKNUMA [FM] – MANOHARABAD [MOB] | DMU | 10:15 |
| 77610 [MOB-SC DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 13:15 |
| 77613 [SC-MOB DEMU] SECUNDERABAD JN [SC] – MANOHARABAD [MOB] | DMU | 14:50 |
| 77614 [MOB-SC DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 16:55 |
| 77617 [SC-MOB DEMU] SECUNDERABAD JN [SC] – MANOHARABAD [MOB] | DMU | 18:22 |
| 77618 [BMO-FM DEMU] MANOHARABAD [MOB] – SECUNDERABAD JN [SC] | DMU | 19:55 |
| 77630 [SC-UR DEMU] SECUNDERABAD JN [SC] – UMDANAGAR [UR] | DMU | 04:10 |
| 77631 [FM-UR DEMU] KCG FALAKNUMA [FM] – UMDANAGAR [UR] | DMU | 09:00 |
| 77640 [UR-FM DEMU] UMDANAGAR [UR] – KCG FALAKNUMA [FM] | DMU | 06:07 |
| 77641 [UR-FM DEMU] UMDANAGAR [UR] – KCG FALAKNUMA [FM] | DMU | 09:30 |
| 79481 [RB 79481] VIJAPUR [VJF] – ADRAJ MOTI [AJM] | RBUS | 08:20 |
| 79482 [RB 79482] ADRAJ MOTI [AJM] – VIJAPUR [VJF] | RBUS | 10:25 |
| 79485 [RB 79485] VIJAPUR [VJF] – AMBLIYASAN [UMNF] | RBUS | 06:30 |
