अगर आप परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151), जिला खगरिया के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151), जिला खगरिया की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151), जिला खगरिया के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151), जिला खगरिया से वर्तमान में संजीव कुमार विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
परबत्ता (निर्वाचन क्षेत्र क्रमांक : 151) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
परबत्ता (निर्वाचन क्षेत्र क्रमांक: 151), खगरिया मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | M.S Mardar pur purana bhawan North PART | 1 | 504 | Yes | YES | YES |
| 1A | M.S Mardar pur purana bhawan North Middle PART | 505 | NA | YES | YES | YES |
| 2 | M.S Mardar pur purana bhawan South PART | 1 | 942 | YES | YES | YES |
| 3 | M.s Mardar pur Naya bhawan | 1 | 876 | YES | YES | YES |
| 4 | M.s Mardar pur NORTH PART RIGHT | 1 | 752 | YES | YES | YES |
| 5 | M.s Schedule madarpur | 1 | 563 | YES | YES | YES |
| 5A | M.s Schedule madarpur South Part | 564 | NA | YES | YES | YES |
| 6 | M.s Govindpur | 1 | 793 | YES | YES | YES |
| 7 | P.s Babutola Govindpur | 1 | 725 | YES | YES | YES |
| 7A | P.s Babutola Govindpur Middle Part | 726 | NA | Yes | YES | YES |
| 8 | M.s Dukhatol North | 1 | 845 | YES | YES | YES |
| 9 | M.s Dukhatol South | 1 | 582 | YES | YES | YES |
| 9A | M.s Dukhatol South Middle Part | 583 | NA | YES | YES | YES |
| 10 | Schedule Cast baithka ratan | 1 | 563 | YES | YES | NO |
| 11 | P.S.PACHHIYARI TOLA RATAN | 1 | 920 | YES | YES | YES |
| 12 | Samudiyk Bhawan rantan East | 1 | 550 | YES | YES | NO |
| 12A | Meena Chandeshwar P. S. Pachhiyari tola rantan South Middle Part | 551 | NA | YES | YES | YES |
| 13 | Samudiyk Bhawan rantan West | 1 | 815 | YES | YES | NO |
| 14 | M.s Dhankheta | 1 | 717 | YES | YES | YES |
| 14A | M.s Dhankheta North | 718 | NA | YES | YES | YES |
| 15 | M.s Chandpur dahgana East | 1 | 681 | YES | YES | YES |
| 15A | M.s Chandpur dahgana East Middle | 682 | NA | YES | YES | YES |
| 16 | M.s Chandpur dahgana West | 1 | 606 | YES | YES | YES |
| 16A | M.s Chandpur dahgana West Middle | 607 | NA | YES | YES | YES |
| 17 | Samudayik Bhawan imadpur | 1 | 527 | YES | YES | NO |
| 17A | New P. S. imadpur Bindtoli East Part | 528 | NA | YES | YES | YES |
| 18 | M.s Bahamman tola gogri South | 1 | 649 | YES | YES | YES |
| 18A | Samudayik Bhawan Kurmi Tola Kundi | 650 | NA | YES | YES | NO |
| 19 | M.s Bahamman tola gogri North | 1 | 785 | YES | YES | YES |
| 20 | M.s Bahamman tola gogri MIDDLE | 1 | 866 | YES | YES | YES |
| 21 | Schedule Cast samudayik bhwan viswash nagar | 1 | 674 | YES | YES | NO |
| 21A | Schedule Cast samudayik bhwan viswash nagar North Part | 675 | NA | YES | YES | NO |
| 22 | Tara M.s gogri | 1 | 650 | YES | YES | YES |
| 22A | Tara M.s gogri East Part | 651 | NA | YES | YES | YES |
| 23 | M. Maktab gogri North | 1 | 672 | YES | YES | YES |
| 23A | M. Maktab gogri North Middle Part | 673 | NA | YES | YES | YES |
| 24 | M. Maktab gogri South | 1 | 798 | YES | YES | YES |
| 25 | BUNKAR BHAWAN GOGRI | 1 | 906 | YES | YES | NO |
| 26 | Kanya P.s bhojuaa | 1 | 753 | YES | YES | YES |
| 26A | Kanya P.s bhojuaa East Part | 754 | NA | YES | YES | YES |
| 27 | kanya P. maktab gogri North | 1 | 540 | YES | YES | YES |
| 27A | kanya P. maktab gogri North Middle part | 541 | NA | YES | YES | YES |
| 28 | kanya P. maktab gogri South | 1 | 853 | YES | YES | YES |
| 29 | P.s Mirganj | 1 | 710 | YES | YES | YES |
| 29A | P.s Mirganj Middle Part | 711 | NA | YES | YES | YES |
| 30 | Bhgwan H.s jamalpur | 1 | 652 | YES | YES | YES |
| 30A | Bhgwan H.s jamalpur North Part | 653 | NA | YES | YES | YES |
| 31 | M.s jamalpur East | 1 | 560 | YES | YES | YES |
| 31A | Bullichandra M.s jamalpur East Middle Part | 561 | NA | YES | YES | YES |
| 32 | Bullichandra M.s jamalpur West | 1 | 606 | YES | YES | YES |
| 32A | Bullichandra M.s jamalpur West Middle Part | 607 | NA | YES | YES | YES |
| 33 | Shivnarayan ram Kanya H.s jamalpur | 1 | 711 | YES | YES | YES |
| 33A | Shivnarayan ram Kanya H.s jamalpur East Part | 712 | NA | YES | YES | YES |
| 34 | M.s Usri East | 1 | 619 | YES | YES | YES |
| 34A | M.s Usri East Middle Part | 620 | NA | YES | YES | YES |
| 35 | M.s. Usri South | 1 | 774 | YES | YES | YES |
| 36 | Parkhand Office gogri East | 1 | 709 | YES | YES | NO |
| 36A | Syam Sahayata Samuh Bhawan Gogri | 710 | NA | YES | YES | NO |
| 37 | Parkhand Office gogri West | 1 | 612 | YES | YES | NO |
| 37A | Manrega Bhawan Gogri | 613 | NA | YES | YES | YES |
| 38 | M.s Jamalpur East | 1 | 625 | YES | YES | YES |
| 38A | M.s Jamalpur East Middle Part | 626 | NA | YES | YES | YES |
| 39 | M.s Jamalpur West | 1 | 893 | YES | YES | YES |
| 40 | Samudayik bhawan paswan tola jamalpur | 1 | 720 | YES | YES | NO |
| 40A | 40A-Samudayik bhawan paswan tola jamalpur North Part | 721 | NA | YES | YES | NO |
| 41 | Samudayik Bhawan muskipur | 1 | 626 | YES | YES | NO |
| 41A | Samudayik Bhawan muskipur North Part | 627 | NA | YES | YES | NO |
| 42 | M.s Muskipur khothi North Bhag | 1 | 867 | YES | YES | YES |
| 43 | M.s Muskipur kothi South bhag | 1 | 599 | YES | YES | YES |
| 43A | M.s Muskipur kothi South Middle bhag | 600 | NA | YES | YES | YES |
| 44 | M.s Ratan West Part | 1 | 694 | YES | YES | YES |
| 44A | M.s Ratan West Middle Part | 695 | NA | YES | YES | YES |
| 45 | M.s Ratan East Part | 1 | 1000 | YES | YES | YES |
| 46 | SAMUDAYIK BHAVAN RATAN MD TOLA WEST | 1 | 700 | YES | YES | NO |
| 47 | M.s Srishirniya West bhag | 1 | 756 | YES | YES | YES |
| 48 | M.s srishirniya East bhag | 1 | 593 | YES | YES | YES |
| 48A | M.s srishirniya East Middle bhag | 594 | NA | YES | YES | YES |
| 49 | M.S Barhara | 1 | 819 | YES | YES | YES |
| 50 | M.S Barhara WEST | 1 | 923 | YES | YES | YES |
| 51 | M.s Gopalpur EAST | 1 | 985 | YES | YES | YES |
| 52 | M.s Gopalpur WEST | 1 | 742 | YES | YES | YES |
| 53 | M.s Gauraiyabathan WEST Bhag | 1 | 997 | YES | YES | YES |
| 54 | M.s Gauraiyabathan madhyabhag | 1 | 879 | YES | YES | YES |
| 55 | M.s Gauraiyabathan North bhag | 1 | 536 | YES | YES | YES |
| 55A | M.s Gauraiyabathan North Middle bhag | 537 | NA | YES | YES | YES |
| 56 | M.s Gauraiyabathan EAST bhag | 1 | 726 | YES | YES | YES |
| 57 | M.s Gauraiyabathan East bhag | 1 | 726 | YES | YES | YES |
| 58 | P.s Harangi tola | 1 | 809 | YES | YES | YES |
| 59 | P.s Harangi tola SOUTH | 1 | 712 | YES | YES | YES |
| 60 | M.s Gadhmohni | 1 | 899 | YES | YES | YES |
| 61 | M.S GADHMOHNI SOUTH PART | 1 | 794 | YES | YES | YES |
| 62 | M.s Khtha West Bhag | 1 | 794 | YES | YES | YES |
| 63 | M.s Khtha madhya Bhag | 1 | 549 | YES | YES | YES |
| 63A | M.s Khtha North madhya Bhag | 550 | NA | YES | YES | YES |
| 64 | M.s Khtha East Bhag | 1 | 913 | YES | YES | YES |
| 65 | P.S JANYANTIGRAM AUTA | 1 | 757 | YES | YES | YES |
| 66 | M.s Gauchhari par West bhag | 1 | 647 | YES | YES | YES |
| 66A | M.s Gauchhari par West Middle bhag | 648 | NA | YES | YES | YES |
| 67 | M.s Gauchhari par Daxin bhag | 1 | 527 | YES | YES | YES |
| 67A | M.s Gauchhari par Daxin Middle bhag | 528 | NA | YES | YES | YES |
| 68 | Kanya M.s Gauchhari daxin bhag | 1 | 890 | YES | YES | YES |
| 69 | Kanya M.s Gauchhari uttar bhag | 1 | 651 | YES | YES | YES |
| 69A | Kanya M.s Gauchhari uttar Middle bhag | 652 | NA | YES | YES | YES |
| 70 | M. Maktab Chhoti Maliya | 1 | 743 | YES | YES | YES |
| 70A | M. Maktab Chhoti Maliya East Part | 744 | NA | YES | YES | YES |
| 71 | M.s Maliya parvibhag | 1 | 807 | YES | YES | YES |
| 72 | M.s Maliya Paschimi bhag | 1 | 529 | YES | YES | YES |
| 72A | M.s Maliya Paschimi Middle bhag | 530 | NA | YES | YES | YES |
| 73 | Urdu Kanya M.s Muskipur | 1 | 526 | YES | YES | YES |
| 73A | Urdu Kanya M.s Muskipur Middle Part | 527 | NA | YES | YES | YES |
| 74 | Urdu Kanya M.s Muskipur SOUTH | 1 | 749 | YES | YES | YES |
| 75 | M. Maktab Muskipur NORTH | 1 | 919 | YES | YES | YES |
| 76 | M. Maktab Muskipur SOURTH | 1 | 794 | YES | YES | YES |
| 77 | M.s Muskipur Right bhag | 1 | 597 | YES | YES | YES |
| 77A | M.s Muskipur Right Middle bhag | 598 | NA | YES | YES | YES |
| 78 | M.s Muskipur left bhag | 1 | 548 | YES | YES | YES |
| 78A | M.s Muskipur left Middle bhag | 549 | NA | YES | YES | YES |
| 79 | M. S rampur Purvi Bhag | 1 | 603 | YES | YES | YES |
| 79A | M. S rampur Purvi Madhay Bhag | 604 | NA | YES | YES | YES |
| 80 | Panchayat Bhwan rampur Paschim Bhag | 1 | 961 | YES | YES | NO |
| 81 | M.s Rampur | 1 | 978 | YES | YES | YES |
| 82 | Kanya M.s Rampur WEAST | 1 | 936 | YES | YES | YES |
| 83 | Kanya M.s Rampur | 1 | 590 | YES | YES | YES |
| 83A | Kanya M.s Rampur Middle Part | 591 | NA | YES | YES | YES |
| 84 | M.s Fatehpur | 1 | 614 | YES | YES | YES |
| 84A | M.s Fatehpur East Part | 615 | NA | YES | YES | YES |
| 85 | M.s Fatehpur NAYA BHAVAN | 1 | 992 | YES | YES | YES |
| 86 | M.s Katghara | 1 | 639 | YES | YES | YES |
| 86A | M.s Katghara east Part | 640 | NA | YES | YES | YES |
| 87 | P.s Aasharmtola KATGHARA NORTH | 1 | 748 | YES | YES | YES |
| 88 | P.s Aasharmtola KATGHARA SOURTH | 1 | 723 | YES | YES | YES |
| 89 | M.s Ithari West Part | 1 | 699 | YES | YES | YES |
| 89A | M.s Ithari East Part | 700 | NA | YES | YES | YES |
| 90 | M.s Shirniya | 1 | 605 | YES | YES | YES |
| 91 | Kanya P.s fudkichak WEST | 1 | 924 | YES | YES | YES |
| 92 | Kanya P.s fudkichak EAST | 1 | 679 | YES | YES | YES |
| 93 | Panchayat Bhwan Pitaujhiya | 1 | 827 | YES | YES | NO |
| 94 | M.s Pitaujhiya SOUTH | 1 | 951 | YES | YES | YES |
| 95 | M.s Pitaujhiya | 1 | 645 | YES | YES | YES |
| 95A | M.s Pitaujhiya Middle Part | 646 | NA | YES | YES | YES |
| 96 | P.s Basudeopur Baretha | 1 | 643 | YES | YES | YES |
| 96A | P.s Basudeopur Baretha East Part | 644 | NA | YES | YES | YES |
| 97 | Panchayat Bhwan basudeopur | 1 | 666 | YES | YES | NO |
| 97A | Panchayat Bhwan basudeopur East Part | 667 | NA | YES | YES | NO |
| 98 | M.s Shiswa | 1 | 897 | YES | YES | YES |
| 99 | M.s Shiswa MIDDLE | 1 | 597 | YES | YES | YES |
| 100 | Kanya H.s Shirniya | 1 | 598 | YES | YES | YES |
| 100A | Kanya H.s Shirniya East Part | 599 | NA | YES | YES | YES |
| 101 | H.S Dinachakla | 1 | 817 | YES | YES | YES |
| 102 | M.s Dinachakla purbibhag | 1 | 907 | YES | YES | YES |
| 103 | M.s. Dinachakla pashimi bhag | 1 | 630 | YES | YES | YES |
| 104 | M.s babuchakla | 1 | 709 | YES | YES | YES |
| 104A | M.s babuchakla East Part | 710 | NA | YES | YES | YES |
| 105 | p.s fudkichak | 1 | 550 | YES | YES | YES |
| 105A | p.s fudkichak East Part | 551 | NA | YES | YES | YES |
| 106 | M.s Haripur | 1 | 601 | YES | YES | YES |
| 106A | M.s Haripur East Part | 602 | NA | YES | YES | YES |
| 107 | M.s sher purvi Bhag | 1 | 603 | YES | YES | YES |
| 107A | M.s sher purvi Middle Bhag | 604 | NA | YES | YES | YES |
| 108 | M.s sher pashichmi Bhag | 1 | 613 | YES | YES | YES |
| 108A | M.s sher pashichmi Middle Bhag | 614 | NA | YES | YES | YES |
| 109 | M.s Chhoti pasraha | 1 | 814 | YES | YES | YES |
| 110 | M.s Chhoti pasraha | 1 | 833 | YES | YES | YES |
| 111 | Rajkiya buniyadi School pasraha purb Bhag | 1 | 687 | YES | YES | YES |
| 111A | Rajkiya buniyadi School pasraha purb Middle Bhag | 688 | NA | YES | YES | YES |
| 112 | Rajkiya buniyadi School pasraha Pasichmi Bhag | 1 | 707 | YES | YES | YES |
| 112A | Rajkiya buniyadi School pasraha Pasichmi Middle Bhag | 708 | NA | YES | YES | YES |
| 113 | Panchyat bhwan pasraha WEAST | 1 | 758 | YES | YES | NO |
| 114 | Panchyat bhwan pasraha EAST | 1 | 843 | YES | YES | NO |
| 115 | M.s sondiha uttar purbi Bhag | 1 | 549 | YES | YES | YES |
| 115A | M.s sondiha uttar purbi Middle Bhag | 550 | NA | YES | YES | YES |
| 116 | M.s sondiha uttar purbi Bhag | 1 | 626 | YES | YES | YES |
| 117 | M.s sondiha daxin pasichmi Bhag | 1 | 701 | YES | YES | YES |
| 117A | M.s sondiha daxin Middle Bhag | 702 | NA | YES | YES | YES |
| 118 | Panchyat bhwan Sondiha | 1 | 640 | YES | YES | NO |
| 118A | Panchyat bhwan Sondiha | 641 | NA | YES | YES | NO |
| 119 | M.s kharaua | 1 | 528 | YES | YES | YES |
| 119A | M.s kharaua East Part | 529 | NA | YES | YES | YES |
| 120 | Panchyat bhwan deotha | 1 | 540 | YES | YES | NO |
| 120A | Panchyat bhwan deotha East Part | 541 | NA | YES | YES | NO |
| 121 | M.s deotha | 1 | 604 | YES | YES | YES |
| 121A | M.s deotha East Part | 605 | NA | YES | YES | YES |
| 122 | M.s kamri | 1 | 596 | YES | YES | YES |
| 122A | M.s kamri East Part | 597 | NA | YES | YES | YES |
| 123 | M.s. Navtolia bhimari | 1 | 536 | YES | YES | YES |
| 123A | M.s. Navtolia bhimari East Part | 537 | NA | YES | YES | YES |
| 124 | SAMUDAYIK BHAWAN BHIMRI | 1 | 768 | YES | YES | NO |
| 125 | M.s Birwash | 1 | 621 | YES | YES | YES |
| 125A | M.s Birwash East Part | 622 | NA | YES | YES | YES |
| 126 | M.s Bari paikant | 1 | 831 | YES | YES | YES |
| 127 | P.s Bari paikant | 1 | 796 | YES | YES | YES |
| 128 | M.s Chhoti paikant | 1 | 578 | YES | YES | YES |
| 128A | M.s Chhoti paikant East Part | 579 | NA | YES | YES | YES |
| 129 | MIDDLE SCHOOL BISHNUPUR | 1 | 623 | yes | yes | YES |
| 129 A | MIDDLE SCHOOL BISHNUPUR DAKSHIN BHAG | 624 | NA | yes | yes | YES |
| 130 | GIRLS PRIMERY SCHOOL MADHVPUR | 1 | 794 | yes | yes | YES |
| 131 | GIRLS PRIMERY SCHOOL MADHVPUR | 1 | 719 | yes | yes | YES |
| 132 | MIDDLE SCHOOL MADHAVPUR | 1 | 688 | yes | yes | YES |
| 133 | MIDDLE SCHOOL MADHAVPUR | 1 | 848 | yes | yes | YES |
| 134 | MIDDLE SCHOOL MURADPUR (UTTAR BHAG) | 1 | 670 | yes | yes | YES |
| 134 A | MIDDLE SCHOOL MURADPUR (UTTAR KHAND KA DAYA BHAG) | 671 | NA | yes | yes | YES |
| 135 | UT. MIDDLE SCHOOL MURADPUR (DAKSHIN KHAND) | 1 | 649 | yes | yes | YES |
| 135 A | UT. MIDDLE SCHOOL MURADPUR (DAKSHIN KHAND KA BAYA BHAG) | 650 | NA | yes | yes | YES |
| 136 | PRIMERY SCHOOL NAYAGAON PACHKHUTTI | 1 | 982 | yes | yes | YES |
| 137 | PRIMERY SCHOOL NAYAGAON PACHKHUTTI | 1 | 609 | yes | yes | YES |
| 138 | DARIAYPUR PUSTKALAY PACHKHUTTI | 1 | 944 | Yes | No | YES |
| 139 | MIDDLE SCHOOL MADHAVPUR NO -1 | 1 | 835 | yes | yes | YES |
| 140 | MIDDLE SCHOOL MADHAVPUR NO -2 | 1 | 636 | yes | yes | YES |
| 140 A | MIDDLE SCHOOL MADHAVPUR NO -2 PASCHIMI BHAG | 637 | NA | yes | yes | YES |
| 141 | MIDDLE SCHOOL SATKHUTTI NAYAGAON | 1 | 545 | yes | yes | YES |
| 141A | MIDDLE SCHOOL SATKHUTTI NAYAGAON BAYA BHAG | 546 | NA | yes | yes | YES |
| 142 | PRIMERY SCHOOL SATKHUTTI UNICEF DUARA NIRMIT | 1 | 538 | yes | yes | YES |
| 142 A | PRIMERY SCHOOL SATKHUTTI UNICEF DUARA NIRMIT DAYA BHAG | 539 | NA | yes | yes | YES |
| 143 | ANUSUCHIT PRIMERY SCHOOL SATKHUTTI | 1 | 578 | yes | yes | YES |
| 144 | MIDDLE SCHOOL SHIROMANI TOLA (UTTAR BHAG) | 1 | 998 | yes | yes | YES |
| 145 | MIDDLE SCHOOL SHIROMANI TOLA (DAKSHIN BHAG) | 1 | 555 | yes | yes | YES |
| 145 A | AANGANWARI KENDRA SANKHYA 50 SHIROMANI TOLA | 556 | NA | yes | yes | YES |
| 146 | MIDDLE SCHOOL SHIROMANI TOLA (MIDDLE BHAG) | 1 | 591 | yes | yes | YES |
| 146 A | MIDDLE SCHOOL SHIROMANI TOLA (MIDDLE BHAG KA DAYA BHAG) | 592 | NA | yes | yes | YES |
| 147 | PRIMERY SCHOOL RAJPUT TOLA NAYAGAON | 1 | 991 | yes | yes | YES |
| 148 | MIDDLE SCHOOL GODHIYASHI SAMPARTI BANDH PAR GODHIYASHI | 1 | 675 | yes | yes | YES |
| 148 A | MIDDLE SCHOOL GODHIYASHI SAMPARTI BANDH PAR GODHIYASHI KA BAYA BHAG | 676 | NA | yes | yes | YES |
| 149 | PRIMERY SCHOOL KAJALWAN | 1 | 963 | yes | yes | YES |
| 150 | MIDDLE SCHOOL KABELA PURBI BHAG | 1 | 879 | yes | yes | YES |
| 151 | MIDDLE SCHOOL KABELA DAKSHIN BHAG | 1 | 883 | yes | yes | YES |
| 152 | MIDDLE SCHOOL KABELA TOLA DUMARIA KHURD (PURV KHAND) | 1 | 640 | yes | yes | YES |
| 152 A | MIDDLE SCHOOL KABELA TOLA DUMARIA KHURD (PURV KHAND KA BAYA BHAG) | 641 | NA | yes | yes | YES |
| 153 | MIDDLE SCHOOL KABELA TOLA DUMARIA KHURD (PASCHIM KHAND KA BAYNA BHAG | 1 | 767 | yes | yes | YES |
| 154 | MIDDLE SCHOOL KABELA TOLA DUMARIA KHURD (PASCHIM KHAND KA DAYNA BHAG | 1 | 841 | yes | yes | YES |
| 155 | PANCHAYAT SARKAR BHAVAN KABELA | 1 | 666 | yes | yes | YES |
| 155 A | UTKARMIT MIDDLE SCHOOL KABELA NAYA BHAWAN | 667 | NA | yes | yes | YES |
| 156 | MIDDLE SCHOOL BALHA (PANCHIM BHAG) | 1 | 572 | yes | yes | YES |
| 156 A | MIDDLE SCHOOL BALHA (PANCHIM BHAG KA BAYA BHAG) | 573 | NA | yes | yes | YES |
| 157 | MIDDLE SCHOOL BALHA (PURV BHAG) | 1 | 538 | yes | yes | YES |
| 157 A | MIDDLE SCHOOL BALHA (PURV BHAG KA DAYA BHAG ) | 539 | NA | yes | yes | YES |
| 158 | PRIMERY SCHOOL DUMMAR KOTHI | 1 | 734 | yes | yes | YES |
| 159 | MIDDLE SCHOOL DEVRI | 1 | 631 | yes | yes | YES |
| 159 A | MIDDLE SCHOOL DEVRI KA DAKSHNI BHAG | 632 | NA | yes | yes | YES |
| 160 | MIDDLE SCHOOL ARARIA UTTAR BHAG | 1 | 712 | yes | yes | YES |
| 160 A | MIDDLE SCHOOL ARARIA UTTAR BHAG KA DAYA BHAG | 713 | NA | yes | yes | YES |
| 161 | MIDDLE SCHOOL ARARIA PURVI BHAG | 1 | 615 | yes | yes | YES |
| 162 | MIDDLE SCHOOL ARARIA DAKSHIN BHAG | 1 | 559 | yes | yes | YES |
| 162 A | MIDDLE SCHOOL ARARIA DAKSHIN BHAG KA BAYA BHAG | 560 | NA | yes | yes | YES |
| 163 | MADARSA DEVARI DAKSHINI BHAG | 1 | 534 | yes | yes | YES |
| 163 A | MADARSA DEVARI DAKSHINI BHAG KA BAYA BHAG | 535 | NA | yes | yes | YES |
| 164 | MADARSA DEVARI UTTARI BHAG | 1 | 588 | yes | yes | YES |
| 164 A | MADARSA DEVARI UTTARI BHAG KA DAYA BHAG | 589 | NA | yes | yes | YES |
| 165 | MIDDLE MAKTAB ISLAMPUR DAYNA BHAG | 1 | 752 | yes | yes | YES |
| 165 A | MIDDLE MAKTAB ISLAMPUR DAYNA BHAG KA BAYA BHAG | 753 | NA | yes | yes | YES |
| 166 | MIDDLE MAKTAB ISLAMPUR PURVI BHAG | 1 | 838 | yes | yes | YES |
| 167 | MIDDLE MAKTAB ISLAMPUR PASCHIM BHAG | 1 | 564 | yes | yes | YES |
| 167 A | MIDDLE MAKTAB ISLAMPUR PASCHIM BHAG KA DAYA BHAG | 565 | NA | yes | yes | YES |
| 168 | MIDDLE MAKTAB ISLAMPUR BAYNA BHAG | 1 | 625 | yes | yes | YES |
| 168 A | MIDDLE MAKTAB ISLAMPUR BAYNA BHAG KA DAYA BHAG | 626 | NA | yes | yes | YES |
| 169 | PANCHAYAT BHAWAN PIPRALATIF PURBI BHAG | 1 | 605 | yes | yes | YES |
| 170 | PANCHAYT BHAWAN PIPRALATIF PACHIMI BHAG | 1 | 981 | yes | yes | YES |
| 171 | MIDDLE SCHOOL MARAIYA PIPRA PACHIMI BHAG | 1 | 999 | yes | yes | YES |
| 172 | MIDDLE SCHOOL MARAIYA PIPRA PURBI BHAG | 1 | 546 | yes | yes | YES |
| 172 A | MIDDLE SCHOOL MARAIYA PIPRA PURBI BHAG KA BAYA BHAG | 547 | NA | yes | yes | YES |
| 173 | MIDDLE SCHOOL MARAIYA PIPRA DAKSCHIN BHAG | 1 | 517 | yes | yes | YES |
| 173 A | MIDDLE SCHOOL MARAIYA PIPRA DAKSCHIN BHAG KA BAYA BHAG | 518 | NA | yes | yes | YES |
| 174 | SARVJANIK PUSTKALAY MARAIYA PIPRA UTTAR | 1 | 683 | yes | yes | YES |
| 174 A | SARVJANIK PUSTKALAY MARAIYA PIPRA DAKSHIN | 684 | NA | yes | yes | YES |
| 175 | MIDDLE SCHOOL BANDEHRA PURV BHAG | 1 | 860 | yes | yes | YES |
| 176 | PRIMERY SCHOOL CHOTI BANDEHRA | 1 | 940 | yes | yes | YES |
| 177 | MIDDLE SCHOOL BANDEHRA MADHAY BHAG | 1 | 610 | yes | yes | YES |
| 177 A | MIDDLE SCHOOL BANDEHRA MADHAY BHAG KA BAYA BHAG | 611 | NA | yes | yes | YES |
| 178 | MIDDLE SCHOOL BANDEHRA NAWNIRMIT BHAWAN DAYA BHAG | 1 | 502 | yes | yes | YES |
| 178 A | MIDDLE SCHOOL BANDEHRA NAWNIRMIT BHAWAN BAYA BHAG | 503 | NA | yes | yes | YES |
| 179 | MIDDLE SCHOOL BANDEHRA PASCHIM BHAG | 1 | 541 | yes | yes | YES |
| 179 A | MIDDLE SCHOOL BANDEHRA PASCHIM BHAG KA BAYA BHAG | 542 | NA | yes | yes | YES |
| 180 | MIDDLE SCHOOL BANDEHRA NAWNIRMIT BHAWAN PACHIMI BHAG | 1 | 580 | yes | yes | YES |
| 181 | MIDDLE SCHOOL MAHADIPUR PURBI BHAG | 1 | 620 | yes | yes | YES |
| 182 | PANCHAYAT BHAWAN MAHADIPUR UTTARI BHAG | 1 | 887 | Yes | No | YES |
| 183 | PANCHAYAT BHAWAN MAHADIPUR DAKSHINI BHAG | 1 | 764 | yes | No | YES |
| 184 | MIDDLE SCHOOL MAHADIPUR PASCHIM BHAG | 1 | 577 | yes | yes | YES |
| 184 A | MIDDLE SCHOOL MAHADIPUR PASCHIM BHAG KA BAYA BHAG | 578 | NA | yes | yes | YES |
| 185 | MIDDLE SCHOOL MAHADIPUR MADHAY BHAG | 1 | 851 | yes | yes | YES |
| 186 | MIDDLE SCHOOL JHANJHARA UTTAR BHAG | 1 | 543 | yes | yes | YES |
| 186 A | MIDDLE SCHOOL JHANJHARA UTTAR BHAG KA DAYA BHAG | 544 | NA | yes | yes | YES |
| 187 | MIDDLE SCHOOL JHANJHARA UTTAR BHAG KA DAYAN | 1 | 553 | yes | yes | YES |
| 188 | MIDDLE SCHOOL JHANJHARA DAKSHIN BHAG | 1 | 669 | yes | yes | YES |
| 188 A | MIDDLE SCHOOL JHANJHARA DAKSHIN BHAG KA BAYA BHAG | 670 | NA | yes | yes | YES |
| 189 | HARIBANS NARAYAN HIGH SCHOOL MAHADIPUR PASCHIM BHAG | 1 | 930 | yes | yes | YES |
| 190 | HARIBANS NARAYAN HIGH SCHOOL MAHADIPUR PURVI BHAG | 1 | 571 | yes | yes | YES |
