अगर आप नवादा (निर्वाचन क्षेत्र क्रमांक : 237), जिला नवादा के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप नवादा (निर्वाचन क्षेत्र क्रमांक : 237), जिला नवादा की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप नवादा (निर्वाचन क्षेत्र क्रमांक : 237), जिला नवादा के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
नवादा (निर्वाचन क्षेत्र क्रमांक : 237), जिला नवादा से वर्तमान में विभा देवी यादव विधायक हैं। यहां नवंबर 11, 2025 को मतदान हो रहा है और नवादा (निर्वाचन क्षेत्र क्रमांक : 237) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
नवादा (निर्वाचन क्षेत्र क्रमांक : 237) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
नवादा (निर्वाचन क्षेत्र क्रमांक: 237), नवादा मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 001 | PRATHMIK VIDYALAY RAMPUR, PURVI BHAG | 1 | 764 | Yes | Yes | Yes |
| 002 | PRATHMIK VIDYALAY RAMPUR, PASCHIMI BHAG | 1 | 740 | Yes | Yes | Yes |
| 003 | MADHYA VIDYALAY HARIYA, MADHYA BHAG | 1 | 536 | Yes | Yes | Yes |
| 003 | MADHYA VIDYALAY HARIYA NAYA BHAWAN , PURVI BHAG | 537 | 1098 | Yes | Yes | Yes |
| 004 | MADHYA VIDYALAY HARIYA, DAYAN BAHG | 1 | 742 | Yes | Yes | Yes |
| 005 | - MADHYA VIDYALAY HARIYA , BAYAN BHAG | 1 | 606 | Yes | Yes | Yes |
| 005 | - MADHYA VIDYALAY HARIYA, NAYA BHAWAN , PASCHIMI BHAG | 607 | 1213 | Yes | Yes | Yes |
| 006 | UTKRAMIT MADHYA VIDYALAY , DARIYAPUR | 1 | 574 | Yes | Yes | Yes |
| 007 | UTKRAMIT MADHYA VIDYALAY RAJAPUR, AKAUNA | 1 | 877 | Yes | Yes | Yes |
| 008 | MADHYA VIDYALAY PANDAPA, PURVI BHAG | 1 | 765 | Yes | Yes | Yes |
| 009 | MADHYA VIDYALAY PANDAPA, PASCHIMI BHAG | 1 | 591 | Yes | Yes | Yes |
| 009 | PRATHMIK VIDYALAY PANDAPA | 592 | 1244 | Yes | Yes | Yes |
| 010 | PRATHMIK VIDYALAY DALELPUR, PURVI BHAG | 1 | 645 | Yes | Yes | Yes |
| 010 | 10A - PRATHMIK VIDYALAY DALELPUR, NAYA BHAWAN | 645 | 1349 | Yes | Yes | Yes |
| 011 | - UTKRAMIT MADHYA VIDYALAY PESH , PURVI BHAG | 1 | 968 | Yes | Yes | Yes |
| 012 | UTKRAMIT MADHYA VIDYALAY PESH, PASCHIMI BHAG | 1 | 1037 | Yes | Yes | Yes |
| 013 | PRATHMIK VIDYALAY PACHEYA, PASCHIMI BHAG | 1 | 631 | Yes | Yes | Yes |
| 013 | PRATHMIK VIDYALAY PACHEYA, PURVI BHAG | 632 | 1283 | Yes | Yes | Yes |
| 014 | UTKRAMIT MADHYA VIDYALAY DHANIYAMA , PURVI BHAG | 1 | 693 | Yes | Yes | Yes |
| 014 | UTKRAMIT MADHYA VIDYALAY DHANIYAMA , PASCHIMI BHAG | 694 | 1392 | Yes | Yes | Yes |
| 015 | BUNIYADI VIDYALAY NANDPUR , PURVI BHAG | 1 | 834 | Yes | Yes | Yes |
| 016 | BUNIYADI VIDYALAY NANDPUR, PASCHIMI BHAG | 1 | 839 | Yes | Yes | Yes |
| 017 | UTKRAMIT MADHYA VIDYALAY PASAI UTTARI BHAG | 1 | 529 | Yes | Yes | Yes |
| 017 | UTKRAMIT MADHYA VIDYALAY PASAI , DAKSHINI BHAG | 530 | 1049 | Yes | Yes | Yes |
| 018 | UTKRAMIT MADHYA VIDYALAY KARNA, PURVI BHAG | 1 | 899 | Yes | Yes | Yes |
| 019 | UTKRAMIT MADHYA VIDYALAY KARNA , PASCHIMI BHAG | 1 | 674 | Yes | Yes | Yes |
| 020 | PRATHMIK VIDYALAY BAGULI | 1 | 574 | Yes | Yes | Yes |
| 021 | MADHYA VIDYALAY PAKARIYA , PURVI BHAG | 1 | 917 | Yes | Yes | Yes |
| 022 | MADHYA VIDYALAY PAKARIYA , PASCHIMI BHAG | 1 | 896 | Yes | Yes | Yes |
| 023 | PRATHMIK VIDYALAY SAIDPUR | 1 | 603 | Yes | Yes | Yes |
| 024 | KANYA MADHYA VIDYALAY ANARPUR, UTTARI BHAG | 1 | 646 | Yes | Yes | Yes |
| 024 | - KANYA MADHYA VIDYALAY,ANARPUR, DAKSHINI BHAG | 647 | 1326 | Yes | Yes | Yes |
| 025 | UTKRAMIT MADHYA VIDYALAY PANCHU BIGHA | 1 | 650 | Yes | Yes | Yes |
| 026 | PRATHMIK VIDYALAY AADAMPUR | 1 | 830 | Yes | Yes | Yes |
| 027 | UTKRAMIT MADHYA VIDYALAY BHELU BIGHA , UTTARI BHAG | 1 | 518 | Yes | Yes | Yes |
| 027 | UTKRAMIT MADHYA VIDYALAY BHELU BIGHA , DAKSHINI BHAG | 519 | 1075 | Yes | Yes | Yes |
| 028 | PRATHMIK VIDYALAY DAYALI BIGHA | 1 | 642 | Yes | Yes | Yes |
| 029 | MADHYA VIDYALAY BIKKU ,PURVI BHAG | 1 | 668 | Yes | Yes | Yes |
| 029 | MADHYA VIDYALAY BIKKU , PASCHIMI BHAG | 669 | 1360 | Yes | Yes | Yes |
| 030 | PRATHMIK VIDYALAY LODIPUR, JAFRA | 1 | 810 | Yes | Yes | Yes |
| 031 | UTKRAMIT MADHYA VIDYALAY , SAHAJPURA | 1 | 856 | Yes | Yes | Yes |
| 032 | INTER MADHYA VIDYALAY , ODHO PASCHIMI BHAG KE DAKSHINI BHAG | 1 | 713 | Yes | Yes | Yes |
| 032 | - INTER MADHYA VIDYALAY ODHO , PASCHIMI BHAG KE UTTARI BHAG | 714 | 1430 | Yes | Yes | Yes |
| 033 | INTER MADHYA VIDYALAY ODHO , PURVI BHAG KE UTTARI BHAG | 1 | 733 | Yes | Yes | Yes |
| 033 | INTER MADHYA VIDYALAY ODHO , PURVI BHAG KE DAKSHINI BHAG | 734 | 1513 | Yes | Yes | Yes |
| 034 | PRATHMIK VIDYALAY GONDRAPAR | 1 | 372 | Yes | Yes | Yes |
| 035 | PRATHMIK VIDYALAY , MAHADEV BIGHA | 1 | 925 | Yes | Yes | Yes |
| 036 | UTKRAMIT MADHYA VIDYALAY , BASTI BIGHA UTTARI BHAG | 1 | 685 | Yes | Yes | Yes |
| 036 | UTKRAMIT MADHYA VIDYALAY , BASTI BIGHA DAKSHINI BHAG | 686 | 1397 | Yes | Yes | Yes |
| 037 | UTKRAMIT MADHYA VIDYALAY , RAME UTTARI BHAG | 1 | 848 | Yes | Yes | Yes |
| 038 | UTKRAMIT MADHYA VIDYALAY RAME , DAKSHINI BHAG | 1 | 773 | Yes | Yes | Yes |
| 039 | PRATHMIK VIDYALAY FAZILPUR | 1 | 757 | Yes | Yes | Yes |
| 040 | UTKRAMIT MADHYA VIDYALAY MIYA BIGHA , PURVI BHAG | 1 | 627 | Yes | Yes | Yes |
| 040 | UTKRAMIT MADHYA VIDYALAY MIYA BHAG , PASCHIMI BHAG | 628 | 1243 | Yes | Yes | Yes |
| 041 | SENIOR BASIC SCHOOL , KOSHLA , PURVI BHAG KE DAKSHINI BHAG | 1 | 505 | Yes | Yes | Yes |
| 041 | SENIOR BASIC SCHOOL , KOSHLA PURVI BHAG KE UTTARI BHAG | 506 | 1023 | Yes | Yes | Yes |
| 042 | SENIOR BASIC SCHOOL , KOSHLA MADHYA BHAG | 1 | 745 | Yes | Yes | Yes |
| 043 | SENIOR BASIC SCHOOL KOSHLA , PASCHIMI BHAG KE UTTARI BHAG | 1 | 618 | Yes | Yes | Yes |
| 043 | SENIOR BASIC SCHOOL KOSHLA , PASCHIMI BHAG KE DAKSHINI BHAG | 619 | 1250 | Yes | Yes | Yes |
| 044 | PRATHMIK VIDYALAY BAVNAULI | 1 | 931 | Yes | Yes | Yes |
| 045 | INTER VIDYALAY NARDIGANJ , DAYAN BHAG KE PASCHIMI BHAG | 1 | 710 | Yes | Yes | Yes |
| 045 | INTER VIDYALAY NARDIGANJ KE DAYAN BHAG KE PURVI BHAG | 711 | 1475 | Yes | Yes | Yes |
| 046 | INTER VIDYALAY NARDIGANJ BAYAN BHAG KE PURVI BHAG | 1 | 667 | Yes | Yes | Yes |
| 046 | INTER VIDYALAY NARDIGANJ BAYAN BHAG KE PASCHIMI BHAG | 668 | 1344 | Yes | Yes | Yes |
| 047 | SENIOR BASIC SCHOOL , NARDIGANJ PURVI BHAG | 1 | 502 | Yes | Yes | Yes |
| 047 | SENIOR BASIC SCHOOL NARDIGANJ, PASCHIMI BHAG | 503 | 1022 | Yes | Yes | Yes |
| 048 | SENIOR BASIC SCHOOL NARDIGANJ, UTTARI BHAG | 1 | 1001 | Yes | Yes | Yes |
| 049 | INTER VIDYALAY NARDIGANJ NARDIDIH, PURVI BHAG | 1 | 596 | Yes | Yes | Yes |
| 049 | INTER VIDYALAY NARDIGANJ NARDIDIH , DAKSHINI BHAG | 597 | 1235 | Yes | Yes | Yes |
| 050 | UTKRAMIT MADHYA VIDYALAY , PARARIYA , PASCHIMI BHAG | 1 | 580 | Yes | Yes | Yes |
| 050 | UTKRAMIT MADHYA VIDYALAY , PARARIYA PURVI BHAG | 581 | 1213 | Yes | Yes | Yes |
| 051 | PRATHMIK VIDYALAY ABDALPUR , PARARIYA | 1 | 1032 | Yes | Yes | Yes |
| 052 | PRATHMIK VIDYALAY ABDALPUR, PARARIYA , DAKSHINI BHAG | 1 | 972 | Yes | Yes | Yes |
| 053 | UTKRAMIT MADHYA VIDYALAY GOTRAYAN , PURVI BHAG | 1 | 732 | Yes | Yes | Yes |
| 053 | - UTKRAMIT MADHYA VIDYALAY GOTRAYAN ,PASCHIMI BHAG | 733 | 1481 | Yes | Yes | Yes |
| 054 | NAVSRIJIT PRATHMIK VIDYALAY, UTTARI BUCCHI | 1 | 784 | Yes | Yes | Yes |
| 055 | PRATHMIK VIDYALAY CHIRAIYA, PASCHIMI BHAG | 1 | 646 | Yes | Yes | Yes |
| 055 | PRATHMIK VIDYALAY CHIRAIYA , PURVI BHAG | 647 | 1285 | Yes | Yes | Yes |
| 056 | UTKRAMIT MADHYA VIDYALAY , BARIYO | 1 | 792 | Yes | Yes | Yes |
| 057 | UTKRAMIT MADHYA VIDYALAY NANOURA, UTTARI BHAG | 1 | 790 | Yes | Yes | Yes |
| 058 | UTKRAMIT MADHYA VIDYALAY NANOURA , DAKSHINI BHAG | 1 | 894 | Yes | Yes | Yes |
| 059 | PANCHAYAT BHAWAN , TILAKCHAK | 1 | 514 | Yes | Yes | Yes |
| 059 | PRATHMIK VIDYALAY , TILAKCHAK | 515 | 1050 | Yes | No | Yes |
| 060 | UTKRAMIT MADHYA VIDYALAY FALDHU, UTTARI BHAG | 1 | 848 | Yes | Yes | Yes |
| 061 | UTKRAMIT MADHYA VIDYALAY FALDHU , DAKSHINI BHAG | 1 | 844 | Yes | Yes | Yes |
| 062 | KISAN BHAWAN CHAURMA , UTTARI BHAG | 1 | 533 | Yes | Yes | Yes |
| 062 | KISAN BHAWAN CHAURMA , DAKSHINI BHAG | 534 | 1080 | Yes | Yes | Yes |
| 063 | MADHYA VIDYALAY DOHRA, PURVI BHAG | 1 | 698 | Yes | Yes | Yes |
| 063 | MADHYA VIDYALAY DOHRA, PASCHIMI BHAG | 699 | 1419 | Yes | Yes | Yes |
| 064 | UTKRAMIT MADHYA VIDYALAY SANGOWAR, PURVI BHAG | 1 | 646 | Yes | Yes | Yes |
| 064 | UTKRAMIT MADHYA VIDYALAY SANGOWAR , PASCHIMI BHAG | 647 | 1284 | Yes | Yes | Yes |
| 065 | YUGAL GAYTRI INTER VIDYALAY ANGE , PURVI BHAG | 1 | 683 | Yes | Yes | Yes |
| 065 | YUGAL GAYTRI INTER VIDYALAY , ANGE ,PASCHIMI BHAG | 684 | 1419 | Yes | Yes | Yes |
| 066 | UTKRAMIT MADHYA VIDYALAY ,SIRPATIYA , UTTARI BHAG KE PASCHIMI BHAG | 1 | 565 | Yes | Yes | Yes |
| 066 | UTKRAMIT MADHYA VIDYALAY SIRPATIYA , UTTARI BHAG KE PURVI BHAG | 566 | 1142 | Yes | Yes | Yes |
| 067 | UTKRAMIT MADHYA VIDYALAY SIRPATIYA , DAKSHINI BHAG | 1 | 930 | Yes | Yes | Yes |
| 068 | UTKRAMIT MADHYA VIDYALAY MADHUWAN , PURVI BHAG | 1 | 516 | Yes | Yes | Yes |
| 068 | UTKRAMIT MADHYA VIDYALAY MADHUWAN, PASCHIMI BHAG | 517 | 1034 | Yes | Yes | Yes |
| 069 | MADHYA VIDYALAY MASAUDHA , DAYAN BHAG | 1 | 551 | Yes | Yes | Yes |
| 069 | URDU PRATHMIK VIDYALAY , MASAUDHA , BAYAN BHAG | 552 | 1120 | Yes | Yes | Yes |
| 070 | MADHYA VIDYALAY MASAUDHA , BAYAN BHAG | 1 | 513 | Yes | Yes | Yes |
| 070 | URDU PRATHMIK VIDYALAY MASAUDHA , DAYAN BHAG | 514 | 1023 | Yes | Yes | Yes |
| 071 | PANCHAYAT BHAWAN MASAUDHA , BAYAN BHAG | 1 | 644 | Yes | Yes | Yes |
| 071 | PANCHAYAT BHAWAN MASAUDHA , DAYAN BHAG | 645 | 1296 | Yes | Yes | Yes |
| 072 | UTKRAMIT MADHYA VIDYALAY DOMAVAR, UTTARI BHAG | 1 | 801 | Yes | Yes | Yes |
| 073 | UTKRAMIT MADHYA VIDYALAY DOMAVAR , DAKSHINI BHAG | 1 | 751 | Yes | Yes | Yes |
| 074 | BASIC VIDYALAY KUJHA , PASCHIMI BHAG | 1 | 588 | Yes | Yes | Yes |
| 074 | BASIC VIDYALAY KUJHA, PURVI BHAG | 589 | 1204 | Yes | Yes | Yes |
| 075 | PRATHMIK VIDYALAY BHALUA | 1 | 778 | Yes | Yes | Yes |
| 076 | UTKRAMIT MADHYA VIDYALAY BHADAUR, PURVI BHAG | 1 | 726 | Yes | Yes | Yes |
| 077 | UTKRAMIT MADHYA VIDYALAY , BHADAUR , PASCHIMI BHAG | 1 | 744 | Yes | Yes | Yes |
| 078 | MADHYA VIDYALAY PARMA, UTTARI BHAG | 1 | 757 | Yes | Yes | Yes |
| 079 | MADHYA VIDYALAY PARMA , MADHYA BHAG | 1 | 815 | Yes | Yes | Yes |
| 080 | MADHYA VIDYALAY PARMA DAKSHINI BHAG KE PASCHIMI BHAG | 1 | 721 | Yes | Yes | Yes |
| 080 | MADHYA VIDYALAY PARMA , DAKSHINI BHAG KE PURVI BHAG | 722 | 1462 | Yes | Yes | Yes |
| 081 | MADHYA VIDYALAY SABHDI , DAKSHINI BHAG KE PURVI BHAG | 1 | 695 | Yes | Yes | Yes |
| 081 | MADHYA VIDYALAY SABHDI , DAKSHINI BHAG KE PASCHIMI BHAG | 696 | 1442 | Yes | Yes | Yes |
| 082 | MADHYA VIDYALAY SABHDI, UTTARI BHAG | 1 | 904 | Yes | Yes | Yes |
| 083 | UTKRAMIT MADHYA VIDYALAY RAJOUR | 1 | 820 | Yes | Yes | Yes |
| 084 | NAVSRIJIT PRATHMIK VIDYALAY , PANCHEKA PASCHIMI BHAG | 1 | 540 | Yes | Yes | Yes |
| 084 | NAVSRIJIT PRATHMIK VIDYALAY , PANCHEKA , PURVI BHAG | 541 | 1079 | Yes | Yes | Yes |
| 085 | UTKRAMIT MADHYA VIDYALAY SANDOHRA,PASCHIMI BHAG | 1 | 637 | Yes | Yes | Yes |
| 085 | UTKRAMIT MADHYA VIDYALAY SANDOHRA, PURVI BHAG | 638 | 1280 | Yes | Yes | Yes |
| 086 | PRATHMIK VIDYALAY KAZI BIGHA | 1 | 829 | Yes | Yes | Yes |
| 087 | UTKRAMIT VIDYALAY , KHUSHIYAL BIGHA | 1 | 557 | Yes | Yes | Yes |
| 088 | UTKRAMIT MADHYA VIDYALAY HARNARAYANPUR , PASCHIMI BHAG | 1 | 622 | Yes | Yes | Yes |
| 088 | UTKRAMIT MADHYA VIDYALAY HARNARAYANPUR, PURVI BHAG | 623 | 1248 | Yes | Yes | Yes |
| 089 | UTKRAMIT MADHYA VIDYALAY BHAT BIGHA , PASCHIMI BHAG | 1 | 551 | Yes | Yes | Yes |
| 089 | UTKRAMIT MADHYA VIDYALAY BHAT BIGHA , PURVI BHAG | 552 | 1112 | Yes | Yes | Yes |
| 090 | MADHYA VIDYALAY KAHUARA , PURVI BHAG | 1 | 911 | Yes | Yes | Yes |
| 091 | MADHYA VIDYALAY KAHUARA , MADHYA BHAG KE PURVI BHAG | 1 | 604 | Yes | Yes | Yes |
| 091 | MADHYA VIDYALAY KAHUARA , MADHYA BHAG KE DAKSHINI BHAG | 605 | 1197 | Yes | Yes | Yes |
| 092 | MADHYA VIDYALAY KAHUARA, PASCHIMI BAHG KE DAKSHINI BHAG | 1 | 697 | Yes | Yes | Yes |
| 092 | MADHYA VIDYALAY KAHUARA, PASCHIMI BHAG KE UTTARI BHAG | 698 | 1394 | Yes | Yes | Yes |
| 093 | PRATHMIK VIDYALAY JANPURA | 1 | 878 | Yes | Yes | Yes |
| 094 | UTKRAMIT MADHYA VIDYALAY PAKARIYA , PASCHIMI BHAG | 1 | 859 | Yes | Yes | Yes |
| 095 | UTKRAMIT MADHYA VIDYALAY PAKARIYA ,PURVI BHAG | 1 | 856 | Yes | Yes | Yes |
| 096 | NAVSRIJIT PRATHMIK VIDYALAY PANSALLA , DAKSHINI BHAG | 1 | 809 | Yes | Yes | Yes |
| 097 | NAVSRIJIT PRATHMIK VIDYALAY PANSALLA , UTTARI BHAG | 1 | 831 | Yes | Yes | Yes |
| 098 | SAMUDAYIK VIKASH BHAWAN , AMARPUR | 1 | 332 | Yes | No | Yes |
| 099 | UTKRAMIT MADHYA VIDYALAY KHARAT ,UTTARI BHAG KE BAYAN BHAG | 1 | 559 | Yes | Yes | Yes |
| 099 | UTKRAMIT MADHYA VIDYALAY KHART , UTTARI BHAG KE DAYAN BHAG | 560 | 1112 | Yes | Yes | Yes |
| 100 | UTKRAMIT MADHYA VIDYALAY KHARAT, DAKSHINI BHAG | 1 | 909 | Yes | Yes | Yes |
| 101 | UTKRAMIT MADHYA VIDYALAY CHAMANDIHA, UTTARI BHAG | 1 | 906 | Yes | Yes | Yes |
| 102 | UTKRAMIT MADHYA VIDYALAY CHAMANDIHA , DAKSHINI BHAG | 1 | 639 | Yes | Yes | Yes |
| 103 | BUNIYADI VIDYALAY KENA SARAI , PURVI BHAG | 1 | 1040 | Yes | Yes | Yes |
| 104 | BUNIYADI VIDYALAY KENA SARAI , PASCHIMI BHAG KE BAYAN BHAG | 1 | 628 | Yes | Yes | Yes |
| 104 | BUNIYADI VIDYALAY KENA SARAI , PASCHIMI BHAG KE DAYAN BHAG | 629 | 1287 | Yes | Yes | Yes |
| 105 | PRATHMIK VIDYALAY RUSTAMPUR | 1 | 871 | Yes | Yes | Yes |
| 106 | TAHSIL KACHAHARI KENA SARAI | 1 | 701 | No | No | Yes |
| 107 | URDU PRATHMIK VIDYALAY KENA DIH ,DAKSHINI BHAG | 1 | 584 | Yes | Yes | Yes |
| 107 | URDU PRATHMIK VIDYALAY KENADIH, UTTARI BHAG | 585 | 1172 | Yes | Yes | Yes |
| 108 | UTKRAMIT MADHYA VIDYALAY BARAWAN | 1 | 662 | Yes | Yes | Yes |
| 109 | SAMUDAYIK VIKASH BHAWAN NIRMAL BIGHA , PASCHIMI BHAG | 1 | 527 | No | No | Yes |
| 109 | SAMUDAYIK VIKASH BHAWAN NIRMAL BIGHA , PURVI BHAG | 528 | 1142 | No | No | Yes |
| 110 | SAMUDAYIK VIKASH BHAWAN AAMIPUR | 1 | 628 | Yes | No | Yes |
| 110 | ANGANWARI KENDRA AAMIPUR | 629 | 1304 | No | Yes | Yes |
| 111 | UTKRAMIT MADHYA VIDYALAY MADHO BIGHA , BAYAN BHAG | 1 | 931 | Yes | Yes | Yes |
| 112 | UTKRAMIT MADHYA VIDYALAY MADHO BIGHA , DAYAN BHAG | 1 | 946 | Yes | Yes | Yes |
| 113 | UTKRAMIT MADHYA VIDYALAY AMBIKA BIGHA , BAYAN BHAG KE UTTARI BHAG | 1 | 574 | Yes | Yes | Yes |
| 113 | UTKRAMIT MADHYA VIDYALAY AMBIKA BIGHA , BAYAN BHAG KE DAKSHINI BHAG | 575 | 1083 | Yes | Yes | Yes |
| 114 | UTKRAMIT MADHYA VIDYALAY AMBIKA BIGHA DAYAN BHAG | 1 | 871 | Yes | Yes | Yes |
| 115 | UTKRAMIT MADHYA VIDYALAY SONSIHARI , UTTARI BHAG KE BAYAN BHAG | 1 | 599 | Yes | Yes | Yes |
| 115 | UTKRAMIT MADHYA VIDYALAY SONSIHARI , UTTARI BHAG KE DAYAN BHAG | 640 | 1317 | Yes | Yes | Yes |
| 116 | UTKRAMIT MADHYA VIDYALAY SONSIHARI , DAKSHINI BHAG | 1 | 943 | Yes | Yes | Yes |
| 117 | UTKRAMIT MADHYA VIDYALAY MANJHANPURA | 1 | 660 | Yes | Yes | Yes |
| 118 | UTKRAMIT INTER VIDYALAY , PACHIYADIH | 1 | 835 | Yes | Yes | Yes |
| 119 | NAVSRIJIT PRATHMIK VIDYALAY RAMGARH BALOKHAR | 1 | 892 | Yes | Yes | Yes |
| 120 | PRATHMIK VIDYALAY VIHPURA | 1 | 995 | Yes | Yes | Yes |
| 121 | MADHYA VIDYALAY SAMAI, UTTARI BHAG | 1 | 987 | Yes | Yes | Yes |
| 122 | MADHYA VIDYALAY SAMAI , DAKSHINI BHAG | 1 | 942 | Yes | Yes | Yes |
| 123 | INTER VIDYALAY SAMAI, UTTARI BHAG | 1 | 747 | Yes | Yes | Yes |
| 124 | INTER VIDYALAY SAMAI , DAKSHINI BHAG | 1 | 748 | Yes | Yes | Yes |
| 125 | URDU PRATHMIK VIDYALAY MILKIDHIBRI , UTTARI BHAG | 1 | 794 | Yes | Yes | Yes |
| 126 | URDU PRATHMIK VIDYALAY MILKIDHIBRI , DAKSHINI BHAG | 1 | 1018 | Yes | Yes | Yes |
| 127 | UTKRAMIT MADHYA VIDYALAY GURAMHA , PURVI BHAG KE DAYAN BHAG | 1 | 599 | Yes | Yes | Yes |
| 127 | UTKRAMIT MADHYA VIDYALAY GURAMHA , PURVI BHAG KE BAYAN BHAG | 600 | 1235 | Yes | Yes | Yes |
| 128 | UTKRAMIT MADHYA VIDYALAY GURAMHA , PASCHIMI BHAG | 1 | 759 | Yes | Yes | Yes |
| 129 | UTKRAMIT MADHYA VIDYALAY RAJA BIGHA , UTTARI BHAG | 1 | 586 | Yes | Yes | Yes |
| 129 | UTKRAMIT MADHYA VIDYALAY RAJA BIGHA, DAKSHINI BHAG | 587 | 1185 | Yes | Yes | Yes |
| 130 | UTKRAMIT MADHYA VIDYALAY SAKULA CHAK | 1 | 572 | Yes | Yes | Yes |
| 131 | UTKRAMIT MADHYA VIDYALAY SIKANDRA | 1 | 996 | Yes | Yes | Yes |
| 132 | PRATHMIK VIDYALAY VISHUNPUR MUSAHRI , UTTARI BHAG | 1 | 525 | Yes | Yes | Yes |
| 132 | - PRATHMIK VIDYALAY VISHUNPUR MUSAHRI , DAKSHINI BHAG | 526 | 1069 | Yes | Yes | Yes |
| 133 | UTKRAMIT INTER VIDYALAY BERMI , BAYAN BHAG | 1 | 652 | Yes | Yes | Yes |
| 133 | UTKRAMIT INTER VIDYALAY BERMI, DAYAN BHAG | 652 | 1272 | Yes | Yes | Yes |
| 134 | UTKRAMIT MADHYA VIDYALAY LOHARPURA, PURVI BHAG | 1 | 958 | Yes | Yes | Yes |
| 135 | UTKRAMIT MADHYA VIDYALAY LOHARPURA, PASCHIMI BHAG KE DAKSHINI BHAG | 1 | 564 | Yes | Yes | Yes |
| 135 | UTKRAMIT MADHYA VIDYALAY LOHARPURA , PASCHIMI BHAG KE UTTARI BHAG | 565 | 1123 | Yes | Yes | Yes |
| 136 | PRATHMIK VIDYALAY JHARAIN | 1 | 938 | Yes | Yes | Yes |
| 137 | UTKRAMIT MADHYA VIDYALAY PAURA PURVI KE UTTARI BHAG | 1 | 666 | Yes | Yes | Yes |
| 137 | UTKRAMIT MADHYA VIDYALAY PAURA , PURVI BHAG KE DAKSHINI BHAG | 667 | 1348 | Yes | Yes | Yes |
| 138 | UTKRAMIT MADHYA VIDYALAY PAURA , PASCHIMI BHAG KE DAKSHINI BHAG | 1 | 723 | Yes | Yes | Yes |
| 138 | UTKRAMIT MADHYA VIDYALAY PAURA, PASCHIMI BHAG KE UTTARI BHAG | 724 | 1423 | Yes | Yes | Yes |
| 139 | RAJKIYE MADHYA VIDYALAY GHOSTAWAN, UTTARI BHAG KE PASCHIMI BHAG | 1 | 563 | Yes | Yes | Yes |
| 139 | RAJKIYE MADHYA VIDYALAY GHOSTAWAN , UTTARI BHAG KE PURVI BHAG | 564 | 1132 | Yes | Yes | Yes |
| 140 | RAJKIYE MADHYA VIDYALAY GHOSTAWAN , DAKSHINI BHAG KE PURVI BHAG | 1 | 681 | Yes | Yes | Yes |
| 140 | RAJKIYE MADHYA VIDYALAY GHOSTAWAN , DAKSHINI BHAG KE PASCHIMI BHAG | 682 | 1322 | Yes | Yes | Yes |
| 141 | TAHSIL KACHAHARI HARLA | 1 | 665 | Yes | No | Yes |
| 142 | UTKRAMIT MADHYA VIDYALAY MANGURA , BAYAN BHAG | 1 | 671 | Yes | Yes | Yes |
| 142 | UTKRAMIT MADHYA VIDYALAY MANGURA, DAYAN BHAG | 672 | 1317 | Yes | Yes | Yes |
| 143 | UTKRAMIT MADHYA VIDYALAY, KHAPRAHI | 1 | 1022 | Yes | Yes | Yes |
| 144 | UCCHTAR MADHYAMIK VIDYALAY AANTI , KADIRGANJ , PURVI BHAG | 1 | 867 | Yes | Yes | Yes |
| 145 | UCCHTAR MADHYMIK VIDYALAY AANTI , KADIRGANJ, UTTARI BHAG | 1 | 898 | Yes | Yes | Yes |
| 146 | UCCHTAR MADHYMIK VIDYALAY AANTI , KADIRGANJ, PASCHIMI BHAG | 1 | 767 | Yes | Yes | Yes |
| 147 | UCCHTAR MADHYAMIK VIDYALAY AANTI , KADIRGANJ DAKSHINI BHAG KE PASCHIMI BHAG | 1 | 585 | Yes | Yes | Yes |
| 147 | - UCCHTAR MADHYAMIK VIDYALAY AANTI , KADIRGANJ , DAKSHINI BHAG KE PURVI BHAG | 586 | 1087 | Yes | Yes | Yes |
| 148 | PRATHMIK VIDYALAY HASANPURA | 1 | 687 | Yes | Yes | Yes |
| 149 | PRATHMIK VIDYALAY CHILAHIYA BIGHA , PASCHIMI BHAG | 1 | 730 | Yes | Yes | Yes |
| 150 | - PRATHMIK VIDYALAY CHILAHIYA BIGHA, PURVI BHAG | 1 | 730 | Yes | Yes | Yes |
| 151 | UTKRAMIT MADHYA VIDYALAY SHADIPUR , BAYAN BHAG | 1 | 593 | Yes | Yes | Yes |
