अगर आप महुआ (निर्वाचन क्षेत्र क्रमांक : 126), जिला वैशाली के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप महुआ (निर्वाचन क्षेत्र क्रमांक : 126), जिला वैशाली की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप महुआ (निर्वाचन क्षेत्र क्रमांक : 126), जिला वैशाली के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
महुआ (निर्वाचन क्षेत्र क्रमांक : 126), जिला वैशाली से वर्तमान में मुकेश रौशन यादव विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और महुआ (निर्वाचन क्षेत्र क्रमांक : 126) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
महुआ (निर्वाचन क्षेत्र क्रमांक : 126) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
महुआ (निर्वाचन क्षेत्र क्रमांक: 126), वैशाली मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 001 | Madhya Vidyalay, Vishunpur Arara (Uttar bhag) | 1 | 536 | Yes | Yes | Yes |
| 001 | Madhya Vidyalay, Vishunpur Arara (madhya bhag) | 537 | 1077 | Yes | Yes | Yes |
| 002 | Madhya Vidyalay, Vishunpur Arara (Dakshin Bhag) | 1 | 804 | Yes | Yes | Yes |
| 003 | Panchayat Bhawan, Vishunpur Arara | 1 | 692 | Yes | Yes | Yes |
| 003 | Panchayat Bhawan, Vishunpur Arara(madhya bhaag) | 693 | 1398 | Yes | Yes | Yes |
| 004 | Utkramit Madhya Vidyalay Hidayatpur kathara (Purvi Bhag) | 1 | 608 | Yes | Yes | Yes |
| 004 | Utkramit Madhya Vidyalay Hidayatpur kathara (Purvi Bhag) | 609 | 1217 | Yes | Yes | Yes |
| 005 | Utkramit Madhya Vidyalay,Hidayatpur Kathara (Paschim Bhag) | 1 | 566 | Yes | Yes | Yes |
| 005 | Utkramit Madhya Vidyalay,Hidayatpur Kathara (madhya Bhag) | 567 | 1162 | Yes | Yes | Yes |
| 006 | Utkramit Madhya Vidyalay, Saray Afzal Urdu (Paschim Bhag) | 1 | 805 | Yes | Yes | Yes |
| 007 | Utkramit Madhya Vidyalay, Saray Afzal Urdu (Purvi Bhag) | 1 | 595 | Yes | Yes | Yes |
| 007 | Utkramit Madhya Vidyalay, Saray Afzal Urdu (Madhya Bhag) | 596 | 1175 | Yes | Yes | Yes |
| 008 | Utkramit Madhya Vidyalay, Mathana Mal (Uttar Bhag) | 1 | 810 | Yes | Yes | Yes |
| 009 | Utkramit Madhya Vidyalay, Mathana Mal (Dakshin Bhag) | 1 | 809 | Yes | Yes | Yes |
| 010 | Utkramit Madhya Vidyalay, Mathana Milik (Madhya Bhag) | 1 | 657 | Yes | Yes | Yes |
| 010 | Utkramit Madhya Vidyalay, Mathana Milik (Madhya Bhag) | 658 | 1302 | Yes | Yes | Yes |
| 011 | Utkramit Madhya Vidyalay,Mathana Milik (Dakshin Bhag) | 1 | 567 | Yes | Yes | Yes |
| 011 | Utkramit Madhya Vidyalay,Mathana Milik (Dakshin Bhag) | 668 | 1126 | Yes | Yes | Yes |
| 012 | Utkramit Madhya Vidyalay, Mathana Milik (Uttar Bhag) | 1 | 644 | Yes | Yes | Yes |
| 012 | Utkramit Madhya Vidyalay, Mathana Milik (Uttar Bhag) | 645 | 1287 | Yes | Yes | Yes |
| 013 | Utkramit Madhya Vidyalay, Mathana Milik (Purvi Bhag ) | 1 | 627 | Yes | Yes | Yes |
| 014 | Utkramit Madhya Vidyalay, Khajechand Chhapara (Hindi), Dakshin Bhag (Paschim Bhag) | 1 | 627 | Yes | Yes | Yes |
| 015 | Utkramit Madhya Vidyalay Khajechand chhapara (Hindi ), Dakshin Bhag (Madhya Bhag ) | 1 | 825 | Yes | Yes | Yes |
| 016 | Utkramit Madhya Vidyalay, Khajechand Chhapara(Hindi ) Purvi Bhag | 1 | 682 | Yes | Yes | Yes |
| 016 | Utkramit Madhya Vidyalay, Khajechand Chhapara(Hindi ) Purvi Bhag | 683 | 1359 | Yes | Yes | Yes |
| 017 | Madarsa Samasiya Isalamiya, Chakmundi | 1 | 652 | Yes | Yes | Yes |
| 017 | Madarsa Samasiya Isalamiya, Chakmundi(dakshini bhaag) | 653 | 1309 | Yes | Yes | Yes |
| 018 | Urdu Prathamik Vidyalay, Khajechand Chhapra | 1 | 649 | Yes | Yes | Yes |
| 018 | Urdu Prathamik Vidyalay, Khajechand Chhapra(dakshini bhaag) | 650 | 1288 | Yes | Yes | Yes |
| 019 | Sahkarita Bhavan, Chapaith (Uttar Bhag) | 1 | 741 | Yes | Yes | Yes |
| 020 | Sahkarita Bhavan, Chapaith (Dakshin Bhag) | 1 | 687 | Yes | Yes | Yes |
| 021 | Madhya Vidyalay Chapaith, (Uttar Bhag) | 1 | 711 | Yes | Yes | Yes |
| 22 | Madhya Vidyalay, Chapaith (Dakshin Bhag) | 1 | 719 | Yes | Yes | Yes |
| 023 | Brahamanand Uchch Vidyalay,Sehan (Paschim Bhag) | 1 | 550 | Yes | Yes | Yes |
| 023 | Brahamanand Uchch Vidyalay,Sehan (Paschim Bhag) | 551 | 1098 | Yes | Yes | Yes |
| 024 | Brahamanand Uchch Vidyalay,Sehan (Madhya Bhag) | 1 | 892 | Yes | Yes | Yes |
| 025 | Brahamanand Uchch Vidyalay,Sehan (Purvi Bhag) | 1 | 628 | Yes | Yes | Yes |
| 025 | Brahamanand Uchch Vidyalay,Sehan (Purvi Bhag) | 629 | 1252 | Yes | Yes | Yes |
| 026 | Prathamik Vidyalay, Sehan Tole, Bhatauliya (Uttar Bhag) | 1 | 725 | Yes | Yes | Yes |
| 027 | Prathamik Vidyalay, Sehan Tole, Bhatauliya (Dakshin Bhag) | 1 | 692 | Yes | Yes | Yes |
| 028 | Utkramit Madhya Vidyalay, Shahpur Khurad (Uttar Bhag) | 1 | 842 | Yes | Yes | Yes |
| 029 | Utkramit Madhya Vidyalay, Shahpur Khurad (Dakshin Bhag) | 1 | 828 | Yes | Yes | Yes |
| 030 | Utkramit Madhya Vidyalay, Fatahpur Jalalpur Urdu (Uttar Bhag) | 1 | 734 | Yes | Yes | Yes |
| 031 | Utkramit Madhya Vidyalay, Fatahpur Jalalpur Urdu (Dakshin Bhag) | 1 | 941 | Yes | Yes | Yes |
| 032 | Prathamik Vidyalay Bahbalpur Chhaurahi (Dakshin Bhag) | 1 | 756 | Yes | Yes | Yes |
| 033 | Prathamik Vidyalay Bahbalpur Chhaurahi (Madhya Bhag) | 1 | 724 | Yes | Yes | Yes |
| 034 | Prathamik Vidyalay, Bahabalapur Chhaurahi (Uttar Bhag) | 1 | 543 | Yes | Yes | Yes |
| 034 | Prathamik Vidyalay, Bahabalapur Chhaurahi (Uttar Bhag) | 544 | 1276 | Yes | Yes | Yes |
| 035 | Urdu Kanya Prathamik Vidyalay, Ababakarpur (Uttar Bhag) | 1 | 725 | Yes | Yes | Yes |
| 036 | Urdu Kanya Prathamik Vidyalay, Ababakarpur (Dakshin Bhag) | 1 | 739 | Yes | Yes | Yes |
| 037 | Panchayat Bhavan, Ababakarpur (Uttar Bahg) | 1 | 716 | Yes | Yes | Yes |
| 038 | Panchayat Bhavan, Ababakarpur (Dakshin Bhag) | 1 | 685 | Yes | Yes | Yes |
| 039 | Utkramit Madhya Vidyalay, Sherpur Jalal (Purvi Bhag) | 1 | 937 | Yes | Yes | Yes |
| 040 | Utkramit Madhya Vidyalay, Sherpur Jalal (paschim Bhag) | 1 | 840 | Yes | Yes | Yes |
| 041 | Utkramit Madhya Vidyalay chainpur, Urdu (uttar bhag) | 1 | 686 | Yes | Yes | Yes |
| 042 | Utkramit Madhya Vidyalay, Chainapur Urdu (Dakshin Bhag) | 1 | 698 | Yes | Yes | Yes |
| 043 | Utkramit Madhya Vidyalay, Kamalpura | 1 | 534 | Yes | Yes | Yes |
| 043 | Utkramit Madhya Vidyalay, Kamalpura(dakshini bhaag) | 535 | 1060 | Yes | Yes | Yes |
| 044 | Utkramit Madhay Vidyalay, Mansurpur Halaiya (Purvi Bhag) | 1 | 552 | Yes | Yes | Yes |
| 044 | Utkramit Madhay Vidyalay, Mansurpur Halaiya (Purvi Bhag) | 553 | 1092 | Yes | Yes | Yes |
| 045 | Utkramit Madhya Vidyalay, Mansurpur Halaiya (Madhya Bhag) | 1 | 519 | Yes | Yes | Yes |
| 045 | Utkramit Madhya Vidyalay, Mansurpur Halaiya (Madhya Bhag) | 520 | 1052 | Yes | Yes | Yes |
| 046 | Utkramit Madhya Vidyalay, Mansurpur Halaiya (Paschim Bhag) | 1 | 519 | Yes | Yes | Yes |
| 046 | Utkramit Madhya Vidyalay, Mansurpur Halaiya (Paschim Bhag) | 520 | 1032 | Yes | Yes | Yes |
| 047 | Panchayat Bhavan, Mansurpur Halaiya (Uttar Bhag) | 1 | 513 | Yes | Yes | Yes |
| 047 | Panchayat Bhavan, Mansurpur Halaiya (madhya Bhag) | 514 | 1021 | Yes | Yes | Yes |
| 048 | Panchayat Bhavan, Mansurpur Halaiya (Dakshin Bhag) | 1 | 851 | Yes | Yes | Yes |
| 049 | Sarkari Samudayik Bhavan, Fatahpur ChakSuleman | 1 | 629 | Yes | Yes | Yes |
| 049 | Sarkari Samudayik Bhavan, Fatahpur ChakSuleman(dakshini bhaag) | 630 | 1305 | Yes | Yes | Yes |
| 050 | Prathamik Madhya Vidyalay, Asadpur, Maibhra | 1 | 535 | Yes | Yes | Yes |
| 050 | Prathamik Madhya Vidyalay, Asadpur, Maibhra(dakshini bhaag) | 536 | 1286 | Yes | Yes | Yes |
| 051 | Madhya Vidyalay, Bathana Mahodat | 1 | 571 | Yes | Yes | Yes |
| 051 | Madhya Vidyalay, Bathana Mahodat (dakshini bhaag) | 572 | 1139 | Yes | Yes | Yes |
| 052 | Utkramit Madhya Vidyalay, Mustafapur Urdu | 1 | 520 | Yes | Yes | Yes |
| 052 | Utkramit Madhya Vidyalay, Mustafapur Urdu(dakshini bhaag) | 521 | 1043 | Yes | Yes | Yes |
| 053 | Madarsa Samasiya Islamiya ChehraKala (Uttar Bhag) | 1 | 808 | Yes | Yes | Yes |
| 054 | Madarsa Samasiya Islamiya ChehraKala (Dakshin Bhag) | 1 | 834 | Yes | Yes | Yes |
| 055 | Utkramit Madhya Vidyalay, ChehraKala (Paschim Bhag) | 1 | 616 | Yes | Yes | Yes |
| 055 | Utkramit Madhya Vidyalay, ChehraKala (madhya Bhag) | 617 | 1217 | Yes | Yes | Yes |
| 056 | Utkramit Madhya Vidyalay, Chehrakala (Purvi Bhag) | 1 | 547 | Yes | Yes | Yes |
| 056 | Utkramit Madhya Vidyalay, Chehrakala (Purvi Bhag) | 548 | 1079 | Yes | Yes | Yes |
| 057 | Utkramit Madhya Vidyalay, Kaila Jalalpur (Purvi Bhag) | 1 | 577 | Yes | Yes | Yes |
| 057 | Utkramit Madhya Vidyalay, Kaila Jalalpur (madhya Bhag) | 578 | 119 | Yes | Yes | Yes |
| 058 | Utkramit Madhya Vidyalay, Kaila Jalalpur (Paschim Bhag) | 1 | 841 | Yes | Yes | Yes |
| 059 | Prathamik Vidyalay, Rampur Dumari (Uttar Bhag) | 1 | 541 | Yes | Yes | Yes |
| 059 | Prathamik Vidyalay, Rampur Dumari (madhya Bhag) | 541 | 1071 | Yes | Yes | Yes |
| 060 | Prathamik Vidyalay, Rampur Dumri (Dakshin Bhag) | 1 | 566 | Yes | Yes | Yes |
| 060 | Prathamik Vidyalay, Rampur Dumri (madhya Bhag) | 567 | 1131 | Yes | Yes | Yes |
| 061 | Madhya Vidyalay, Karhatiya Buzurg (Uttar Bhag) | 1 | 696 | Yes | Yes | Yes |
| 061 | Madhya Vidyalay, Karhatiya Buzurg (madhya Bhag) | 697 | 1361 | Yes | Yes | Yes |
| 062 | Madhya Vidyalay, Karhatiya Buzurg (Dakshin Bhag) | 1 | 936 | Yes | Yes | Yes |
| 063 | Utkramit Madhya Vidyalay, Karhatiya Buzurg, Urdu (Uttar Bhag) | 1 | 825 | Yes | Yes | Yes |
| 064 | Utkramit Madhya Vidyalay, Karhatiya Buzurg, Urdu(Dakshin Bhag) | 1 | 835 | Yes | Yes | Yes |
| 065 | Utkramit Madhya Vidyalay, Talsehan (Purvi Bhag) | 1 | 688 | Yes | Yes | Yes |
| 065 | Utkramit Madhya Vidyalay, Talsehan (madhya Bhag) | 689 | 1369 | Yes | Yes | Yes |
| 066 | Utkramit Madhya Vidyalay, Talsehan (Paschim Bhag) | 1 | 535 | Yes | Yes | Yes |
| 066 | Utkramit Madhya Vidyalay, Talsehan (Paschim Bhag) | 536 | 1059 | Yes | Yes | Yes |
| 067 | Utkramit Madhya Vidyalay, Chhaurahi (Uttar Bhag) | 1 | 684 | Yes | Yes | Yes |
| 067 | Utkramit Madhya Vidyalay, Chhaurahi (Uttar Bhag) | 685 | 1346 | Yes | Yes | Yes |
| 068 | Utkramit Madhya Vidyalay, Chhaurahi (Madhya Bhag) | 1 | 615 | Yes | Yes | Yes |
| 068 | Utkramit Madhya Vidyalay, Chhaurahi (Madhya Bhag) | 616 | 1189 | Yes | Yes | Yes |
| 069 | Utkramit Madhya Vidyalay, Chhaurahi (Dakshin Bhag) | 1 | 840 | Yes | Yes | Yes |
| 070 | Utkramit Madhay Vidyalay, Rasulpur Daud (Uttar Bhag) | 1 | 852 | Yes | Yes | Yes |
| 071 | Utkramit Madhya Vidyalay, Rasulpur Daud (Dakshin Bhag) | 1 | 849 | Yes | Yes | Yes |
| 072 | Utkramit Madhya Vidyalay, Basti (Uttar Bhag) | 1 | 877 | Yes | Yes | Yes |
| 073 | Utkramit Madhya Vidyalay, Basti (Dakshin Bhag) | 1 | 776 | Yes | Yes | Yes |
| 074 | Prathamik Vidyalay Kishunpur Telaur (Uttar Bhag) | 1 | 737 | Yes | Yes | Yes |
| 075 | Prathamik Vidyalay, Kishunpur Telaur (Dakshin Bhag) | 1 | 849 | Yes | Yes | Yes |
| 076 | Utkramit Madhya Vidyalay, Mahmadpur Turi (Uttar Bhag) | 1 | 681 | Yes | Yes | Yes |
| 077 | Utkramit Madhya Vidyalay, Mahmadpur Turi (Dakshin Bhag) | 1 | 697 | Yes | Yes | Yes |
| 078 | Uchch Vidyalay, Bakhari Doa | 1 | 603 | Yes | Yes | Yes |
| 078 | Uchch Vidyalay, Bakhari Doa(dakshini bhaag) | 604 | 1202 | Yes | Yes | Yes |
| 079 | Utkramit Madhya Vidyalay Vishunpur Gadh | 1 | 670 | Yes | Yes | Yes |
| 079 | Utkramit Madhya Vidyalay Vishunpur Gadh (dakshini bhaag) | 671 | 1335 | Yes | Yes | Yes |
| 080 | Prathamik Vidyalay, Hidayatpur Chakhaji | 1 | 605 | Yes | Yes | Yes |
| 080 | Prathamik Vidyalay, Hidayatpur Chakhaji (dakshini bhaag) | 606 | 1204 | Yes | Yes | Yes |
| 081 | Utkramit Madhya Vidyalay, Salempur Dumariya (Dakshin Bhag) | 1 | 531 | Yes | Yes | Yes |
| 081 | Utkramit Madhya Vidyalay, Salempur Dumariya (madhya Bhag) | 531 | 1058 | Yes | Yes | Yes |
| 082 | Utkramit Madhay Vidyalay, Salempur Dumriya (Uttar Bhag) | 1 | 914 | Yes | Yes | Yes |
| 083 | Prathamik Vidyalay, Khorampur | 1 | 538 | Yes | Yes | Yes |
| 084 | Utkramit Madhya Vidyalay, Sumerganj pokhar (Uttar Bhag) | 1 | 698 | Yes | Yes | Yes |
| 085 | Utkramit Madhya Vidyalay, Sumeraganj Pokhar (Dakshin Bhag) | 1 | 615 | Yes | Yes | Yes |
| 086 | Prathamik Vidyalay, Rasulpur Fatah, Hindi (Baya Bhag) | 1 | 536 | Yes | Yes | Yes |
| 086 | Prathamik Vidyalay, Rasulpur Fatah, Hindi (madhya Bhag) | 537 | 1070 | Yes | Yes | Yes |
| 087 | Prathamik Vidyalay, Rasulpur Fatah, Hindi (Daya Bhag) | 1 | 895 | Yes | Yes | Yes |
| 088 | Utkramit Madhya Vidyalay, Rasulpur Fatah, Urdu (Uttar Bhag) | 1 | 854 | Yes | Yes | Yes |
| 089 | Utkramit Madhya Vidyalay, Rasulpur Fatah, Urdu (Dakshin Bhag) | 1 | 827 | Yes | Yes | Yes |
| 090 | PANCHAYAT BHAWAN HAKIMPUR | 1 | 762 | Yes | Yes | Yes |
| 091 | U.M.S. HAKIMPUR | 1 | 705 | Yes | Yes | Yes |
| 092 | U.M.S PHULADH NORTH BHAG | 1 | 650 | Yes | Yes | Yes |
| 092 | U.M.S PHULADH MADHAY BHAG | 651 | 1299 | Yes | Yes | Yes |
| 093 | U.M.S PHULADH SOUTH BHAG | 1 | 630 | Yes | Yes | Yes |
| 093 | U.M.S. PHULADH PURANA KAMRA | 631 | 1254 | Yes | Yes | Yes |
| 094 | P.S. JALALPUR GANGATI NORTH BHAG | 1 | 529 | Yes | Yes | Yes |
| 094 | P.S. JALALPUR GANGATI MADHAY BHAG | 530 | 1043 | Yes | Yes | Yes |
| 095 | P.S. JALALPUR GANGATI DAYA BHAG | 1 | 966 | Yes | Yes | Yes |
| 096 | U.M.S MADHAUL NORTH BHAG ROOM N0 1 | 1 | 554 | Yes | Yes | Yes |
| 096 | U.M.S MADHAULNORTH BHAG ROOM N0 2 | 555 | 1102 | Yes | Yes | Yes |
| 097 | U.M.S MADHAUL MADHAY BHAG ROOM N0 1 | 1 | 512 | Yes | Yes | Yes |
| 097 | U.M.S MADHAUL MADHAY BHAG ROOM N0 2 | 513 | 1014 | Yes | Yes | Yes |
| 098 | U.M.S MADHAUL SOUTH BHAG ROOM N0 1 | 1 | 556 | Yes | Yes | Yes |
| 098 | U.M.S MADHAUL SOUTH BHAG ROOM N0 2 | 557 | 1095 | Yes | Yes | Yes |
| 099 | U.M.S BALIBATHNA | 1 | 978 | Yes | Yes | Yes |
| 100 | RAJKIYE MADHAY VIDHALAY PREM RAJ | 1 | 871 | Yes | Yes | Yes |
| 101 | U.M.S VISHANPUR MARGI | 1 | 883 | Yes | Yes | Yes |
| 102 | MADHAY VIDHALAY CHAKPHATAH (NAYA BHAWAN) BAYA BHAG | 1 | 965 | Yes | Yes | Yes |
| 103 | MADHAY VIDHALAY CHAKPHATAH (NAYA BHAWAN) DAYA BHAG | 1 | 969 | Yes | Yes | Yes |
| 104 | U.M.S PAKARI BAYA BHAG | 1 | 923 | Yes | Yes | Yes |
| 105 | U.M.S PAKARI DAYA BHAG | 1 | 897 | Yes | Yes | Yes |
| 106 | P.S. PHATAHPUR PAKARI NAYA BHAWAN NORTH BHAG ROOM N01 | 1 | 563 | Yes | Yes | Yes |
| 106 | P.S. PHATAHPUR PAKARI NAYA BHAWAN NORTH BHAG ROOM N02 | 564 | 1101 | Yes | Yes | Yes |
| 107 | P.S. PHATAHPUR PAKARI NAYA BHAWAN SOUTH BHAG | 1 | 968 | Yes | Yes | Yes |
| 108 | P.S. BISHANPUR MADHAUL | 1 | 642 | Yes | Yes | Yes |
| 109 | M.S. CHAND SARAY EAST BHAG ROOM N0 1 | 1 | 577 | Yes | Yes | Yes |
| 109 | M.S. CHAND SARAY EAST BHAG ROOM N0 2 | 578 | 1140 | Yes | Yes | Yes |
| 110 | M.S. CHAND SARAY WEST BHAG ROOM N0 1 | 1 | 577 | Yes | Yes | Yes |
| 110 | M.S. CHAND SARAY WEST BHAG ROOM N0 2 | 578 | 1151 | Yes | Yes | Yes |
| 111 | U.M.S SAHDULLACHAK | 1 | 722 | Yes | Yes | Yes |
| 112 | M.S. GORIGAMA(EAST BHAG) ROOM N0 1 | 1 | 568 | Yes | Yes | Yes |
| 112 | M.S. GORIGAMA(EAST BHAG) ROOM N0 2 | 569 | 1130 | Yes | Yes | Yes |
| 113 | M.S. GORIGAMA(WEST BHAG) ROOM N0 1 | 1 | 521 | Yes | Yes | Yes |
| 113 | M.S. GORIGAMA(WEST BHAG) ROOM N0 2 | 522 | 1023 | Yes | Yes | Yes |
| 114 | U.M.S GARJAUL KANYA(EAST BHAG) ROOM N0 1 | 1 | 700 | Yes | Yes | Yes |
| 114 | U.M.S GARJAUL KANYA(EAST BHAG) ROOM N0 2 | 701 | 1380 | Yes | Yes | Yes |
| 115 | U.M.S GARJAUL KANYA(WEST BHAG) | 1 | 958 | Yes | Yes | Yes |
| 116 | P.S. PAHARPUR NORTH BHAG | 1 | 502 | Yes | Yes | Yes |
| 116 | P.S. PAHARPUR NORTH BHAG KE EAST BHAG | 503 | 1002 | Yes | Yes | Yes |
| 117 | P.S PAHARPUR MADHAY BHAG | 1 | 681 | Yes | Yes | Yes |
| 118 | P.S PAHARPUR SOUTH BHAG ROOM N0 1 | 1 | 712 | Yes | Yes | Yes |
| 118 | P.S PAHARPUR SOUTH BHAG ROOM N0 2 | 713 | 1413 | Yes | Yes | Yes |
| 119 | U.M.S MAHUA SINGH RAY WEST (NORTH BHAG) | 1 | 691 | Yes | Yes | Yes |
| 119 | U.M.S MAHUA SINGH RAY WEST (MADHAY BHAG) | 692 | 1379 | Yes | Yes | Yes |
| 120 | U.M.S MAHUA SINGH RAY WEST (SOUTH BHAG) ROOM N0 1 | 1 | 716 | Yes | Yes | Yes |
| 120 | U.M.S MAHUA SINGH RAY WEST (SOUTH BHAG) ROOM N0 2` | 717 | 1427 | Yes | Yes | Yes |
| 121 | PARKHAND KARYALAY MAHUA (PRAMUKH KARYALAY) | 1 | 513 | Yes | Yes | Yes |
| 121 | PARKHAND KARYALAY MAHUA (20 SUTRY KARYALAY BHAWAN) | 514 | 1023 | Yes | Yes | Yes |
| 122 | NIBANDHAN KARYALAY MAHUA NAYA B HAWAN EAST BHAG | 1 | 859 | Yes | Yes | Yes |
| 123 | BIHAR SATABDI E-KISHAN BHAWAN MAHUA EAST BHAG | 1 | 529 | Yes | Yes | Yes |
| 123 | BIHAR SATABDI E-KISHAN BHAWAN MAHUA WEST BHAG | 530 | 1054 | Yes | Yes | Yes |
| 124 | NIBANDHAN KARYALAY MAHUA NAYA B HAWAN WEST BHAG | 1 | 933 | Yes | Yes | Yes |
| 125 | U.M.S MAHUA SINGH RAY EAST (EAST BHAG) | 1 | 591 | Yes | Yes | Yes |
| 125 | U.M.S MAHUA SINGH RAY EAST (EAST BHAG KE NAYA BHAWAN) | 592 | 1175 | Yes | Yes | Yes |
| 126 | U.M.S MAHUA SINGH RAY EAST (WEST BHAG) | 1 | 939 | Yes | Yes | Yes |
| 127 | U.M.S PAHARPUR (NORTH BHAG) | 1 | 709 | Yes | Yes | Yes |
| 127 | U.M.S PAHARPUR (SOUTH BHAG) | 710 | 1403 | Yes | Yes | Yes |
| 128 | P.S. DAYALPUR | 1 | 734 | Yes | Yes | Yes |
| 129 | N.P.S SHARMA SHRAWAN PAATI | 1 | 769 | Yes | Yes | Yes |
| 130 | M.S. TARAURA (EAST BHAG) | 1 | 963 | Yes | Yes | Yes |
| 131 | N.P.S BHAGWAT PUR TARAURA ( EAST BHAG) ROOM N0 1 | 1 | 601 | Yes | Yes | Yes |
| 131 | N.P.S BHAGWAT PUR TARAURA ( EAST BHAG) ROOM N0 2 | 602 | 1190 | Yes | Yes | Yes |
| 132 | U.M.S MAHUA RAM RAY (EAST BHAG) | 1 | 614 | Yes | Yes | Yes |
| 132 | U.M.S MAHUA RAM RAY (WEST BHAG) | 615 | 1219 | Yes | Yes | Yes |
| 133 | U.M.S MANGURAHI (NORTH BHAG) ROOM N0 1 | 1 | 672 | Yes | Yes | Yes |
| 133 | U.M.S MANGURAHI (NORTH BHAG) ROOM N0 2 | 673 | 1343 | Yes | Yes | Yes |
| 134 | U.M.S MANGURAHI (SOUTH BHAG) ROOM N0 1 | 1 | 609 | Yes | Yes | Yes |
| 134 | U.M.S MANGURAHI (SOUTH BHAG) ROOM N0 2 | 610 | 1218 | Yes | Yes | Yes |
| 135 | U.M.S ABBUCHAK GOPALPUR (NORTH BHAG) ROOM N0 1 | 1 | 622 | Yes | Yes | Yes |
| 135 | U.M.S ABBUCHAK GOPALPUR (NORTH BHAG) ROOM N0 2 | 623 | 1189 | Yes | Yes | Yes |
| 136 | U.M.S ABBUCHAK GOPALPUR (SOUTH BHAG) ROOM N0 1 | 1 | 601 | Yes | Yes | Yes |
| 136 | U.M.S ABBUCHAK GOPALPUR (SOUTH BHAG) ROOM N0 2 | 602 | 1157 | Yes | Yes | Yes |
| 137 | U.M.S KHAN PATTI ( NORTH BHAG) | 1 | 698 | Yes | Yes | Yes |
| 137 | U.M.S KHAN PATTI ( SOUTH BHAG) | 699 | 1382 | Yes | Yes | Yes |
| 138 | PANCHAYAT BHAWAN JIRWARA (NORTH BHAG) | 1 | 548 | Yes | Yes | Yes |
| 138 | U.M.S KHAN PATTI ( MADHAY BHAG | 549 | 1072 | Yes | Yes | Yes |
| 139 | U.M.S KHAN PATTI ( SOUTH BHAG) | 1 | 825 | Yes | Yes | Yes |
| 140 | PANCHAYAT BHAWAN JIRWARA (SOUTH BHAG) | 1 | 957 | Yes | Yes | Yes |
| 141 | M.S. SUPAUL (EAST BHAG) ROOM N0 1 | 1 | 551 | Yes | Yes | Yes |
| 141 | M.S. SUPAUL (EAST BHAG) ROOM N0 2 | 552 | 1166 | Yes | Yes | Yes |
| 142 | M.S. SUPAUL (WEST BHAG) ROOM N0 1 | 1 | 579 | Yes | Yes | Yes |
| 142 | M.S. SUPAUL (WEST BHAG) ROOM N0 2 | 580 | 1119 | Yes | Yes | Yes |
| 143 | SAMUDAYIK BHAWAN MILKI CHAKASAYA | 1 | 682 | Yes | Yes | Yes |
| 144 | YUGAL SINGH HIGH SCHOOL HARPUR (EAST BHAG) ROOM N0 1 | 1 | 530 | Yes | Yes | Yes |
| 144 | YUGAL SINGH HIGH SCHOOL HARPUR (EAST BHAG) ROOM N0 2 | 531 | 1042 | Yes | Yes | Yes |
| 145 | YUGAL SINGH HIGH SCHOOL HARPUR (MADHAY BHAG) ROOM N0 1 | 1 | 537 | Yes | Yes | Yes |
| 145 | YUGAL SINGH HIGH SCHOOL HARPUR (MADHAY BHAG) ROOM N0 2 | 538 | 1060 | Yes | Yes | Yes |
| 146 | YUGAL SINGH HIGH SCHOOL HARPUR (WEST BHAG) ROOM N0 1 | 1 | 537 | Yes | Yes | Yes |
| 146 | YUGAL SINGH HIGH SCHOOL HARPUR (WEST BHAG) ROOM N0 2 | 538 | 1055 | Yes | Yes | Yes |
