अगर आप खगरिया (निर्वाचन क्षेत्र क्रमांक : 149), जिला खगरिया के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप खगरिया (निर्वाचन क्षेत्र क्रमांक : 149), जिला खगरिया की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप खगरिया (निर्वाचन क्षेत्र क्रमांक : 149), जिला खगरिया के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
खगरिया (निर्वाचन क्षेत्र क्रमांक : 149), जिला खगरिया से वर्तमान में छत्रपति यादव विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और खगरिया (निर्वाचन क्षेत्र क्रमांक : 149) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
खगरिया (निर्वाचन क्षेत्र क्रमांक : 149) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
खगरिया (निर्वाचन क्षेत्र क्रमांक: 149), खगरिया मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | Middle School Barhara | 1 | 863 | Yes | Yes | Yes |
| 2 | Samudayik Baithka Rajajan | 1 | 727 | Yes | Yes | Yes |
| 3 | Middle School Bhadas (East Side) | 1 | 842 | Yes | Yes | Yes |
| 4 | Middle School Bhadas (West Side) | 1 | 963 | Yes | Yes | Yes |
| 5 | Kanya Middle School Bhadas (East Side) | 1 | 776 | Yes | Yes | Yes |
| 6 | Kanya Middle School Bhadas (West Side) | 1 | 612 | Yes | Yes | Yes |
| 6A | Kanya Middle School Bhadas Room No.-01 | 613 | NA | Yes | Yes | Yes |
| 7 | Primary School Bhadas Naya Tola (North Side) | 1 | 841 | Yes | Yes | Yes |
| 8 | Primary School Bhadas Naya Tola (South Side) | 1 | 823 | Yes | Yes | Yes |
| 9 | Middle School Bachhauta (North Side) | 1 | 600 | Yes | Yes | Yes |
| 9A | Middle School Bachhauta Room No.-01 | 601 | NA | Yes | Yes | Yes |
| 10 | Middle School Bachhauta (Middle Side) | 1 | 818 | Yes | Yes | Yes |
| 11 | Middle School Bachhauta (South Side) | 1 | 900 | Yes | Yes | Yes |
| 12 | Middle School Bachhauta (East Side) | 1 | 720 | Yes | Yes | Yes |
| 13 | Panchyat Bhawan Bachhauta | 1 | 576 | Yes | Yes | Yes |
| 13A | Panchyat Bhawan Bachhauta Room No.-01 | 577 | NA | Yes | Yes | Yes |
| 14 | Primary Maktab Bachhauta | 1 | 557 | Yes | Yes | Yes |
| 14A | Primary Maktab Bachhauta Room No.-01 | 558 | NA | Yes | Yes | Yes |
| 15 | Middle School Bachhauta Purvi (North Side) | 1 | 645 | Yes | Yes | Yes |
| 15A | Middle School Bachhauta Purvi Room No.-01 | 646 | NA | Yes | Yes | Yes |
| 16 | Middle School Bachhauta Purvi (South Side) | 1 | 637 | Yes | Yes | Yes |
| 16A | Middle School Bachhauta Purvi Room No.-01 | 638 | NA | Yes | Yes | Yes |
| 17 | Middle School Bachhauta East Library Building | 1 | 681 | Yes | Yes | Yes |
| 17A | Middle School Bachhauta East Library Building Room No.-01 | 682 | NA | Yes | Yes | Yes |
| 18 | Middle Maktab Sabalpur (West Side) | 1 | 713 | Yes | Yes | Yes |
| 18A | Middle Maktab Sabalpur Room No.-01 | 714 | NA | Yes | Yes | Yes |
| 19 | Middle Maktab Sabalpur (East Side) | 1 | 654 | Yes | Yes | Yes |
| 19A | Middle Maktab Sabalpur Room No.-02 | 655 | NA | Yes | Yes | Yes |
| 20 | Kanya Middle School Sabalpur Marar (East Side) | 1 | 569 | Yes | Yes | Yes |
| 20A | Kanya Middle School Sabalpur Marar Room No.-01 | 570 | NA | Yes | Yes | Yes |
| 21 | Kanya Middle School Sbalpur Marar (West Side) | 1 | 890 | Yes | Yes | Yes |
| 22 | Middle School Marar (North Side) | 1 | 809 | Yes | Yes | Yes |
| 22A | Middle School Marar Room No.-01 | 810 | NA | Yes | Yes | Yes |
| 23 | Middle School Marar (South Side) | 1 | 859 | Yes | Yes | Yes |
| 24 | Middle School Marar (Middle Side) | 1 | 614 | Yes | Yes | Yes |
| 24A | Middle School Marar Room No.-01 | 615 | NA | Yes | Yes | Yes |
| 25 | Primary School Bisbitti | 1 | 849 | Yes | Yes | Yes |
| 26 | Middle School Morkahi East Side | 1 | 932 | Yes | Yes | Yes |
| 27 | Middle School Morkahi West Side | 1 | 829 | Yes | Yes | Yes |
| 28 | Samudayik Bhawan Madhura Mushari | 1 | 671 | Yes | Yes | Yes |
| 28A | Samudayik Bhawan Madhura Mushari Room No.-01 | 672 | NA | Yes | Yes | Yes |
| 29 | Middle School Chamasiya North Side | 1 | 964 | Yes | Yes | Yes |
| 30 | Middle School Chamasiya South Side | 1 | 681 | Yes | Yes | Yes |
| 31 | Middle Maktab Sahuri | 1 | 841 | Yes | Yes | Yes |
| 32 | Middle School Rasaunk (East Side) | 1 | 753 | Yes | Yes | Yes |
| 32A | Middle School Rasaunk Room No.-01 | 754 | NA | Yes | Yes | Yes |
| 33 | Middle School Gharari Bandh Par | 1 | 983 | Yes | Yes | Yes |
| 34 | Middle School Rasunk (West Side) | 1 | 956 | Yes | Yes | Yes |
| 35 | Middle School Rasunk (Middle Side) | 1 | 712 | Yes | Yes | Yes |
| 36 | Primary School Navtoliya Rasunk East Side | 1 | 528 | Yes | Yes | Yes |
| 36A | Primary School Navtoliya Rasunk Room No.-01 | 529 | NA | Yes | Yes | Yes |
| 37 | Primary School Navtoliya Rasunk West Side | 1 | 617 | Yes | Yes | Yes |
| 38 | Middle Maktab Rasaunk (East Side) | 1 | 548 | Yes | Yes | Yes |
| 38A | Middle Maktab Rasaunk Room No.-01 | 549 | NA | Yes | Yes | Yes |
| 39 | Middle Maktab Rasaunk (West Side) | 1 | 540 | Yes | Yes | Yes |
| 39A | Middle Maktab Rasaunk Room No.-01 | 541 | NA | Yes | Yes | Yes |
| 40 | Samudayik Bhawan Tanti Tola North Side | 1 | 823 | Yes | Yes | Yes |
| 41 | Samudayik Bhawan Tanti Tola South Side | 1 | 822 | Yes | Yes | Yes |
| 42 | Urdu Middle School Marar (North Side) | 1 | 849 | Yes | Yes | Yes |
| 43 | Urdu Middle School Marar (North Side) Room No-02 | 1 | 728 | Yes | Yes | Yes |
| 43A | Urdu Middle School Marar (North Side) Room No-03 | 729 | NA | Yes | Yes | Yes |
| 44 | Urdu Middle School Marar (South Side) | 1 | 717 | Yes | Yes | Yes |
| 44A | Urdu Middle School Marar Room No.-01 | 718 | NA | Yes | Yes | Yes |
| 45 | Urdu Middle School Marar (Middle Side) | 1 | 668 | Yes | Yes | Yes |
| 46 | Kanya Middle School Pokhar Par Old Building Marar | 1 | 669 | Yes | Yes | Yes |
| 46A | Kanya Middle School Pokhar Par Old Building Marar Room No.-01 | 690 | NA | Yes | Yes | Yes |
| 47 | Kanya Middle School Pokhar Par New Building Marar | 1 | 686 | Yes | Yes | Yes |
| 48 | Samudayik Bhawan Amar Singh Ghar Ke Nikat Marar | 1 | 572 | Yes | Yes | Yes |
| 48A | Samudayik Bhawan Amar Singh Ghar Ke Nikat Marar Room No.-01 | 573 | NA | Yes | Yes | Yes |
| 49 | Hiigh School Mehsauri (North Side) | 1 | 901 | Yes | Yes | Yes |
| 50 | High School Mehsauri (South Side) | 1 | 855 | Yes | Yes | Yes |
| 51 | Middle School Mehsauri North Side | 1 | 726 | Yes | Yes | Yes |
| 52 | Middle School Mehsauri South Side | 1 | 881 | Yes | Yes | Yes |
| 53 | Primary School Bagdob | 1 | 677 | Yes | Yes | Yes |
| 54 | Middle School Gaurashakti North Side | 1 | 680 | Yes | Yes | Yes |
| 55 | Middle School Gaurashakti South Side | 1 | 839 | Yes | Yes | Yes |
| 56 | Middle School Ramganj Sansarpur (North Side) | 1 | 550 | Yes | Yes | Yes |
| 57 | Middle School Ramganj Sansarpur (South Side) | 1 | 994 | Yes | Yes | Yes |
| 58 | Middle School Mansi Chatra North Side | 1 | 795 | Yes | Yes | Yes |
| 59 | Middle School Mansi Chatra South Side | 1 | 733 | Yes | Yes | Yes |
| 60 | Middle School Awasboard Ranko (North Side) | 1 | 624 | Yes | Yes | Yes |
| 60A | Middle School Awasboard Ranko Room No.-01 | 625 | NA | Yes | Yes | Yes |
| 61 | Middle School Awasboard Ranko (South Side) | 1 | 556 | Yes | Yes | Yes |
| 61A | Middle School Awasboard Ranko Room No.-01 | 557 | NA | Yes | Yes | Yes |
| 62 | Middle School Chandranagar (South Side) | 1 | 918 | Yes | Yes | Yes |
| 63 | Middle School Chandranagar (New Building) | 1 | 588 | Yes | Yes | Yes |
| 63A | Middle School ChandranagarRoom No.-01 | 589 | NA | Yes | Yes | Yes |
| 64 | Middle School ChandraNagar (North Side) | 1 | 744 | Yes | Yes | Yes |
| 64A | Middle School ChandraNagarRoom No.-01 | 745 | NA | Yes | Yes | Yes |
| 65 | Middle School RankoDih | 1 | 776 | Yes | Yes | Yes |
| 65A | Middle School RankoDih Room No.-01 | 777 | NA | Yes | Yes | Yes |
| 66 | Middle School Sanhauli (North Side) | 1 | 983 | Yes | Yes | Yes |
| 67 | Middle School Sanhauli (Middle Side) | 1 | 871 | Yes | Yes | Yes |
| 68 | Middle School Sanhauli (South Side) | 1 | 517 | Yes | Yes | Yes |
| 68A | Middle School Sanhauli Room No.-01 | 518 | NA | Yes | Yes | Yes |
| 69 | Middle School Sanhauli In Panchyat Bhawan | 1 | 937 | Yes | Yes | Yes |
| 70 | Kanya Middle School Sanhauli (East Side) | 1 | 492 | Yes | Yes | Yes |
| 70A | Kanya Middle School Sanhauli Room No.-01 | 493 | NA | Yes | Yes | Yes |
| 71 | Kanya Middle School Sanhauli (West Side) | 1 | 506 | Yes | Yes | Yes |
| 71A | Kanya Middle School Sanhauli Room No.-02 | 507 | NA | Yes | Yes | Yes |
| 72 | Khagaria Goshala (North Side) | 1 | 892 | Yes | Yes | Yes |
| 73 | Khagaria Goshala (East Side) | 1 | 617 | Yes | Yes | Yes |
| 73A | Khagaria Goshala Room No.-01 | 618 | NA | Yes | Yes | Yes |
| 74 | Khagaria Goshala (South Side) | 1 | 605 | Yes | Yes | Yes |
| 74A | Khagaria Goshala Room No.-02 | 606 | NA | Yes | Yes | Yes |
| 75 | Sarvjanik Baithka Sanhauli | 1 | 765 | Yes | Yes | Yes |
| 76 | Middle School Awasboard Sanhauli (East Side) | 1 | 632 | Yes | Yes | Yes |
| 76A | Middle School Awasboard Sanhauli Room No.-01 | 633 | NA | Yes | Yes | Yes |
| 77 | Middle School Awasboard Sanhauli (West Side) | 1 | 789 | Yes | Yes | Yes |
| 77A | Middle School Awasboard SanhauliRoom No.-02 | 790 | NA | Yes | Yes | Yes |
| 78 | Samudayik Bhawan Sanhauli Panchya Office North Side | 1 | 425 | Yes | Yes | Yes |
| 78A | Samudayik Bhawan Sanhauli Panchyat Office Room No.-01 | 426 | NA | Yes | Yes | Yes |
| 79 | Samudayik Bhawan Sanhauli Panchya Office South Side | 1 | 582 | Yes | Yes | Yes |
| 80 | Middle School Mathurapur East Side | 1 | 831 | Yes | Yes | Yes |
| 81 | Middle School Mathurapur Room No-02 | 1 | 927 | Yes | Yes | Yes |
| 82 | Middle School Mathurapur (West Side) | 1 | 511 | Yes | Yes | Yes |
| 82A | Middle School Mathurapur Room No.-04 | 512 | NA | Yes | Yes | Yes |
| 83 | Middle School Mathurapur Room No-03 | 1 | 738 | Yes | Yes | Yes |
| 84 | Bapu Pustkalay Bhagat Tola (South Side) | 1 | 865 | Yes | Yes | Yes |
| 85 | Samudayik Bhawan Bhagat Tola North Side | 1 | 861 | Yes | Yes | Yes |
| 86 | Bapu Pustkalay Bhagat Tola (North Side) | 1 | 464 | Yes | Yes | Yes |
| 87 | Samudayik Bhawan Bhagat Tola South Side | 1 | 553 | Yes | Yes | Yes |
| 87A | Samudayik Bhawan Bhagat Tola Room No.-01 | 554 | NA | Yes | Yes | Yes |
| 88 | Dayanand Swarswati Middle School Mathurapur Sonvarsha | 1 | 562 | Yes | Yes | Yes |
| 88A | Dayanand Swarswati Middle School Mathurapur Sonvarsha New Building Room No.-01 | 563 | NA | Yes | Yes | Yes |
| 89 | Dayanand Swarswati Middle School Mathurapur Sonvarsha New Building | 1 | 566 | Yes | Yes | Yes |
| 89A | Dayanand Swarswati Middle School Mathurapur Sonvarsha New Building Room No.-02 | 567 | NA | Yes | Yes | Yes |
| 90 | Ramjanki Middle School Navtoliya | 1 | 755 | Yes | Yes | Yes |
| 90A | Ramjanki Middle School Navtoliya Room No.-01 | 756 | NA | Yes | Yes | Yes |
| 91 | Primary School Mathurapur Kamalpur (East Side) | 1 | 949 | Yes | Yes | Yes |
| 92 | Primary School Mathurapur Kamalpur Room No-01 | 1 | 514 | Yes | Yes | Yes |
| 93 | Primary School Mathurapur Kamalpur (West Side) | 1 | 499 | Yes | Yes | Yes |
| 93A | Primary School Mathurapur Kamalpur Room No.-02 | 500 | NA | Yes | Yes | Yes |
| 94 | Middle School Kothiya (East Side) | 1 | 738 | Yes | Yes | Yes |
| 95 | Middle School Kothiya (South Side) | 1 | 807 | Yes | Yes | Yes |
| 96 | Middle School Kothiya (West Side) | 1 | 870 | Yes | Yes | Yes |
| 97 | Middle School Kothiya (North Side) | 1 | 950 | Yes | Yes | Yes |
| 98 | Middle School Ramtola Kothiya | 1 | 564 | Yes | Yes | Yes |
| 98A | Middle School Ramtola Kothiya Room No.-01 | 565 | NA | Yes | Yes | Yes |
| 99 | Middle School Ramchandra | 1 | 576 | Yes | Yes | Yes |
| 99A | Middle School Ramchandra Room No.-01 | 577 | NA | Yes | Yes | Yes |
| 100 | Middle School Sekhpura (North Side) | 1 | 577 | Yes | Yes | Yes |
| 100A | Middle School Sekhpura Room No.-01 | 578 | NA | Yes | Yes | Yes |
| 101 | Middle School Maktab Kutubpur East Side | 1 | 760 | Yes | Yes | Yes |
| 101A | Middle School Maktab Kutubpur Room No.-01 | 761 | NA | Yes | Yes | Yes |
| 102 | Middle School Maktab Kutubpur West Side | 1 | 735 | Yes | Yes | Yes |
| 102A | Middle School Maktab Kutubpur Room No.-02 | 736 | NA | Yes | Yes | Yes |
| 103 | Middle School Tribhuwan Tola | 1 | 655 | Yes | Yes | Yes |
| 103A | Middle School Tribhuwan Tola Room No.-01 | 656 | NA | Yes | Yes | Yes |
| 104 | Middle School Soryadih | 1 | 575 | Yes | Yes | Yes |
| 104A | Middle School Soryadih Room No.-01 | 576 | NA | Yes | Yes | Yes |
| 105 | Sri Ramcharan Middle School Bhadas North Side | 1 | 690 | Yes | Yes | Yes |
| 105A | Sri Ramcharan Middle School Bhadas Room No.-01 | 691 | NA | Yes | Yes | Yes |
| 106 | High School Bhadas (North Side) | 1 | 595 | Yes | Yes | Yes |
| 106A | High School Bhadas Room No.-01 | 596 | NA | Yes | Yes | Yes |
| 107 | High School Bhadas Room No-02 | 1 | 847 | Yes | Yes | Yes |
| 108 | High School Bhadas (South Side) | 1 | 807 | Yes | Yes | Yes |
| 108A | High School Bhadas Room No.-02 | 808 | NA | Yes | Yes | Yes |
| 109 | Sri Ramcharan Middle School Bhadas Room No.-4 | 1 | 567 | Yes | Yes | Yes |
| 109A | Sri Ramcharan Middle School Bhadas Room No.-5 | 568 | NA | Yes | Yes | Yes |
| 110 | Middle School Ramnagar Math North Side | 1 | 842 | Yes | Yes | Yes |
| 111 | Middle School Ramnagar Math South Side | 1 | 621 | Yes | Yes | Yes |
| 112 | Middle School Ismailpur | 1 | 876 | Yes | Yes | Yes |
| 113 | Primary School Labhgaown | 1 | 735 | Yes | Yes | Yes |
| 113A | Primary School Labhgaown Room No.-01 | 736 | NA | Yes | Yes | Yes |
| 114 | Middle School Labhgaown (North Side) | 1 | 672 | Yes | Yes | Yes |
| 114A | Middle School Labhgaown Room No.-04 | 673 | NA | Yes | Yes | Yes |
| 115 | Middle School Labhgaown (South side) | 1 | 730 | Yes | Yes | Yes |
| 116 | Middle School Labhgaown Room No-03 | 1 | 848 | Yes | Yes | Yes |
| 117 | Middle School Darhiash | 1 | 656 | Yes | Yes | Yes |
| 117A | Middle School Darhiash Room No.-01 | 657 | NA | Yes | Yes | Yes |
| 118 | Middle School Kashimpur (North Side) | 1 | 583 | Yes | Yes | Yes |
| 118A | Middle School Kashimpur Room No.-01 | 584 | NA | Yes | Yes | Yes |
| 119 | Middle School Kashimpur South Side | 1 | 719 | Yes | Yes | Yes |
| 119A | Middle School Kashimpur Room No.-01 | 720 | NA | Yes | Yes | Yes |
| 120 | Primary School Madhua North Side | 1 | 620 | Yes | Yes | Yes |
| 120A | Primary School Madhua Room No.-01 | 621 | NA | Yes | Yes | Yes |
| 121 | Primary School Madhua South Side | 1 | 715 | Yes | Yes | Yes |
| 122 | Middle School Umeshnagar Tartar | 1 | 633 | Yes | Yes | Yes |
| 123 | Bariye Buniyadi School Durgapur South Side | 1 | 960 | Yes | Yes | Yes |
| 124 | Bariye Buniyadi School Durgapur South Side Room No-02 | 1 | 844 | Yes | Yes | Yes |
| 125 | Bariye Buniyadi School Durgapur North Side | 1 | 663 | Yes | Yes | Yes |
| 125A | Bariye Buniyadi School Durgapur Room No.-01 | 664 | NA | Yes | Yes | Yes |
| 126 | Primary School AmbaDih | 1 | 457 | Yes | Yes | Yes |
| 127 | Middle School Morkahi | 1 | 843 | Yes | Yes | Yes |
| 128 | Middle School Morkahi (North Side) | 1 | 983 | Yes | Yes | Yes |
| 129 | Middle School Nanhku Mandal Tola (North Side) | 1 | 823 | Yes | Yes | Yes |
| 130 | Middle School Nanhku Mnadal Tola (South Side) | 1 | 837 | Yes | Yes | Yes |
| 131 | Middle School Chaman Tola | 1 | 694 | Yes | Yes | Yes |
| 132 | Primary School Ward No. 1 Khagaria | 1 | 635 | Yes | Yes | Yes |
| 132A | Primary School Ward No. 1 Khagaria Room No.-01 | 636 | NA | Yes | Yes | Yes |
| 133 | Middle School Hajipur North | 1 | 659 | Yes | Yes | Yes |
| 133A | Middle School Hajipur Room No.-01 | 660 | NA | Yes | Yes | Yes |
| 134 | S.D.O. COURT Khagaria | 1 | 969 | Yes | Yes | Yes |
| 135 | DCLR COURT | 1 | 998 | Yes | Yes | Yes |
| 136 | SAMUDAYIK BHAWAN (BDO CAMPAS) Khagaria | 1 | 684 | Yes | Yes | Yes |
| 136A | SAMUDAYIK BHAWAN (BDO CAMPAS) Khagaria Room No.-01 | 685 | NA | Yes | Yes | Yes |
| 137 | Town Hall Khagaria | 1 | 631 | Yes | Yes | No |
| 137A | Town Hall Khagaria Room No.-01 | 632 | NA | Yes | Yes | No |
| 138 | B.D.O. OFFICE KHAGARIA | 1 | 878 | Yes | Yes | Yes |
| 139 | Primary School Baluahi khagaria. | 1 | 864 | Yes | Yes | Yes |
| 140 | Primary School Baluahi Khagaria Room no.-01 | 1 | 641 | Yes | Yes | Yes |
| 141 | MAHILA COLLEGE KHAGARIA | 1 | 677 | Yes | Yes | Yes |
| 141A | MAHILA COLLEGE KHAGARIA Room No.-01 | 678 | NA | Yes | Yes | Yes |
| 142 | PRIMARY SCHOOL SANHAULIGANJ | 1 | 711 | Yes | Yes | Yes |
| 143 | K. N. GOSHTHI AND VACHANALAYAEAST NORTH SIDE | 1 | 657 | Yes | Yes | Yes |
| 143A | K. N. GOSHTHI AND VACHANALAYA Room No.-01 | 658 | NA | Yes | Yes | Yes |
| 144 | K. N. GOSHTHI AND VACHANALAYAWEST SOUTH SIDE | 1 | 497 | Yes | Yes | Yes |
| 144A | K. N. GOSHTHI AND VACHANALAYA Room No.-01 | 498 | NA | Yes | Yes | Yes |
| 145 | RAJKIYA KANYA MIDDLE SCHOOL KHAGARIA UTTAR KHAND | 1 | 521 | Yes | Yes | Yes |
| 145A | RAJKIYA KANYA MIDDLE SCHOOL KHAGARIA Room No.-01 | 522 | NA | Yes | Yes | Yes |
| 146 | RAJKIYA KANYA M. S. KHAGARIA SOUTH KHAND | 1 | 582 | Yes | Yes | Yes |
| 147 | J. N. K. T. INTER SCHOOL KHAGARIA ROOM NO 8 | 1 | 676 | Yes | Yes | Yes |
| 147A | J. N. K. T. INTER SCHOOL KHAGARIA NEW BUILDING ROOM NO.-01 | 677 | NA | Yes | Yes | Yes |
| 148 | J. N. K. T. INTER SCHOOL KHAGARIA ROOM NO 15 | 1 | 669 | Yes | Yes | Yes |
| 148A | J. N. K. T. INTER SCHOOL KHAGARIA NEW BUILDING ROOM NO.-02 | 670 | NA | Yes | Yes | Yes |
| 149 | J. N. K. T. INTER SCHOOL KHAGARIA ROOM NO 04 | 1 | 755 | Yes | Yes | Yes |
| 149A | J. N. K. T. INTER SCHOOL KHAGARIA NEW BUILDING ROOM NO.-03 | 756 | NA | Yes | Yes | Yes |
| 150 | NAGAR PARISHAD OFFICE KHAGARIA NORTH SIDE | 1 | 654 | Yes | Yes | Yes |
| 150A | NAGAR PARISHAD OFFICE KHAGARIA Room No.-01 | 655 | NA | Yes | Yes | Yes |
| 151 | NAGAR PARISHAD OFFICE KHAGARIA SOUTH SIDE | 1 | 500 | Yes | Yes | Yes |
| 152 | ARYAVIRTI KANYA MIDDLE SCHOOL KHAGARIA | 1 | 673 | Yes | Yes | Yes |
| 152A | ARYAVIRTI KANYA MIDDLE SCHOOL KHAGARIA Room No.-01 | 674 | NA | Yes | Yes | Yes |
| 153 | SHYAM LAL RASTRIYA INTER SCHOOL KHAGARIA SABHABHAWAN | 1 | 501 | Yes | Yes | No |
| 153A | SHYAM LAL RASTRIYA INTER SCHOOL KHAGARIA Room No.-01 | 502 | NA | Yes | Yes | No |
| 154 | SHYAM LAL RASTRIYA INTER SCHOOL KHAGARIA MUKHYA BHAWAN | 1 | 952 | Yes | Yes | Yes |
| 155 | BASANTI SANT MICHKEL SCHOOL, BANK ROAD, KHAGARIA | 1 | 571 | Yes | Yes | Yes |
| 155A | BASANTI SANT MICHKEL SCHOOL, BANK ROAD, KHAGARIA Room No.-01 | 572 | NA | Yes | Yes | Yes |
| 156 | PRIMARY SCHOOL VISHWANATH GANJ KHAGARIA | 1 | 658 | Yes | No | Yes |
| 156A | PRIMARY SCHOOL VISHWANATH GANJ KHAGARIA Room No.-01 | 659 | NA | Yes | No | Yes |
| 157 | PRIMARY SCHOOL MILL ROAD, KALI BARI, VYAPAR SANGH, KHAGARIA | 1 | 676 | Yes | Yes | Yes |
| 157A | PRIMARY SCHOOL MILL ROAD, KALI BARI, VYAPAR SANGH, KHAGARIA Room No.-01 | 677 | NA | Yes | Yes | Yes |
| 158 | CHHATHU LAL DHARAMSHALA BABUAGANJ, KHAGARIA | 1 | 673 | Yes | Yes | N0 |
| 158A | CHHATHU LAL DHARAMSHALA BABUAGANJ, KHAGARIA Room No.-01 | 674 | NA | Yes | Yes | N0 |
| 159 | MIDDLE SCHOOL DANTOLA KHAGARIA NORTH SIDE | 1 | 717 | Yes | Yes | Yes |
| 159A | MIDDLE SCHOOL DANTOLA KHAGARIA Room No.-01 | 718 | NA | Yes | Yes | Yes |
| 160 | MIDDLE SCHOOL DANTOLA KHAGARIA SOUTH SIDE | 1 | 675 | Yes | Yes | Yes |
| 160A | MIDDLE SCHOOL DANTOLA KHAGARIA Room No.-01 | 676 | NA | Yes | Yes | Yes |
| 161 | YADAV PANCHAYAT BHAWAN, DANNAGAR WARD NO.- 3 | 1 | 676 | Yes | Yes | No |
| 161A | YADAV PANCHAYAT BHAWAN, DANNAGAR WARD NO-03 | 677 | NA | Yes | Yes | No |
| 162 | LALBABU INTER SCHOOL KHAGARIA NORTH SIDE ROOM NO 5 | 1 | 507 | Yes | Yes | Yes |
| 162A | LALBABU INTER SCHOOL KHAGARIA ROOM NO 6 | 508 | NA | Yes | Yes | Yes |
| 163 | LAL BABU BALIKA INTER SCHOOL KHAGARIA (NORTH MIDDLE SIDE) TEACHER'S HALL ROOM NO.-04 | 1 | 688 | Yes | Yes | Yes |
| 164 | LAL BABU BALIKA INTER SCHOOL KHAGARIA (SOUTH MIDDLE SIDE) TEACHER'S HALL ROOM NO.-02 | 1 | 961 | Yes | Yes | Yes |
| 165 | LAL BABU BALIKA INTER SCHOOL KHAGARIA (SOUTH MIDDLE SIDE) TEACHER'S HALLNO 1 | 1 | 955 | Yes | Yes | Yes |
| 166 | PRIMARY SCHOOL RAILWAY 1 WEST SIDE | 1 | 658 | Yes | Yes | No |
| 166A | PRIMARY SCHOOL RAILWAY 1 Room No.-01 | 659 | NA | Yes | Yes | No |
| 167 | PRIMARY SCHOOL RAILWAY 1 EAST SIDE | 1 | 536 | Yes | Yes | No |
| 167A | PRIMARY SCHOOL RAILWAY 1 Room No.-01 | 537 | NA | Yes | Yes | No |
| 168 | Middle School Hardaschak | 1 | 563 | Yes | Yes | Yes |
| 168A | Middle School Hardaschak Room No.-01 | 564 | NA | Yes | Yes | Yes |
| 169 | Middle School Hardaschak New Building | 1 | 821 | Yes | Yes | Yes |
| 170 | SC Middle School Parmanandpur Old Building | 1 | 651 | Yes | Yes | Yes |
| 170A | SC Middle School Parmanandpur Old Building Room No.-01 | 652 | NA | Yes | Yes | Yes |
| 171 | Utkarmit Middle School Sansarpur East Side | 1 | 789 | Yes | Yes | Yes |
| 172 | Utkarmit Middle School Sansarpur South Side | 1 | 758 | Yes | Yes | Yes |
| 173 | Samudayik Bhawan Sansarpur | 1 | 686 | Yes | Yes | Yes |
| 173A | Samudayik Bhawan Sansarpur Room No.-01 | 687 | NA | Yes | Yes | Yes |
| 174 | Middle School Kumharchhaki (South Side) | 1 | 653 | Yes | Yes | Yes |
| 174A | Middle School Kumharchhaki Room No.-01 | 654 | NA | Yes | Yes | Yes |
| 175 | Middle School Kumharchakki (North Side) | 1 | 506 | Yes | Yes | Yes |
| 175A | Middle School Kumharchakki Room No.-02 | 507 | NA | Yes | Yes | Yes |
| 176 | Middle School Kumharchakki (Middle Side) | 1 | 615 | Yes | Yes | Yes |
| 177 | Sanskrit Middle School Chatravash Rahimpur (North Side) | 1 | 997 | Yes | Yes | Yes |
| 178 | Sanskrit Middle School Chatravash Rahimpur (South Side) | 1 | 771 | Yes | Yes | Yes |
| 179 | Middle School Rahimpur | 1 | 703 | Yes | Yes | Yes |
| 179A | Middle School Rahimpur New Building | 704 | NA | Yes | Yes | Yes |
| 180 | Middle School Rahimpur Sonvarsha East Side | 1 | 813 | Yes | Yes | Yes |
| 181 | Middle School Rahimpur Sonvarsha West Side | 1 | 908 | Yes | Yes | Yes |
| 182 | Primary School Chaudhary Tola Rahimpur | 1 | 904 | Yes | Yes | Yes |
| 183 | Primary School Society Tola Rahimpur North Side | 1 | 718 | Yes | Yes | Yes |
