अगर आप करगहर (निर्वाचन क्षेत्र क्रमांक : 209), जिला रोहतास के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप करगहर (निर्वाचन क्षेत्र क्रमांक : 209), जिला रोहतास की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप करगहर (निर्वाचन क्षेत्र क्रमांक : 209), जिला रोहतास के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
करगहर (निर्वाचन क्षेत्र क्रमांक : 209), जिला रोहतास से वर्तमान में संतोष कुमार मिश्रा विधायक हैं। यहां नवंबर 11, 2025 को मतदान हो रहा है और करगहर (निर्वाचन क्षेत्र क्रमांक : 209) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
करगहर (निर्वाचन क्षेत्र क्रमांक : 209) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
करगहर (निर्वाचन क्षेत्र क्रमांक: 209), रोहतास मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | PRIMARY SCHOOL PANDITPURA | 1 | 1011 | NO | YES | YES |
| 2 | PRIMARY SCHOOL SHIVPUR | 1 | 426 | NO | YES | YES |
| 3 | MIDDLE SCHOOL GARA (NORTH.PART) | 1 | 663 | YES | YES | YES |
| 3A | MIDDLE SCHOOL GARA (WEST.PART) | 664 1176 | 1175 1188 | YES | YES | NO |
| 4 | MIDDLE SCHOOL GARA (SOUTH PART) | 1 1229 | 721 1265 | YES | YES | YES |
| 4A | MIDDLE SCHOOL GARA (EAST PART) | 722 1266 | 1228 1276 | YES | YES | NO |
| 5 | UPGRADED MIDDLE SCHOOL ANHARI | 1 1220 | 722 1236 | YES | YES | YES |
| 5A | UPGRADED MIDDLE SCHOOL ANHARI EAST PART | 723 | 1219 | YES | YES | NO |
| 6 | UPGRADED MIDDLE SCHOOL CHATARA (SOUTH PART) | 1 | 878 | NO | YES | YES |
| 7 | UPGRADED MIDDLE SCHOOL CHATARA (NORTH PART) | 1 | 719 | NO | YES | YES |
| 8 | PRIMARY SCHOOL SARANGPUR | 1 | 853 | YES | YES | YES |
| 9 | PRIMARY SCHOOL BABU KE BAHUARA | 1 | 662 | YES | YES | YES |
| 10 | UPGRADED HIGH SCHOOL KUCHHILA (NORTH PART) | 1 1342 | 722 1346 | YES | YES | YES |
| 10A | UPGRADED HIGH SCHOOL KUCHHILA (NORTH WEST PART) | 723 | 1341 | YES | YES | NO |
| 11 | UPGRADED HIGH SCHOOL KUCHHILA (MIDDLE PART) | 1 1351 | 753 1393 | YES | YES | YES |
| 11A | UPGRADED HIGH SCHOOL KUCHHILA (MIDDLE WEST PART) | 754 1394 | 1350 1400 | YES | YES | NO |
| 12 | UPGRADED HIGH SCHOOL KUCHHILA (SOUTH PART) | 1 | 708 | YES | YES | YES |
| 12A | UPGRADED HIGH SCHOOL KUCHHILA (SOUTH EAST PART) | 709 | 1311 | YES | YES | NO |
| 13 | ADARSH MIDDLE SCHOOL BHAGIRATHA | 1 | 913 | YES | YES | YES |
| 14 | PRIMARY SCHOOL BHAGATGANJ | 1 | 489 | NO | YES | YES |
| 14A | PRIMARY SCHOOL BHAGATGANJ NORTH PART | 490 | 1066 | NO | YES | NO |
| 15 | MIDDLE SCHOOL NARWAR (EAST PART) | 1 1173 | 687 1196 | YES | YES | YES |
| 15A | MIDDLE SCHOOL NARWAR (NORTH PART) | 688 1197 | 1172 1214 | YES | YES | NO |
| 16 | MIDDLE SCHOOL NARWAR (WEST PART) | 1 1221 | 684 1253 | YES | YES | YES |
| 16A | MIDDLE SCHOOL NARWAR (SOUTH PART) | 685 | 1220 | YES | YES | NO |
| 17 | PRIMARY SCHOOL HARDASPUR | 1 | 644 | YES | YES | YES |
| 18 | UPGRADED MIDDLE SCHOOL KHUDARU | 1 | 838 | YES | YES | YES |
| 19 | UPGRADED MIDDLE SCHOOL SAROSER | 1 1012 | 480 1021 | YES | YES | YES |
| 19A | UPGRADED MIDDLE SCHOOL SAROSER NORTH PART | 481 1022 | 1011 1041 | YES | YES | NO |
| 20 | PRIMARY SCHOOL DHANACHHUA | 1 | 790 | YES | YES | YES |
| 21 | PRASHIKSHAN SAH UTPADAN KENDRA KHADAWAN | 1 | 770 | YES | YES | YES |
| 22 | UPGRADE MIDDLE SCHOOL DHABACHHUA | 1 989 | 496 1026 | NO | YES | YES |
| 22A | UPGRADE MIDDLE SCHOOL DHABACHHUA NORTH PART | 497 | 988 | NO | YES | NO |
| 23 | PRIMARY SCHOOL HELHAN | 1 | 495 | NO | YES | YES |
| 24 | UPGRADED MIDDLE SCHOOL DAIDAHA (EAST PART) | 1 1033 | 515 1055 | NO | YES | NO |
| 24A | UPGRADED MIDDLE SCHOOL DAIDAHA (MIDDLE PART) | 516 1056 | 1032 1070 | NO | YES | NO |
| 25 | UPGRADED MIDDLE SCHOOL DAIDAHA (WEST PART) | 1 | 1044 | NO | YES | NO |
| 26 | UPGRADED MIDDLE SCHOOL NAUON (EAST PART) | 1 1418 | 750 1426 | YES | YES | YES |
| 26A | UPGRADED MIDDLE SCHOOL NAUON (NORTH PART) | 751 1427 | 1417 1433 | YES | YES | NO |
| 27 | UPGRADED MIDDLE SCHOOL NAUON (WEST PART) | 1 | 1035 | YES | YES | YES |
| 28 | PRIMARY SCHOOL USARAWAN | 1 1293 | 706 1313 | YES | YES | NO |
| 28A | PRIMARY SCHOOL USARAWAN NORTH PART | 707 1314 | 1292 1342 | YES | YES | NO |
| 29 | PRIMARY SCHOOL DADHAWAN | 1 1148 | 665 1158 | NO | YES | YES |
| 29A | PRIMARY SCHOOL DADHAWAN NORTH PART | 666 | 1147 | NO | YES | NO |
| 30 | MIDDLE SCHOOL SORATHI | 1 | 829 | YES | YES | YES |
| 31 | PRIMARY SCHOOL DELHUAN | 1 1194 | 669 1207 | NO | YES | YES |
| 31A | PRIMARY SCHOOL DELHUAN NORTH PART | 670 1208 | 1193 1215 | NO | YES | NO |
| 32 | PRIMARY SCHOOL INDAUR (NORTH PART) | 1 1120 | 629 1130 | YES | YES | YES |
| 32 A | PRIMARY SCHOOL INDAUR (EAST PART) | 630 1131 | 1119 1137 | YES | YES | NO |
| 33 | PRIMARY SCHOOL INDAUR (SOUTH PART) | 1 | 717 | YES | YES | YES |
| 34 | MIDDLE SCHOOL CHITAON (WEST PART) | 1 990 | 508 1004 | YES | YES | YES |
| 34 A | MIDDLE SCHOOL CHITAON (NORTH PART) | 509 | 989 | YES | YES | NO |
| 35 | MIDDLE SCHOOL CHITAON (EAST PART) | 1 | 719 | YES | YES | YES |
| 36 | PRIMARY SCHOOL KATIYARA | 1 1176 | 690 1202 | NO | YES | YES |
| 36A | PRIMARY SCHOOL KATIYARA NORTH PART | 691 1176 | 1175 1215 | NO | YES | NO |
| 37 | PRIMARY SCHOOL PANCHODIHARI | 1 | 832 | YES | YES | YES |
| 38 | UPGRADE MIDDLE SCHOOL RUPI | 1 | 913 | YES | YES | YES |
| 39 | UPPER HIGH SCHOOL UBADHI | 1 1142 | 633 1171 | YES | YES | YES |
| 39A | UPPER HIGH SCHOOL UBADHI EAST PART | 634 1172 | 1141 1177 | YES | YES | NO |
| 40 | PRIMARY SCHOOL MAUDIHARA | 1 | 1028 | YES | YES | YES |
| 41 | UPGRADED MIDDLE SCHOOL BHADASRA | 1 | 636 | NO | YES | YES |
| 41A | UPGRADED MIDDLE SCHOOL BHADASRA NORTH PART | 637 | 1104 | NO | YES | NO |
| 42 | MIDDLE SCHOOL KARMAINI PURHARA | 1 | 854 | YES | YES | YES |
| 43 | MIDDLE SCHOOL REDIYAN | 1 1103 | 619 1110 | YES | YES | YES |
| 43A | MIDDLE SCHOOL REDIYAN NORTH PART | 620 1111 | 1102 1124 | YES | YES | NO |
| 44 | PRIMARY SCHOOL LATRA | 1 | 879 | NO | YES | YES |
| 45 | MIDDLE SCHOOL DOIYAN | 1 | 905 | YES | YES | YES |
| 46 | UPGRADED MIDDLE SCHOOL PITHWAIYAN | 1 | 918 | YES | YES | YES |
| 47 | UPGRADED MIDDLE SCHOOL KURSA | 1 | 711 | NO | YES | YES |
| 48 | UPGRADED MIDDLE SCHOOL BARADHI MEUDA | 1 | 874 | YES | YES | YES |
| 49 | PRIMARY SCHOOL GHASA | 1 | 927 | NO | YES | YES |
| 50 | PRIMARY SCHOOL MANIPUR | 1 | 305 | NO | YES | YES |
| 51 | PRIMARY SCHOOL GHEWADA | 1 | 869 | NO | YES | YES |
| 52 | PRIMARY SCHOOL AMAISIDIHARA | 1 | 749 | NO | YES | YES |
| 53 | MAHADALIT WORK SHED PAKADI | 1 | 502 | NO | NO | NO |
| 54 | UPGRADED MIDDLE SCHOOL KANJAR | 1 1181 | 664 1219 | YES | YES | YES |
| 54A | UPGRADED MIDDLE SCHOOL KANJAR NORTH PART | 665 1220 | 1180 1237 | YES | YES | NO |
| 55 | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (NORTH PART) | 1 | 720 | YES | YES | YES |
| 55A | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (NORTH EAST PART) | 721 | 1283 | YES | YES | NO |
| 56 | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (SOUTH PART) | 1 1176 | 654 1183 | YES | YES | YES |
| 56A | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (SOUTH EAST PART) | 655 1184 | 1175 1187 | YES | YES | NO |
| 57 | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (EAST PART) | 1 1351 | 696 1252 | YES | YES | YES |
| 57A | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (EAST NORTH PART) | 697 | 1350 | YES | YES | NO |
| 58 | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (WEST PART) | 1 1344 | 756 1429 | YES | YES | YES |
| 58A | GANGA PASWAN HARIJAN HIGH SCHOOL KOCHAS (WEST NORTH PART) | 757 1430 | 1343 1448 | YES | YES | NO |
| 59 | HIGH SCHOOL KOCHAS (MIDDLE PART RIGHT) | 1 | 699 | YES | YES | YES |
| 59A | HIGH SCHOOL KOCHAS (MIDDLE EAST PART RIGHT) | 700 | 1277 | YES | YES | NO |
| 60 | HIGH SCHOOL KOCHAS (MIDDLE PART LEFT) | 1 | 966 | YES | YES | YES |
| 61 | HIGH SCHOOL KOCHAS (NORTH PART RIGHT PART) | 1 | 632 | YES | YES | YES |
| 62 | HIGH SCHOOL KOCHAS (NORTH PART RIGHT PART) | 1 1224 | 665 1256 | YES | YES | YES |
| 62A | HIGH SCHOOL KOCHAS (NORTH EAST PART RIGHT PART) | 666 1257 | 1223 1276 | YES | YES | NO |
| 63 | HIGH SCHOOL KOCHAS (EAST PART) | 1 1174 | 674 1197 | YES | YES | YES |
| 63A | HIGH SCHOOL KOCHAS (EAST NORTH PART) | 675 1198 | 1173 1206 | YES | YES | NO |
| 64 | HIGH SCHOOL KOCHAS (SOUTH PART) | 1 | 655 | YES | YES | YES |
| 64A | 10+ HIGH SCHOOL SOUTH WEST PART | 656 | 1133 | YES | YES | NO |
| 65 | PANCHYAT BHAWAN KOCHAS | 1 1366 | 731 1390 | YES | YES | YES |
| 65A | URDU MIDDLE SCHOOL KOCHAS | 732 1391 | 1365 1427 | YES | YES | NO |
| 66 | PRASIKSHAN SAH UTAPADAN KENDRA KOCHAS | 1 1374 | 754 1400 | YES | YES | YES |
| 66A | GIRL PRIMARY SCHOOL KOCHAS | 755 1401 | 1373 1415 | YES | YES | NO |
| 67 | MIDDLE SCHOOL KOCHAS (EAST PART) | 1 | 1019 | YES | YES | YES |
| 68 | MIDDLE SCHOOL KOCHAS (EAST NORTH PART) | 1 | 755 | YES | YES | YES |
| 69 | MIDDLE SCHOOL KOCHAS (WEST PART) | 1 1446 | 785 1464 | YES | YES | YES |
| 69A | MIDDLE SCHOOL KOCHAS (WEST NORTH PART) | 786 1465 | 1445 1474 | YES | YES | NO |
| 70 | PRIMARY SCHOOL OJHAWALIYA | 1 | 557 | YES | YES | YES |
| 71 | UPGRADED MIDDLE SCHOOL PARSIYAN NORTH PART | 1 | 835 | YES | YES | YES |
| 72 | UPGRADED MIDDLE SCHOOL PARSIYAN SOUTH PART | 1 | 774 | YES | YES | YES |
| 73 | PRIMARY SCHOOL HARIHAR DIHARA | 1 | 468 | YES | YES | YES |
| 74 | PRIMARY SCHOOL PADUMASI DIHARA | 1 1087 | 635 1119 | YES | YES | YES |
| 74A | PRIMARY SCHOOL PADUMASI DIHARA NORTH PART | 636 | 1086 | YES | YES | NO |
| 75 | SAMUDAIIK BHAWAN HARNATHPUR | 1 | 676 | NO | NO | YES |
| 76 | MIDDLE SCHOOL SAREYAN | 1 1119 | 541 1156 | YES | YES | YES |
| 76A | MIDDLE SCHOOL SAREYAN EAST PART | 542 1157 | 1118 1183 | YES | YES | NO |
| 77 | PRIMARY SCHOOL PHOOLI | 1 | 882 | YES | YES | YES |
| 78 | UPGRADED MIDDLE SCHOOL DIGHITA | 1 1203 | 672 1224 | YES | YES | YES |
| 78 A | UPGRADED MIDDLE SCHOOL DIGHITA NORTH PART | 673 1225 | 1202 1234 | YES | YES | NO |
| 79 | PRIMARY SCHOOL NAWALIYA | 1 | 816 | YES | YES | YES |
| 80 | PRIMARY SCHOOL EKAUNI | 1 | 541 | NO | YES | YES |
| 80A | PRIMARY SCHOOL EKAUNI | 542 | 1036 | NO | YES | NO |
| 81 | HIGH SCHOOL BARAHUTIKALA | 1 | 440 | NO | YES | YES |
| 82 | PRIMARY SCHOOL RUPIBANDH | 1 | 688 | NO | YES | YES |
| 83 | PRIMARY SCHOOL BARAHUTIKALA (NAINAKON) | 1 551 | 541 1002 | NO | YES | YES |
| 83A | PRIMARY SCHOOL BARAHUTIKALA (NAINAKON) EAST PART | 542 1003 | 950 1017 | NO | YES | NO |
| 84 | UPGRADED MIDDLE SCHOOL SELESH | 1 1304 | 691 1325 | YES | YES | YES |
| 84A | UPGRADED MIDDLE SCHOOL SELESH NORTH PART | 692 1326 | 1303 1345 | YES | YES | NO |
| 85 | PRIMARY SCHOOL CHITAINI | 1 1314 | 725 1339 | YES | YES | YES |
| 85A | PRIMARY SCHOOL CHITAINI EAST PART | 726 1340 | 1313 1357 | YES | YES | NO |
| 86 | CHALIT MATDAN KENDRA ,CHHITANDIHARA,KHATA - 45,PLOT-610,5 DIS. | 1 | 323 | NO | NO | NO |
| 87 | UP GRADE URDU MIDDLE SCHOOL SHEKH BAHUARA | 1 1360 | 691 1371 | YES | YES | YES |
| 87A | UP GRADE URDU MIDDLE SCHOOL SHEKH BAHUARA EAST PART | 692 1372 | 1359 1377 | YES | YES | NO |
| 88 | PRIMARY SCHOOL KARMCHHATA | 1 | 887 | YES | YES | YES |
| 89 | PRIMARY SCHOOL PARSATHUA (EAST PART) | 1 | 1018 | YES | YES | YES |
| 90 | PRIMARY SCHOOL PARSATHUA (MIDDLE PART) | 1 1040 | 641 1066 | YES | YES | YES |
| 90A | PRIMARY SCHOOL PARSATHUA (MIDDLE EAST PART) | 642 1067 | 1039 1076 | YES | YES | NO |
| 91 | PRIMARY SCHOOL PARSATHUA (WEST PART) | 1 | 834 | YES | YES | YES |
| 92 | MIDDLE SCHOOL PARSATHUA | 1 1308 | 668 1321 | YES | YES | YES |
| 92A | MIDDLE SCHOOL PARSATHUA NORTH PART | 669 1322 | 1307 1331 | YES | YES | NO |
| 93 | UPGRADED MIDDLE SCHOOL KATHRAI (EAST PART) | 1 | 817 | YES | YES | YES |
| 94 | UPGRADED MIDDLE SCHOOL KATHRAI (WEST PART) | 1 | 830 | YES | YES | YES |
| 95 | MIDDLE SCHOOL SHOBHIPUR | 1 1176 | 691 1204 | YES | YES | YES |
| 95A | MIDDLE SCHOOL SHOBHIPUR SOUTH PART | 692 | 1175 | YES | YES | NO |
| 96 | UPGRADE MIDDLE SCHOOL HATNA PATNA (NORTH PART) | 1 1124 | 620 1150 | NO | YES | YES |
| 96A | UPGRADE MIDDLE SCHOOL HATNA PATNA (MIDDLE PART) | 621 1151 | 1123 1170 | NO | YES | NO |
| 97 | UPGRADE MIDDLE SCHOOL HATNA PATNA (SOUTH PART) | 1 | 601 | NO | YES | YES |
| 98 | MIDDLE SCHOOL KAPSIYAN (NORTH PART) | 1 1201 | 675 1219 | NO | YES | YES |
| 98A | MIDDLE SCHOOL KAPSIYAN (MIDDLE PART) | 676 1220 | 1200 1238 | NO | YES | NO |
| 99 | MIDDLE SCHOOL KAPSIYAN (SOUTH PART) | 1 | 831 | NO | YES | YES |
| 100 | PRIMARY SCHOOL SOHWALIYA | 1 1245 | 668 1271 | NO | YES | YES |
| 100A | PRIMARY SCHOOL SOHWALIYA SOUTH PART | 669 1272 | 1244 1295 | NO | YES | NO |
| 101 | MIDDLE SCHOOL BARADIH (NORTH PART) | 1 | 838 | YES | YES | YES |
| 102 | MIDDLE SCHOOL BARADIH (SOUTH PART) | 1 | 633 | YES | YES | YES |
| 103 | PRIMARY SCHOOL MAINPURA | 1 | 490 | NO | YES | YES |
| 104 | UPGRADE HIGH SCHOOL MAHUARI | 1 | 794 | YES | YES | YES |
| 105 | PRIMARY SCHOOL RAMPUR | 1 | 872 | YES | YES | YES |
| 106 | UPGRADED MIDDLE SCHOOL DEBARIYAN | 1 1074 | 573 1104 | NO | YES | YES |
| 106A | UPGRADED MIDDLE SCHOOL DEBARIYAN SOUTH PART | 574 1105 | 1073 1126 | NO | YES | NO |
| 107 | PRIMARY SCHOOL ANDAUR | 1 | 691 | YES | YES | YES |
| 107A | PRIMARY SCHOOL ANDAUR EAST PART | 692 | 1238 | YES | YES | NO |
| 108 | UPGRADED HIGH SCHOOL LAHERI (NORTH PART) | 1 | 870 | YES | YES | YES |
| 109 | UPGRADED HIGH SCHOOL LAHERI (SOUTH PART) | 1 | 642 | YES | YES | YES |
| 110 | PRIMARY SCHOOL TETARIYAN (EAST PART) | 1 | 790 | YES | YES | YES |
| 110A | PRIMARY SCHOOL TETARIYAN (MIDDLE PART) | 791 | 1256 | YES | YES | NO |
| 111 | PRIMARY SCHOOL TETARIYAN (WEST PART) | 1 | 690 | YES | YES | YES |
| 112 | UPGRADED MIDDLE SCHOOL SATSA NORTH PART | 1 1048 | 603 1050 | YES | YES | YES |
| 112A | UPGRADED MIDDLE SCHOOL SATSA MIDDLE PART | 604 | 1047 | YES | YES | NO |
| 113 | UPGRADED MIDDLE SCHOOL SATSA SOUTH PART | 1 | 583 | YES | YES | YES |
| 114 | PRIMARY SCHOOL GAURA | 1 | 612 | YES | YES | YES |
| 115 | KANYA PRIMARY BALTHARI (EAST PART) | 1 | 970 | NO | YES | YES |
| 116 | KANYA PRIMARY BALTHARI (WEST PART) | 1 | 983 | NO | YES | YES |
| 117 | UPGRADED HIGH SCHOOL CHANVARI, BALATHARI | 1 | 684 | YES | YES | YES |
| 118 | PRIMARY SCHOOL LAKADI | 1 1274 | 661 1284 | YES | YES | YES |
| 118A | PRIMARY SCHOOL LAKADI EAST PART | 662 | 1273 | YES | YES | NO |
| 119 | SAMUDAYIK BHAWAN DHENUTHA | 1 | 657 | NO | NO | NO |
| 120 | PRIMARY SCHOOL BAHORNAPUR | 1 | 788 | YES | YES | YES |
| 121 | PRIMARY SCHOOL NARAYANPUR | 1 | 968 | NO | YES | YES |
| 122 | MIDDLE SCHOOL SAWAN DEHRI | 1 | 662 | YES | YES | YES |
| 123 | PRIMARY SCHOOL MISHRAWALIYA | 1 | 585 | YES | YES | YES |
| 124 | PRIMARY SCHOOL EKAUNIYA | 1 | 838 | NO | YES | YES |
| 124A | PRIMARY SCHOOL EKAUNIYA EAST PART | 836 | 1390 | NO | YES | NO |
| 125 | PRIMARY SCHOOL NIMIYAN | 1 | 488 | NO | YES | YES |
| 126 | PRIMARY SCHOOL KOHKAR | 1 | 605 | NO | YES | YES |
| 126A | PRIMARY SCHOOL KOHKAR NORTH PART | 606 | 1052 | NO | YES | NO |
| 127 | PRIMARY SCHOOL KOTHUAN | 1 | 645 | YES | YES | YES |
| 128 | PRIMARY SCHOOL VISHOPUR | 1 | 707 | YES | YES | YES |
| 129 | UPGRADED MIDDLE SCHOOL AGARSHIDIHRA | 1 | 689 | YES | YES | YES |
| 129A | UPGRADED MIDDLE SCHOOL AGARSHIDIHRA WEST PART | 690 | 1377 | YES | YES | NO |
| 130 | Upgrade Middle School, Rehari | 1 | 966 | Yes | Yes | Yes |
| 131 | Upgrade Middle School, Tenduni,(Room No-1) | 1 1282 | 647 1287 | Yes | Yes | Yes |
| 131A | Upgrade Middle School, Tenduni,(Room No-2) | 648 1288 | 1281 1288 | Yes | Yes | Yes |
| 132 | Primary School, khairahi | 1 | 718 | Yes | Yes | Yes |
| 133 | Primary School, Adai | 1 | 562 | Yes | Yes | Yes |
| 134 | Buniadi Vidalaya , Sawan Bahar | 1 | 638 | Yes | Yes | Yes |
| 135 | Primary School, Barahari (Left Part) | 1 | 811 | Yes | Yes | Yes |
| 136 | Primary School, Barahari (Right Part) | 1 | 831 | Yes | Yes | Yes |
| 137 | Aanganbadi Kendra, Barahari (Purvi Bhag) | 1 1430 | 713 1464 | Yes | Yes | Yes |
| 137A | Primary School, Barahari (East Part) | 714 1465 | 1429 1495 | Yes | Yes | Yes |
| 138 | Primary School, Chandra Bhan Patti (East part) | 1 | 977 | Yes | Yes | Yes |
| 139 | Primary School, Chandra Bhan Patti (West part) | 1 | 631 | Yes | Yes | Yes |
| 140 | Middle School, Akorhi (Left part) | 1 | 952 | Yes | Yes | Yes |
| 141 | Middle School, Akorhi (Right part purvi) | 1 | 751 | Yes | Yes | Yes |
| 142 | Middle School, Akorhi (Right part paschimi) | 1 | 792 | Yes | Yes | Yes |
| 143 | Primary School, Maheshpur | 1 | 874 | Yes | Yes | Yes |
| 144 | Middle School, Larui Bisunpura (Room No-1) | 1 1276 | 614 1277 | Yes | Yes | Yes |
| 144A | Middle School, Larui Bisunpura (Room No-2) | 615 | 1275 | Yes | Yes | Yes |
| 145 | Primary School, Jalwainya (Room No-1) | 1 | 546 | Yes | Yes | Yes |
| 145A | Primary School, Jalwainya (Room No-2) | 547 | 1088 | Yes | Yes | Yes |
| 146 | Upgrade Middle School, Khakhara (Left part) | 1 | 686 | Yes | Yes | Yes |
| 147 | Upgrade Middle School, Khakhara (Right part) (Room No-1) | 1 957 | 512 973 | Yes | Yes | Yes |
| 147A | Upgrade Middle School, Khakhara (Right part) (Room No-2) | 513 974 | 956 1061 | Yes | Yes | Yes |
| 148 | Middle School, Senduar (Left part) | 1 | 745 | Yes | Yes | Yes |
| 149 | Middle School, Senduar (Right part) | 1 | 799 | Yes | Yes | Yes |
| 150 | Primary School, Balbhadrapur | 1 | 354 | Yes | Yes | Yes |
| 151 | Primary School, Panaili | 1 | 797 | Yes | Yes | Yes |
| 152 | Upgrade Middle School, Lahuara | 1 | 1036 | Yes | Yes | Yes |
| 153 | Primary School, Bhanpur | 1 | 483 | Yes | Yes | Yes |
| 154 | Primary School, Chandrabhanpur (Room No-1) | 1 | 504 | Yes | Yes | Yes |
| 154A | Primary School, Chandrabhanpur (Room No-2) | 505 | 1011 | Yes | Yes | Yes |
| 155 | Primary School, Kushdihara | 1 | 687 | Yes | Yes | Yes |
| 156 | Upgrade Middle School, Tendua | 1 | 751 | Yes | Yes | Yes |
| 157 | Primary School Panaila | 1 | 784 | Yes | Yes | Yes |
| 158 | Primary School, Larui | 1 | 818 | Yes | Yes | Yes |
| 159 | Upgrade Middle School, Pipra (East Part,Room No-1) | 1 | 566 | Yes | Yes | Yes |
| 159A | Upgrade Middle School, Pipra (East Part,Room No-2) | 567 | 1125 | Yes | Yes | Yes |
| 160 | Upgrade Middle School, Pipra (Right Part) | 1 | 953 | Yes | Yes | Yes |
| 161 | High School, Samhuta (Room No-1) | 1 1178 | 594 1183 | Yes | Yes | Yes |
| 161A | High School, Samhuta (Room No-2) | 595 1184 | 1177 1186 | Yes | Yes | Yes |
| 162 | Primary School, Kauadih | 1 | 932 | Yes | Yes | Yes |
| 163 | Primary School, Bahuara | 1 | 812 | Yes | Yes | Yes |
| 164 | Upgrade Girl Middle School, Samardiha (Room No-1) | 1 1402 | 702 1403 | Yes | Yes | Yes |
| 164A | Upgrade Girl Middle School, Samardiha (Room No-2) | 703 1404 | 1401 1408 | Yes | Yes | Yes |
| 165 | Primary School, Raghopur | 1 | 560 | Yes | Yes | Yes |
| 166 | Middle School, Khanethi (Room No-1) | 1 1035 | 525 1040 | Yes | Yes | Yes |
| 166A | Middle School, Khanethi (Room No-2) | 526 1041 | 1034 1056 | Yes | Yes | Yes |
| 167 | Primary School, Jagdatpur | 1 | 598 | Yes | Yes | Yes |
| 168 | Primary School, Tekari | 1 | 427 | Yes | Yes | Yes |
| 169 | Primary School, Pipari | 1 | 873 | Yes | Yes | Yes |
| 170 | Upgrade Middle School, Semari Dev (Left Part,Room No-1) | 1 1169 | 574 1185 | Yes | Yes | Yes |
| 170A | Upgrade Middle School, Semari Dev (Middle Part,Room No-2) | 575 1186 | 1168 1205 | Yes | Yes | Yes |
| 171 | Upgrade Middle School, Semari Dev (Right Part) | 1 1046 | 550 1071 | Yes | Yes | Yes |
| 171A | Upgrade Middle School, Semari Dev (South Part) | 551 1072 | 1045 1104 | Yes | Yes | Yes |
| 172 | Samudaiek Bhawan Lakhanpura | 1 | 551 | Yes | Yes | Yes |
| 173 | Upgrade Middle School, Basantpur(Room No-1) | 1 | 702 | Yes | Yes | Yes |
| 173A | Upgrade Middle School, Basantpur(Room No-2) | 703 | 1407 | Yes | Yes | Yes |
| 174 | Primary School, Gopalpur | 1 | 458 | Yes | Yes | Yes |
| 175 | High School, Dibhiyan (Room No-1) | 1 | 672 | Yes | Yes | Yes |
| 175A | High School, Dibhiyan (Room No-2) | 673 | 1228 | Yes | Yes | Yes |
| 176 | Primary School, Patwadih | 1 | 641 | Yes | Yes | Yes |
| 177 | Primary School, Sonversa Narayanpur | 1 | 974 | Yes | Yes | Yes |
| 178 | Primary School, Parandihra | 1 | 646 | Yes | Yes | Yes |
| 179 | Primary School, Khurhuria | 1 | 742 | Yes | Yes | Yes |
| 180 | Middle School, Deo Khaira (Room No-1) | 1 1318 | 658 1330 | Yes | Yes | Yes |
| 180A | Middle School, Deo Khaira (Room No-2) | 659 1331 | 1317 1341 | Yes | Yes | Yes |
| 181 | Upgrade Middle School, Sahmal Khaira (Room No-1) | 1 1184 | 587 1200 | Yes | Yes | Yes |
| 181A | Upgrade Middle School, Sahmal Khaira (Room No-2) | 588 1201 | 1183 1211 | Yes | Yes | Yes |
| 182 | Primary School, Kanak Semariya (Room No-1) | 1 1146 | 578 1159 | Yes | Yes | Yes |
| 182A | Primary School, Kanak Semariya (Room No-2) | 579 1160 | 1145 1176 | Yes | Yes | Yes |
