अगर आप झाझा (निर्वाचन क्षेत्र क्रमांक : 242), जिला जमुई के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप झाझा (निर्वाचन क्षेत्र क्रमांक : 242), जिला जमुई की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप झाझा (निर्वाचन क्षेत्र क्रमांक : 242), जिला जमुई के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
झाझा (निर्वाचन क्षेत्र क्रमांक : 242), जिला जमुई से वर्तमान में दामोदर रावत विधायक हैं। यहां नवंबर 11, 2025 को मतदान हो रहा है और झाझा (निर्वाचन क्षेत्र क्रमांक : 242) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
झाझा (निर्वाचन क्षेत्र क्रमांक : 242) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
झाझा (निर्वाचन क्षेत्र क्रमांक: 242), जमुई मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | ADARSH MADHYA VIDAYLA MATIYA (PURBI BHAG) | 1 | 883 | YES | YES | YES |
| 2 | ADARSH MADHYA VIDAYLA MATIYA (PASCHIM BHAG) | 1 | 704 | YES | YES | YES |
| 2 A | ADARSH MADHYA VIDAYLA MATIYA (PASCHIM BHAG) NAYA BHAWAN (SAHAYAK MATDAN KENDRA) | 705 | 1,407 | YES | YES | YES |
| 3 | PANCHAYAT BHAWAN MATIYA (PURBI BHAG) | 1 | 932 | YES | YES | YES |
| 4 | AMBEDKER PUSHTAKALYA MATIYA | 1 | 958 | YES | YES | YES |
| 5 | BACKWARD MUSLIM KAST MAKTAB MATIYA | 1 | 901 | YES | YES | YES |
| 6 | PANCHAYAT BHAWAN MATIYA (PASCHIM BHAG) | 1 | 722 | YES | YES | YES |
| 7 | UTKARMIT MADHYA VIDALYA KENHUT | 1 | 501 | YES | YES | YES |
| 7 A | UTKARMIT MADHYA VIDALYA PURBI BHAG(SAHAYAK MATDAN KENDRA | 502 | 1448 | YES | YES | YES |
| 8 | MADHYA VIDALYA ANANDPUR (PURBI BHAG) | 1 | 649 | YES | YES | YES |
| 8 A | PANCHAYAT BHAWAN ANANDPUR (MADHYA BHAG) | 650 | 1279 | YES | YES | YES |
| 9 | MADHYA VIDALYA ANANDPUR (PASCHIM BHAG) | 1 | 703 | YES | YES | YES |
| 9 A | PANCHAYAT BHAWAN ANANDPUR DAKSHIN BHAG (SHAHAYAK MATDAN KENDRA) | 704 | 1133 | YES | YES | YES |
| 10 | UTAKARMIT MADHYA VIDALYA BASMATA | 1 | 586 | YES | YES | YES |
| 11 | UTKARMIT MADHYA VIDALYA KHIRBHOJANA | 1 | 600 | YES | YES | YES |
| 11 A | UTKARMIT MADHYA VIDALYA KHIRBHOJANA DAYAN BHAG (SAHAYAK MATDAN KENDRA) | 601 | 1194 | YES | YES | YES |
| 12 | UTKARMIT MADHYA VIDALYA SAKAL BICHLA PURBI BHAG | 1 | 705 | YES | YES | YES |
| 12 A | UTKARMIT MADHYA VIDALYA SAKAL BICHLA PASCHIM BHAG (SAHAYAK MATDAN KENDRA) | 706 | 1426 | YES | YES | YES |
| 13 | UTKARMIT MADHYA VIDALYA JOGIYA ESHTHIT NAZARI | 1 | 650 | YES | YES | YES |
| 13 A | UTKARMIT MADHYA VIDALYA JOGIYA ESHTHIT NAZARI PASCHIM BHAG (SAHAYAK MATDAN KENDRA) | 651 | 1400 | YES | YES | YES |
| 14 | MADHYA VIDALYA GODDI ESHTHIT NAZARI (PASCHIM BHAG) | 1 | 600 | YES | YES | YES |
| 14 A | MADHYA VIDALYA GODDI ESHTHIT NAZARI (PURBI BHAG) (SAHAYAK MATDAN KENDRA) | 601 | 1158 | YES | YES | YES |
| 15 | MADHYA VIDALYA GODDI ESHTHIT NAZARI (PURBI BHAG) | 1 | 767 | YES | YES | YES |
| 16 | MADHYA VIDALYA GODDI ESHTHIT NAZARI (MADHYA BHAG) | 1 | 848 | YES | YES | YES |
| 17 | KANYA MADHYA VIDALYA GODDI ESHTHIT NAZARI | 1 | 600 | YES | YES | YES |
| 17 A | KANYA MADHYA VIDALYA GODDI ESHTHIT NAZARI UTTAR BHAG (SAHAYAK MATDAN KENDRA) | 601 | 1131 | YES | YES | YES |
| 18 | KANYA MADHYA VIDALYA GODDI ESHTHIT NAZARI (DAYAN BHAG) | 1 | 474 | YES | YES | YES |
| 19 | PRATHMIK VIDALYA SANKHAPRI | 1 | 972 | YES | YES | YES |
| 20 | PRATHMIK VIDALYA RAMPUR | 1 | 861 | YES | YES | YES |
| 21 | MADHYA VIDALYA HARLA(UTTAR BHAG) | 1 | 784 | YES | YES | YES |
| 22 | MADHYA VIDALYA HARLA (MADHYA BHAG) | 1 | 856 | YES | YES | YES |
| 23 | UTKARMIT MADHYA VIDALYA MASLE | 1 | 955 | YES | YES | YES |
| 24 | MADHYA VIDALYA HARLA (MADHYA BHAG) | 1 | 915 | YES | YES | YES |
| 25 | NAVIN PRATHMIK VIDALYA GODDI PASCHIM BHAG | 1 | 522 | YES | YES | YES |
| 25 A | NAVIN PRATHMIK VIDALYA GODDI PURBI BHAG (SAHAYAK MATDAN KENDRA) | 523 | 1060 | YES | YES | YES |
| 26 | UCHAYA VIDALYA BANGARDIH | 1 | 660 | YES | YES | YES |
| 27 | UTHKARMIT MADHYA VIDALYA PANNOT | 1 | 801 | YES | YES | YES |
| 28 | UTHKARMIT MADHYA VIDALYA GURIYA | 1 | 722 | YES | YES | YES |
| 29 | UTHKARMIT MADHYA VIDALYA DIGHRA (DAKSHIN BHAG) | 1 | 433 | YES | YES | YES |
| 30 | UTKARMIT MADHYA VIDALYA DIGHRA (UTTAR BHAG) | 1 | 849 | YES | YES | YES |
| 31 | UTKARMIT KANYA MADHYA VIDALYA GAURA | 1 | 724 | YES | YES | YES |
| 32 | UTKARMIT KANYA MADHYA VIDALYA GAURA (BAYAN BHAG) | 1 | 730 | YES | YES | YES |
| 33 | PANCHAYAT BHAWAN DIGHRA | 1 | 724 | YES | YES | YES |
| 34 | UTHKARMIT MADHYA VIDALYA DIGHRA (MADHYA BHAG) | 1 | 691 | YES | YES | YES |
| 35 | UTKARMIT MADHYA VIADLYA HATHIYAWAR (UTTARI BHAG) | 1 | 600 | YES | YES | YES |
| 35 A | UTKARMIT MADHYA VIDALYA HATHIYAWAR MADHYA BHAG (SAHAYAK MATDAN KENDRA) | 601 | 1127 | YES | YES | YES |
| 36 | UTKARMIT MADHYA VIDALYA HATHIYAWAR (DAKSHIN BHAG) | 1 | 966 | YES | YES | YES |
| 37 | UTKARMIT MADHYA VIDALYA GHORPARAN | 1 | 847 | YES | YES | YES |
| 38 | UTKARMIT MADHYA VIDALYA GHORPARAN(BAYAN BHAG) | 1 | 740 | YES | YES | YES |
| 39 | UTKARMIT MADHYA VIADLYA CHINBERIYA (DAYAN BHAG) | 1 | 958 | YES | YES | YES |
| 40 | UTKARMIT MADHYA VIADLYA CHINBERIYA (BAYAN BHAG) | 1 | 931 | YES | YES | YES |
| 41 | UTKARMIT MADHYA VIADALYA SINGHIYA (PASCHIM BHAG) | 1 | 600 | YES | YES | YES |
| 41 A | UTKARMIT MADHYA VIADALYA SINGHIYA (PURBI BHAG) (SAHAYAK MATDAN KENDRA) | 601 | 1101 | YES | YES | YES |
| 42 | UTKARMIT MADHYA VIDALYA PATTALGHATTA BAYAN BHAG | 1 | 683 | YES | YES | YES |
| 42 A | UTKARMIT MADHYA VIDALYA PATTALGHATTA DAYAN BHAG(SAHYAK MATDAN KENDRA) | 684 | 1218 | YES | YES | YES |
| 43 | UTKARMIT MADHYA VIADALYA HIRMBA (BAYAN BHAG) | 1 | 600 | YES | YES | YES |
| 43 A | UTKARMIT MADHYA VIADALYA HIRMBA (DAYAN BHAG) (SAHYAK MATDAN KENDRA ) | 601 | 1289 | YES | YES | YES |
| 44 | PRATHMIK VIDALYA BELA | 1 | 460 | YES | YES | YES |
| 45 | UTKARMIT KANYA MADHYA VIDALYA MARAIYA | 1 | 830 | YES | YES | YES |
| 46 | UTKARMIT KANYA MADHYA VIDALYA MARAIYA (DAYAN BHAG) | 1 | 803 | YES | YES | YES |
| 47 | UTKARMIT MADHYA VIDALYA DHARBA (BAYAN BHAG) | 1 | 400 | YES | YES | YES |
| 47 A | UTKARMIT MADHYA VIDALYA DHARBA (DAYAN BHAG) | 401 | 1199 | YES | YES | YES |
| 48 | RAJKIYA BUNYADI VIDALYA NAVKADIH | 1 | 665 | YES | YES | YES |
| 49 | UTKARMIT MADHYA VIDALYA KARNPUR | 1 | 909 | YES | YES | YES |
| 50 | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (UTTAR BHAG) | 1 | 635 | YES | YES | YES |
| 50 A | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (MADHYA BHAG) NAYA BHAWAN | 636 | 1228 | YES | YES | YES |
| 51 | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (DAYAN BHAG) | 1 | 631 | YES | YES | YES |
| 51 A | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (DAYAN BHAG) NAYA BHAWAN | 632 | 1257 | YES | YES | YES |
| 52 | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (MADHYA BHAG) NIKAT KALI ASHTHAN | 1 | 750 | YES | YES | YES |
| 52 A | RAJKIYA BUNIYADI VIDALYA KALA JINHARA (UTTARI BHAG) NIKAT KALI ASHTHAN | 751 | 1394 | YES | YES | YES |
| 53 | PRATHMIK VIDALYA BISHUNPUR | 1 | 716 | YES | YES | YES |
| 54 | PRATHMIK VIDALYA OJHADIH | 1 | 765 | YES | YES | YES |
| 55 | MADHYA VIADALYA PIDRON (DAKSHIN BHAG) | 1 | 638 | YES | YES | YES |
| 55 A | MADHYA VIADALYA PIDRON(UTTAR BHAG) | 639 | 1139 | YES | YES | YES |
| 56 | PRATHMIK VIADALYA DUPHERI | 1 | 354 | YES | YES | YES |
| 57 | UTKARMIT MADHYA VIADALYA LATTA | 1 | 759 | YES | YES | YES |
| 58 | UTKARMIT MADHYA VIADALYA THARI | 1 | 470 | YES | YES | YES |
| 59 | MADHYA VIADALYA DIGHI (PURBI BHAG) | 1 | 606 | YES | YES | YES |
| 59 A | MADHYA VIADALYA DIGHI (DAYAN BHAG) | 607 | 1220 | YES | YES | YES |
| 60 | MADHYA VIDALYA DIGHI (PASCHIM BHAG) | 1 | 630 | YES | YES | YES |
| 60 A | MADHYA VIDALYA DIGHI (BAYAN BHAG) | 631 | 1312 | YES | YES | YES |
| 61 | UTKARMIT MADHYA VIDALYA BELATAR (DAKSHIN BHAG) | 1 | 510 | YES | YES | YES |
| 61 A | UTKARMIT MADHYA VIDALYA BELATAR (UTTAR BHAG) | 511 | 1016 | YES | YES | YES |
| 62 | UTKARMIT MADHYA VIADALYA SABALPUR (UTTARI BHAG) | 1 | 805 | YES | YES | YES |
| 63 | UTKARMIT MADHYA VIADALYA TELIYADIH | 1 | 777 | YES | YES | YES |
| 64 | PRATHMIK VIADLYA KAMLU | 1 | 796 | YES | YES | YES |
| 65 | UTKARMIT MADHYA VIADALYA SUKHASAN | 1 | 703 | YES | YES | YES |
| 66 | UTKARMIT MADHYA VIADALYA KAKANCHAUR (DAKSHIN BHAG) | 1 | 540 | YES | YES | YES |
| 66 A | UTKARMIT MADHYA VIADALYA KAKANCHAUR (UTTAR BHAG) | 541 | 1108 | YES | YES | YES |
| 67 | UTKARMIT MADHYA VIADALYA BAGHMA | 1 | 991 | YES | YES | YES |
| 68 | UTKARMIT MADHYA VIADALYA MAGHI (UTTARI BHAG) | 1 | 717 | YES | YES | YES |
| 69 | UTKARMIT MADHYA VIADALYA MAGHI (DAYAN BHAG) | 1 | 831 | YES | YES | YES |
| 70 | UTKARMIT MADHYA VIADALYA MAGHI (DAKSHIN BHAG) | 1 | 640 | YES | YES | YES |
| 70 A | UTKARMIT MADHYA VIADALYA MAGHI (BAYAN BHAG) | 641 | 1239 | YES | YES | YES |
| 71 | UTKARMIT MADHYA VIADALYA SONDIPI (DAKSHIN BHAG) | 1 | 600 | YES | YES | YES |
| 71 A | UTKARMIT MADHYA VIDALYA SONDIPI (UTTARI BHAG) | 601 | 1172 | YES | YES | YES |
| 72 | UTKARMIT MADHYA VIADALYA PURNADIH | 1 | 933 | YES | YES | YES |
| 73 | UTKARMIT MADHYA VIADALYA MANGRAR (DAKSHIN BHAG) | 1 | 965 | YES | YES | YES |
| 74 | UTKARMIT MADHYA VIADALYA MANGRAR (UTTAR BHAG) | 1 | 600 | YES | YES | YES |
| 74 A | UTKARMIT MADHYA VIADALYA MANGRAR (MADHYA BHAG) NAYA BHAWAN | 601 | 1152 | YES | YES | YES |
| 75 | UTKARMIT MADHYA VIADALYA MANGRAR (UTTARI BHAG) NAYA BHAWAN | 1 | 583 | YES | YES | YES |
| 75 A | UTKARMIT MADHYA VIADALYA MANGRAR (DAKSHIN BHAG) NAYA BHAWAN | 584 | 1116 | YES | YES | YES |
| 76 | UTKARMIT MADHYA VIADALYA KARRA(DAKSHIN BHAG) | 1 | 730 | YES | YES | YES |
| 77 | UTKARMIT MADHYA VIADALYA KARRA(PASCHIM BHAG) | 1 | 809 | YES | YES | YES |
| 78 | UTKARMIT MADHYA VIADALYA KARRA(UTTAR BHAG) | 1 | 700 | YES | YES | YES |
| 78 A | UTKARMIT MADHYA VIADALYA KARRA(PURBI BHAG) | 701 | 1379 | YES | YES | YES |
| 79 | UTKARMIT MADHYA VIADLYA MOHANPUR (BAYAN BHAG) | 1 | 687 | YES | YES | YES |
| 79 A | UTKARMIT MADHYA VIADLYA MOHANPUR (DAYAN BHAG) | 688 | 1376 | YES | YES | YES |
| 80 | UTKARMIT MADHYA VIDALYA CHATTI KHILAR (UTTARI BHAG) | 1 | 554 | YES | YES | YES |
| 80 A | UTKARMIT MADHYA VIDALYA CHATTI KHILAR (DAKSHIN BHAG) | 555 | 1094 | YES | YES | YES |
| 81 | UTKARMIT MADHYA VIADALYA SHIVSHONA | 1 | 549 | YES | YES | YES |
| 82 | UTKARMIT MADHYA VIADALYA KAMARTAR | 1 | 811 | YES | YES | YES |
| 83 | UTKARMIT MADHYA VIADALYA KAMARTAR(BAYAN BHAG) | 1 | 726 | YES | YES | YES |
| 84 | UTKARMIT MADHYA VIADALYA PAVNA (DAYAN BHAG) | 1 | 515 | YES | YES | YES |
| 84 A | UTKARMIT MADHYA VIADALYA PAVNA (PURBI BHAG) | 516 | 1028 | YES | YES | YES |
| 85 | UTKARMIT MADHYA VIADALYA PAVNA (BAYAN BHAG) | 1 | 502 | YES | YES | YES |
| 86 | NAVIN PRATHMIK VIDALYA GHORLAHHI (DAYAN BHAG) | 1 | 492 | YES | YES | YES |
| 86 A | NAVIN PRATHMIK VIDALYA GHORLAHHI (BAYAN BHAG) PURANA BHAWAN | 493 | 1071 | YES | YES | YES |
| 87 | NAVIN PRATHMIK VIDALYA GHORLAHHI (BAYAN BHAG) | 1 | 523 | YES | YES | YES |
| 88 | UPGRADE MIDDLE SCHOOL SOHJANA | 1 | 678 | Yes | Yes | Yes |
| 89 | UPGRADE MIDDLE SCHOOL KAIRAKADO(NORTH SIDE) | 1 | 570 | Yes | Yes | Yes |
| 89(A) | UPGRADE MIDDLE SCHOOL KAIRAKADO(NORTH SIDE) | 571 | 1136 | Yes | Yes | Yes |
| 90 | UPGRADE MIDDLE SCHOOL KAIRAKADO(SOUTH SIDE) | 1 | 540 | Yes | Yes | Yes |
| 91 | UPGRADE MIDDLE SCHOOL THARGHATIA | 1 | 717 | Yes | Yes | Yes |
| 91(A) | UPGRADE MIDDLE SCHOOL THARGHATIA | 718 | 1428 | Yes | Yes | Yes |
| 92 | PRIMARY SCHOOL RATANPUR (EAST SIDE) | 1 | 933 | Yes | Yes | Yes |
| 93 | PRIMARY MIDDLE SCHOOL RATANPUR (WEST SIDE) | 1 | 965 | Yes | Yes | Yes |
| 94 | AKHILESHWAR HIGH SCHOOL RATANPUR NORTH SIDE | 1 | 722 | Yes | Yes | Yes |
| 94(A) | AKHILESHWAR HIGH SCHOOL RATANPUR NORTH SIDE | 723 | 1410 | Yes | Yes | Yes |
| 95 | AKHILESHWAR HIGH SCHOOL RATANPUR SOUTH SIDE | 1 | 714 | Yes | Yes | Yes |
| 96 | UPGRADE MIDDLE SCHOOL KUNDHUR(EAST SIDE) | 1 | 755 | Yes | Yes | Yes |
| 97 | UPGRADE MIDDLE SCHOOL KUNDHUR (WEST SIDE) | 1 | 744 | Yes | Yes | Yes |
| 98 | UPGRADE GIRL MIDDLE SCHOOL TARIPAHARPUR | 1 | 793 | Yes | Yes | Yes |
| 99 | UPGRADE MIDDLE SCHOOL NAYANAUN | 1 | 538 | Yes | Yes | Yes |
| 99(A) | UPGRADE MIDDLE SCHOOL NAYAGAUN(A) | 539 | 1067 | Yes | Yes | Yes |
| 100 | UPGRADE MIDDLE SCHOOL GENADIH (EAST SIDE) | 1 | 1000 | Yes | Yes | Yes |
| 101 | UPGRADE MIDDLE SCHOOL GENADIH (WEST SIDE) | 1 | 922 | Yes | Yes | Yes |
| 102 | MIDDLE SCHOOL KEWAL | 1 | 717 | Yes | Yes | Yes |
| 102(A) | MIDDLE SCHOOL KEWAL(A) | 718 | 1424 | Yes | Yes | Yes |
| 103 | UPGRADE MIDDLE SCHOOL KURILLA | 1 | 835 | Yes | Yes | Yes |
| 104 | COMMUNITY HALL CHHEDLAHI | 1 | 969 | Yes | Yes | Yes |
| 105 | UPGRADE MIDDLE SCHOOL JALGORWA | 1 | 391 | Yes | Yes | Yes |
| 106 | UPGRADE MIDDLE SCHOOL DHOLKATWA | 1 | 961 | Yes | Yes | Yes |
| 107 | UPGRADE MIDDLE SCHOOL PANDEYTHIKA | 1 | 720 | Yes | Yes | Yes |
| 108 | UPGRADE MIDDLE SCHOOL SARSA | 1 | 584 | Yes | Yes | Yes |
| 108(A) | PRIMARY SCHOOL PANDIT TOLA SEWA | 585 | 1156 | Yes | Yes | Yes |
| 109 | UPGRADE MIDDLE SCHOOL SARSA | 1 | 829 | Yes | Yes | Yes |
| 110 | PANCHYAT BHAWAN SEWA | 1 | 935 | Yes | Yes | Yes |
| 111 | MIDDLE SCHOOL SEWA(EAST SIDE) | 1 | 862 | Yes | Yes | Yes |
| 112 | MIDDLE SCHOOL SEWA(WEST SIDE) | 1 | 874 | Yes | Yes | Yes |
| 113 | UPGRADE MIDDLE SCHOOL NICHLI SEWA | 1 | 572 | Yes | Yes | Yes |
| 113(A) | UPGRADE MIDDLE SCHOOL NICHLI SEWA | 573 | 1356 | Yes | Yes | Yes |
| 114 | UPGRADE MIDDLE SCHOOL KETRU NAWADA | 1 | 670 | Yes | Yes | Yes |
| 114(A) | UPGRADE MIDDLE SCHOOL KETRU NAWADA | 671 | 1337 | Yes | Yes | Yes |
| 115 | PRIMARY SCHOOL SANSARPUR | 1 | 738 | Yes | Yes | Yes |
| 116 | UPGRADE MIDDLE SCHOOL BANJHULIYA | 1 | 909 | Yes | Yes | Yes |
| 117 | SANSKRIT COLLEGE GIDHAUR(EAST SIDE) | 1 | 766 | Yes | Yes | Yes |
| 117(A) | SANSKRIT COLLEGE GIDHAUR | 767 | 1448 | Yes | Yes | Yes |
| 118 | SANSKRIT COLLEG GIDHAUR (WEST SIDE) | 1 | 602 | Yes | Yes | Yes |
| 118(A) | SANSKRIT COLLEGE GIDHAUR | 603 | 1159 | Yes | Yes | Yes |
| 119 | PRIMARY SCHOOL GIDHAUR MUSHARI | 1 | 732 | Yes | Yes | Yes |
| 120 | GIRIRAJ GIRL HIGH SCHOOL GIDHAUR | 1 | 725 | Yes | Yes | Yes |
| 121 | UPGRADE MIDDLE SCHOOL PATSANDA | 1 | 583 | Yes | Yes | Yes |
| 121(A) | UPGRADE MIDDLE SCHOOL PATSANDA | 584 | 1176 | Yes | Yes | Yes |
| 122 | PANCHYAT BHAWAN PATSANDA | 1 | 955 | Yes | Yes | Yes |
| 123 | GIRL'S MIDDLE SCHOOL GIDHAUR | 1 | 622 | Yes | Yes | Yes |
| 123(A) | GIRL'S MIDDLE SCHOOL GIDHAUR | 623 | 1222 | Yes | Yes | Yes |
| 124 | UPGRADE MIDDLE SCHOOL MAHULI(EAST SIDE) | 1 | 866 | Yes | Yes | Yes |
| 125 | UPGRADE MIDDLE SCHOOL MAHULI(WEST SIDE) | 1 | 985 | Yes | Yes | Yes |
| 126 | UPGRADE MIDDLE SCHOOL KHARUWA | 1 | 679 | Yes | Yes | Yes |
| 127 | PRIMARY SCHOOL KUMARDIH | 1 | 900 | Yes | Yes | Yes |
| 128 | MIDDLE SCHOOL DHOBGHAT (EAST SIDE) | 1 | 854 | Yes | Yes | Yes |
| 129 | MIDDLE SCHOOL DHOBGHAT (WEST SIDE) | 1 | 799 | Yes | Yes | Yes |
| 130 | UPGRADE MIDDLE SCHOOL SHIMARIYA | 1 | 744 | Yes | Yes | Yes |
| 131 | UPGRADE MIDDLE SCHOOL KOLHUA(EAST SIDE) | 1 | 582 | Yes | Yes | Yes |
| 131(A) | UPGRADE MIDDLE SCHOOL KOLHUA | 583 | 1140 | Yes | Yes | Yes |
| 132 | UPGRADE MIDDLE SCHOOL KOLHUA (WEST SIDE) | 1 | 773 | Yes | Yes | Yes |
| 133 | UPGRADE MIDDLE SCHOOL BANDHAURA | 1 | 605 | Yes | Yes | Yes |
| 133(A) | UPGRADE MIDDLE SCHOOL BANDHAURA | 606 | 1208 | Yes | Yes | Yes |
| 134 | GIRL'S PRMARY SCHOOL MOURA | 1 | 518 | Yes | Yes | Yes |
| 134(A) | GIRL'S PRIMARY SCHOOL MOURA | 519 | 1011 | Yes | Yes | Yes |
| 135 | MIDDLE SCHOOL MOURA(NORTH SIDE) | 1 | 846 | Yes | Yes | Yes |
| 136 | MIDDLE SCHOOL MOURA(SOUTH SIDE) | 1 | 871 | Yes | Yes | Yes |
| 137 | LIBARARY HALL, BHALUHAI | 1 | 663 | Yes | Yes | Yes |
| 137(A) | PRIMARY SCHOOL, DULAMPUR | 664 | 1310 | Yes | Yes | Yes |
| 138 | UPGRADE MIDDLE SCHOOL, ALAKHPURA | 1 | 912 | Yes | Yes | Yes |
| 139 | PRIMARY SCHOOL TARDIH | 1 | 532 | Yes | Yes | Yes |
| 139(A) | PRIMARY SCHOOL TARDIH | 533 | 1036 | Yes | Yes | Yes |
| 140 | MIDDLE SCHOOL GANGRA (NORTH SIDE) | 1 | 630 | Yes | Yes | Yes |
| 140(A) | MIDDLE SCHOOL GANGRA | 631 | 1242 | Yes | Yes | Yes |
| 141 | MIDDLE SCHOOL GANGRA(SOUTH SIDE) | 1 | 782 | Yes | Yes | Yes |
| 142 | COMMUNITY HALL GANGRA | 1 | 810 | Yes | Yes | Yes |
| 143 | URDU UPGRADE MIDDLE SCHOOL DHANIYATHIKA | 1 | 673 | Yes | Yes | Yes |
| 143(A) | URDU UPGRADE MIDDLE SCHOOL DHANIYATHIKA | 674 | 1315 | Yes | Yes | Yes |
| 144 | UPGRADE MIDDLE SCHOOL GOVINDPUR,EAST PART | 1 1002 | 540 1027 | Yes | Yes | Yes |
| 144A | UPGRADE MIDDLE SCHOOL GOVINDPUR,MIDDLE PART | 541 1028 | 1001 1045 | Yes | Yes | Yes |
| 145 | UPGRADE MIDDLE SCHOOL GOVINDPUR,WEST PART | 1 | 764 | Yes | Yes | Yes |
| 146 | UPGRADE MIDDLE SCHOOL DIGHRA | 1 | 606 | Yes | Yes | Yes |
| 146A | UPGRADE MIDDLE SCHOOL DIGHRA,DAKSHIN BHAG | 607 | 1118 | Yes | Yes | Yes |
| 147 | PUSTKALAY BHAWAN DHAMNA | 1 1205 | 653 1240 | Yes | Yes | Yes |
| 147A | MIDDLE SCHOOL DHAMNA LEFT PART kePurab | 654 1241 | 1204 1251 | Yes | Yes | Yes |
| 148 | MIDDLE SCHOOL DHAMNA, EAST PART | 1 | 859 | Yes | Yes | Yes |
| 149 | SAMUDAYIK BHAWAN DHAMNA TAR PAR | 1 | 945 | Yes | Yes | Yes |
| 150 | MIDDLE SCHOOL DHAMNA LEFT PART | 1 | 975 | Yes | Yes | Yes |
| 151 | MIDDLE SCHOOL DHAMNA RIGHT PART | 1 | 798 | Yes | Yes | Yes |
| 152 | UPGRADE MIDDLE SCHOOL KATHABAZARA EAST PART. | 1 | 993 | Yes | Yes | Yes |
| 153 | UPGRADE MIDDLE SCHOOL KATHABAZARA WEST PART. | 1 989 | 505 994 | Yes | Yes | Yes |
| 153A | UPGRADE MIDDLE SCHOOL KATHABAZARA MIDDLE PART. | 506 995 | 988 1005 | Yes | Yes | Yes |
| 154 | UPGRADE MIDDLE SCHOOL FOKSA | 1 | 588 | Yes | Yes | Yes |
| 154A | UPGRADE MIDDLE SCHOOL FOKSA EAST PART | 588 | 1154 | Yes | Yes | Yes |
| 155 | MIDDLE SCHOOL BAIJLA WEST PART | 1 1158 | 592 1180 | Yes | Yes | Yes |
| 155A | MIDDLE SCHOOL BAIJLA MIDDLE PART | 593 1181 | 1157 1190 | Yes | Yes | Yes |
| 156 | MIDDLE SCHOOL BAIJLA SHOUTH PART | 1 1056 | 530 1060 | Yes | Yes | Yes |
| 156A | MIDDLE SCHOOL BAIJLA EAST PART | 531 1061 | 1055 1065 | Yes | Yes | Yes |
| 157 | UPGRADE MIDDLE SCHOOL KUSAUNA | 1 | 854 | Yes | Yes | Yes |
| 158 | UPGRADE MIDDLE SCHOOL KHAIRAN | 1 1197 | 604 1207 | Yes | Yes | Yes |
| 158A | UPGRADE MIDDLE SCHOOL KHAIRAN EAST PART | 605 1208 | 1196 1217 | Yes | Yes | Yes |
| 159 | PANCHAYAT BHAWAN BHELVINDA | 1 | 806 | Yes | Yes | Yes |
| 160 | UPGRADE MIDDLE SCHOOL DOMAY | 1 1110 | 577 1114 | Yes | Yes | Yes |
| 160A | UPGRADE MIDDLE SCHOOL DOMAY WEST PART | 578 1115 | 1109 1116 | Yes | Yes | Yes |
| 161 | PRIMARY SCHOOL BANJAMA | 1 978 | 512 992 | Yes | Yes | Yes |
| 161A | PRIMARY SCHOOL BANJAMA WEST PART. | 513 993 | 997 1021 | Yes | Yes | Yes |
| 162 | UPGRADE MEDDLE SCHOOL YOGIYATILHA | 1 | 1006 | Yes | Yes | Yes |
| 163 | UPGRADE MIDDLE SCHOOL SAHIYA LEFT PART | 1 | 987 | Yes | Yes | Yes |
| 164 | UPGRADE MIDDLE SCHOOL SAHIYA RIGHT PART | 1 | 824 | Yes | Yes | Yes |
| 165 | UPGRADE MIDDLE SCHOOL KARMA EAST PART | 1 | 838 | Yes | Yes | Yes |
| 166 | UPGRADE MIDDLE SCHOOL KARMA WE | 1 | 912 | Yes | Yes | Yes |
| 167 | PRIMARY SCHOOL LOHAJARA | 1 | 859 | Yes | Yes | Yes |
| 168 | MIDDLE SCHOOL BUDHIKHAR | 1 1128 | 598 1147 | Yes | Yes | Yes |
| 168A | MIDDLE SCHOOL BUDHIKHAR EAST PART | 599 | 1127 | Yes | Yes | Yes |
| 169 | PRIMARY SCHOOL DHAMANA NEW BUILDING | 1 | 832 | Yes | Yes | Yes |
| 170 | PRIMARY SCHOOL GAMHARIYA | 1 | 517 | Yes | Yes | Yes |
