अगर आप हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123), जिला वैशाली के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123), जिला वैशाली की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123), जिला वैशाली के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123), जिला वैशाली से वर्तमान में अवधेश सिंह विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
हाजीपुर (निर्वाचन क्षेत्र क्रमांक : 123) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
हाजीपुर (निर्वाचन क्षेत्र क्रमांक: 123), वैशाली मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | Madhya Vidhalay Chandi (Uttari Bhag) kamra no- 01 | 1 | 524 | Yes | Yes | Yes |
| 1A | MADHYA VIDYALAY CHANDI (UTTARI BHAG) KAMRA NO-03 | 525 | NA | Yes | Yes | Yes |
| 2 | Madhya Vidhalay Chandi (Dakshini Bhag) kamra No- 02 | 1 | 934 | Yes | Yes | Yes |
| 3 | Samudaik Bhawan Chandi Harijan Tola | 1 | 869 | No | No | Yes |
| 4 | Utkarmit Madhya Vidyalay Samachak (purvi Bhag) kamra no -08 | 1 | 517 | No | Yes | No |
| 4A | UTKRAMIT MADHYA VIDYALAY SAMACHAK (PURVI BHAG) KAMRA NO- 5 | 518 | NA | Yes | Yes | Yes |
| 5 | Utkarmit Madhya Vidyalay Samachak (paschim Bhag) kamra no- 07 | 1 | 888 | Yes | Yes | Yes |
| 6 | Nawsrijit Prathmik Vidyalay Patepur Chandi SAMUDAYAIK BHAVAN KAMRA NO-01 | 1 | 857 | Yes | Yes | Yes |
| 7 | UTKRAMIT MADHYA VIDYALAY ERAJI SAHWAJPUR (UTTAR BHAG) KAMRA NO- 02 | 1 | 621 | Yes | Yes | Yes |
| 7A | UTKRAMIT MADHYA VIDYALAY ERAJI SAWAJPUR (UTTAR BHAG) KAMRA NO- 04 | 622 | NA | Yes | Yes | Yes |
| 8 | UTKRAMIT MADHYA VIDYALAY ERAJI SAHWAJPUR (DAKSHIN BHAG) KAMRA NO- 03 | 1 | 630 | Yes | Yes | Yes |
| 8A | UTKRAMIT MADHYA VIDYALAY ERAJI SAHWAJPUR KE PRANGAN ME CHALNT MATDAN KENDRA | 631 | NA | No | Yes | No |
| 9 | Utkramit Madhya Vidyalay , Sahavajpur Patava (PURVI BHAG) KAMRA NO- 02 | 1 | 884 | Yes | Yes | Yes |
| 10 | UTKARMIT MADHY VIDYALAY SAHVAJPUR PATWA (PASCHIMI BHAG) KAMRA NO-03 | 1 | 670 | Yes | Yes | Yes |
| 11 | Panchayat Bhawan, Arara (UTTARI BHAG) KAMRA SANKHYA -01 | 1 | 597 | Yes | Yes | Yes |
| 11A | PANCHYAT BHAWAN ARRA KE PRANGAN ME CHALANT MATDAN KENDRA | 598 | NA | No | Yes | No |
| 12 | PANCHAYAT BHAVAN ARARA (DAKSHIN BHAG) KAMRA SANKHYA -03 | 1 | 635 | Yes | Yes | Yes |
| 12A | PANCHYAT BHAWAN ARRA KE PRANGAN ME CHALANT MATDAN KENDRA | 636 | NA | No | Yes | No |
| 13 | Prathamik Vidyalay, Arra (PURVI BHAG) KAMRA -01 | 1 | 661 | Yes | Yes | Yes |
| 13A | PRATHMIK VIDYALAY ARRA (PURVI BHAG) KAMRA-02 | 662 | NA | Yes | Yes | Yes |
| 14 | PRATHMIK VIDYALAY ARARA (PASCHIMI BHAG) KAMRA-03 | 1 | 640 | Yes | Yes | Yes |
| 14A | PRATHMIK VIDYALAY ARRA KE PRANGAN ME CHALNT MATDAN KENDRA | 641 | NA | Yes | Yes | Yes |
| 15 | Samudayik Bhawan, Isamailpur Ramajatan Ram Ke Ghar Ke Pas (PURVI BHAG) GET SANKHYA -01 | 1 | 894 | Yes | Yes | Yes |
| 16 | SAMUDAYIK BHVAN ISMAILPUR RAMJATAN RAM KE GHAR KE PAS (PASCHIMI BHAG) GET SANKHYA-02 | 1 | 764 | Yes | Yes | Yes |
| 17 | UTKRAMIT MADHY VIDYALAY HARAULI (DAKSHN BHVAN PURVI BHAG) KAMRA -01 | 1 | 724 | Yes | Yes | Yes |
| 17A | UTKRAMIT MADHYA VIDYALAY HARAULI (DAKSHIN BHAWAN PURVI BHAG) KAMRA -02 | 725 | NA | Yes | Yes | Yes |
| 18 | PANCHAYAT BHAVAN ISMAILPUR KAMRA SANKHYA -01 (PURVI BHAG) | 1 | 877 | No | No | Yes |
| 19 | PANCHAYAT BHAVAN ISMAILPUR KAMRA SANKHIYA-02 (PASCHIMI BHAG) | 1 | 735 | No | No | Yes |
| 20 | UNCHCH VIDYALAY MEENAPUR RAI (PURVI BHAG) KAMRA NO-11 | 1 | 835 | Yes | Yes | Yes |
| 21 | UNCHCH VIDYALAY MINAPUR RAI KAMRA MO-12 (PASCHIMI BHAG) | 1 | 650 | Yes | Yes | Yes |
| 22 | DUGGHAD UTPADAN SAHYOGI LI. MINAPUR RAI KAMRA NO-01 | 1 | 611 | Yes | Yes | Yes |
| 22A | DUGDH UTPADAN SAHYOG SAMITI LI MINAPUR RAI KAMRA NO-02 | 612 | NA | Yes | Yes | Yes |
| 23 | UTKRAMIT MADHY VIDYALAY HARAULI (UTTAR BHAG) KAMRA -04 | 1 | 614 | Yes | Yes | Yes |
| 23A | UTKRAMIT MADHYA VIDYALAY HARAULI (UTTAR BHAG) KAMRA-05 | 615 | NA | Yes | Yes | Yes |
| 24 | UTKRAMIT MADHY VIDYALAY MANUA (PURVI BHAG) KAMRA -02 | 1 | 706 | Yes | Yes | Yes |
| 24A | UTKRAMIT MADHYA VIDYALAY MANUA (PURVI BHAG) KAMRA-01 | 707 | NA | Yes | Yes | Yes |
| 25 | UTKRAMIT MADHY VIDYALAY MANUA (PASCHIMI BHAG) KAMRA NO-08 | 1 | 652 | Yes | Yes | Yes |
| 25A | UTKRAMIT MADHYA VIDYALAY MANUA (PASICHAMI BHAG) KAMRA-07 | 653 | NA | Yes | Yes | Yes |
| 26 | UTKRAMIT MADHY VIDYALAY MURLIYACHAK KAMRA NO-01 | 1 | 600 | Yes | Yes | Yes |
| 27 | PRATHMIK VIDYALAY SHRIRAMPUR RAYDEEH KAMRA NO-01 | 1 | 546 | Yes | Yes | Yes |
| 27A | PRATHMIK VIDYALAY SRIRAMPUR RAYDEEH KAMRA NO-02 | 547 | NA | Yes | Yes | Yes |
| 28 | PRATHMIK VIDYALAY FULHARA ISHAK KAMRA NO -03 | 1 | 945 | Yes | Yes | Yes |
| 29 | UTKRAMIT MADHY VIDYALAY PAHETIYA PURVI (PURVI BHAG ) KAMRA NO-01 | 1 | 770 | Yes | Yes | Yes |
| 30 | UTKRAMIT MADHY VIDYALAY PAHETIYA PURVI (PASCHIMI BHAG) KAMRA NO-03 | 1 | 768 | Yes | Yes | Yes |
| 31 | RAJKRIT PRATHMIK VIDYALAY PHETIYA PASCHIMI KAMRA NO-02 | 1 | 652 | Yes | Yes | Yes |
| 31A | RAJKRIT PRATHMIK VIDYALAY PAHETIYA PASHICHIMI KAMRA NO-03 | 653 | NA | Yes | Yes | Yes |
| 32 | PANCHAYAT BHVAN SALEMPUR KAMRA SANKHIYA-01 (PURVI BHAG) | 1 | 522 | No | No | Yes |
| 32A | PANCHAYAT BHAWAN SALEMPUR KE PRANGAN ME CHALANT MATDAN KENDRA | 523 | NA | No | No | No |
| 33 | PANCHAYAT BHAVAN SLEMPUR KAMRA SANKHIYA-02 (PACHMI BHAG) | 1 | 909 | Yes | Yes | Yes |
| 34 | UTKRAMIT MADHY VIDYALAY BHTANDI (UTTRI BHAG) KAMRA NO-02 | 1 | 520 | Yes | Yes | Yes |
| 34A | UTKRAMITMADHYA VIDYALAY BHATANDI (UTTARI BHAG)KAMRA NO-03 | 521 | NA | Yes | Yes | Yes |
| 35 | UTKRAMIT MADHY VIDYALAY BHTANDI (DAKSHINI BHAG) KAMRA NO-04 | 1 | 579 | Yes | Yes | Yes |
| 35A | UTKRAMIT MADHYA VIDYALAY BHATANDI (DAKSHINI BHAG) KAMRA NO-05 | 580 | NA | Yes | Yes | Yes |
| 36 | UTKRAMIT MADHY VIDYALAY VIRRA POKHAR (PURVI BHAG) KAMRA NO-06 | 1 | 641 | Yes | Yes | Yes |
| 36A | UTKRAMIT MADHYA VIDYALAY VIRRA POKHAR (PURVI BHAG) KAMRA NO-05 | 642 | NA | Yes | Yes | Yes |
| 37 | UTKRAMIT MADHY VIDYALAY AKILABAD (UTTRI BHAVAN) KAMRA NO-10 | 1 | 651 | Yes | Yes | Yes |
| 37A | UTKRAMIT MADHYA VIDYALAY AKILABAD (UTTARI BHAWAN) KAMRA NO-03 | 652 | NA | Yes | Yes | Yes |
| 38 | UTKRAMIT MADHY VIDYALAY AKILABAD (DAKSHINI BHAG) KAMRA NO-02 | 1 | 895 | Yes | Yes | Yes |
| 39 | UTKRAMIT MADHY VIDYALAY AKILABAD (UTTRI BHAG) KAMRA SANKHIYA-09 | 1 | 685 | Yes | Yes | Yes |
| 40 | PRATHMIK VIDYALAY GADAI SARAI URDU GET SANKHIYA-01 | 1 | 672 | No | No | No |
| 40A | PRATHMIK VIDYALAY GADAI SARAI URDU GATE NO-02 | 673 | NA | No | No | No |
| 41 | UTKRAMIT MADHY VIDYALAY GADAI SARAI (PURVI BHAG) KAMRA SANKHIYA-04 | 1 | 975 | Yes | Yes | Yes |
| 42 | UTKRAMIT MADHY VIDYALAY GADAI SARAI MADHY BHAG KAMRA SANKHIYA-03 | 1 | 863 | Yes | Yes | Yes |
| 43 | UTKRAMIT MADHY VIDYALAY GDAI SRAY PASCHIMI BHAG KAMRA SANKHIYA-01 | 1 | 524 | Yes | Yes | Yes |
| 43A | ANGANWADI KENDRA GADAI SARAI WARD NO-12 | 525 | NA | Yes | Yes | Yes |
| 44 | PRATHMIK VIDYALAY ASTIPUR URDU UTTAR BHAG KAMRA NO-06 | 1 | 625 | Yes | Yes | Yes |
| 44A | PRATHMIK VIDYALAY ASTIPUR URDU UTTAR BHAG KAMRA NO-05 | 626 | NA | Yes | Yes | Yes |
| 45 | PRATHMIK VIDYALAY ASTIPUR URDU DAKSHINI BHAG KAMRA NO-01 | 1 | 698 | Yes | Yes | Yes |
| 45A | PRATHMIK VIDYALAY ASTIPUR URDU DAKSHIN BHAG KAMRA NO-02 | 699 | NA | Yes | Yes | Yes |
| 46 | UTKRAMIT MADHY VIDYALAY GOUSPUR IZRA (PURVI BHAVAN) KAMRA SANKHIYA-01 | 1 | 670 | Yes | Yes | Yes |
| 46A | URKRAMIT MADHYA VIDYALAY GOUSPUR IJRA (PURVI BHAVAN)KAMRA NO-02 | 671 | NA | Yes | Yes | Yes |
| 47 | UTKRAMIT MADHY VIDYALAY GAUSPUR IZRA (PASCHIMI BHAVAN) KAMRA SANKHIYA-12 | 1 | 671 | Yes | Yes | Yes |
| 47A | UTKRAMIT MADHYA VIDYALAY GAUSPUR IJRA (PASHICHAMI BHAVAN) KAMRA SANKHYA-10 | 672 | NA | Yes | Yes | Yes |
| 48 | UTKRAMIT MADHY VIDYALAY GAUSPUR IJRA (MADHY BHAG) KAMRA SANKHIYA-11 | 1 | 553 | Yes | Yes | Yes |
| 48A | UTKRAMIT MADHYA VIDYALAY GAUSPUR IJRA (MADHYA BHAG) KAMRA SANKHYA-09 | 554 | NA | Yes | Yes | Yes |
| 49 | UTKRAMIT MADHY VIDYALAY GHOSWAR (UTTRI BHAG) KAMRA NO-02 | 1 | 530 | Yes | Yes | Yes |
| 49A | MADHYA VIDYALAY GHOSWAR (UTTARI BHAG) KAMRA NO-04 | 531 | NA | Yes | Yes | Yes |
| 50 | UTKRAMIT MADHY VIDYALAY GOSPUR (DAKSHNI BHAG) KAMRA NO-03 | 1 | 796 | Yes | Yes | Yes |
| 51 | UTKRAMIY MADHY VIDYALAY ASHADHARPUR KAMRA NO-02 | 1 | 616 | Yes | Yes | Yes |
| 51A | UTKRAMIT MADHYA VIDYALAY ASADHARPUR KAMRA NO-01 | 617 | NA | Yes | Yes | Yes |
| 52 | PRATHMIK VIDYALAY THATHAN BUZURG (UTTARI BHAG) KAMRA NO-03 | 1 | 960 | Yes | Yes | Yes |
| 53 | PRATHMIK VIDYALAY THATHAN BUZURG (DAKSHINI BHAG) KAMRA NO-02 | 1 | 966 | Yes | Yes | Yes |
| 54 | PANCHAYAT BHAVAN EKARA KAMRA SANKHIYA-01 | 1 | 999 | No | No | Yes |
| 55 | PRATHMIK VIDYALAY KAJIPUR THATHAN KAMRA NO-03 | 1 | 625 | Yes | Yes | Yes |
| 55A | PRATHMIK VIDYALAY KAJIPUR THATHAN KAMRA NO-02 | 626 | NA | Yes | Yes | Yes |
| 56 | MADHY VIDYALAY KUTUBPUR KAMRA NO-09 | 1 | 749 | Yes | Yes | Yes |
| 57 | MADHY VIDYALAY KUTUBPUR KAMRA NO -08 | 1 | 728 | Yes | Yes | Yes |
| 58 | UTKRAMIT MADHY VIDYALAY BALWA KAMRA SANKHIYA-02 | 1 | 768 | Yes | Yes | Yes |
| 59 | UTKRAMIT MADHY VIDYALAY BALWA KAMRA SANKHIYA-06 | 1 | 721 | Yes | Yes | Yes |
| 60 | MADHY VIDYALAY BALWA KUAARI (PURVI BHAG) KAMRA SANKHYA-01 | 1 | 513 | Yes | Yes | Yes |
| 60A | MADHYA VIDYALAY BALWA KUARI (PURVI BHAG) KAMRA SANKHYA-06 | 514 | NA | Yes | Yes | Yes |
| 61 | MADHY VIDYALAY BALWA KKUAARI PURVI BHAG KAMRA SANKHYA-07 | 1 | 1003 | Yes | Yes | Yes |
| 62 | MADHY VIDYALAY BALWA KUAARI (PASCHIMI BHAG) KAMRA SANKHIYA-13 | 1 | 540 | Yes | Yes | Yes |
| 62A | MADHYA VIDYALAY BALWA KUARI (PASICHAMI BHAG) KAMRA SANKHYA-12 | 541 | NA | Yes | Yes | Yes |
| 63 | MADHY VIDYALAY CHANDRAALAY (UTTRI BHAG) KAMRA SANKHIAY-02 | 1 | 896 | Yes | Yes | Yes |
| 64 | MADHY VIDYALAY CHANDRAALAY (DAKSHINI BHAG) KAMRA SANKHIYA-05 | 1 | 623 | Yes | Yes | Yes |
| 64A | MADHYA VIDYALAY CHANDRALAY (DAKSHINI BHAG)KAMRA SANKHYA-04 | 624 | NA | Yes | Yes | Yes |
| 65 | SAMUDAYIK BHAVAN CHANDRAALAY KAMRA SANKHIYA-01 | 1 | 941 | No | No | Yes |
| 66 | SAMUDAYIK BHAVAN CHANDRAALAY KAMRA SANKHIYA-02 | 1 | 941 | No | Yes | Yes |
| 067 | KANYA MADHY VIDYALAY HATHSARGANJ PURANA BHVAN (UTTRI BHAG) KAMRA NO-03 | 1 | 654 | Yes | Yes | Yes |
| 067A | KANYA MADHYA VIDYALAY HATH SARGANJ PURANA BHAWAN KAMRA NO-1 (DAYA BHAG) | 655 | NA | Yes | Yes | Yes |
| 068 | KANYA MADHY VIDYALAY HATHSARGANJ PURANA BHVAN (DAKSHIN BHAG) KAMRA NO-02 | 1 | 935 | Yes | Yes | Yes |
| 069 | KANYA MADHY VIDYALAY HATHSARGANJ NAYA BHVAN (DAKSHINI BHAG) GET NO-02 | 1 | 952 | Yes | Yes | Yes |
| 070 | KANYA MADHY VIDYALAY HATSARGANJ NAYA BHVAN (UTTRI BHAG) GET NO-01 | 1 | 982 | Yes | Yes | Yes |
| 071 | RAJKIYE PRATHMIK VIDYALAY HATHSARGANJ KAMRA NO-03 | 1 | 669 | Yes | Yes | Yes |
| 071A | RAJKIYE PRATHMIK VIDYALAY HATHSARGANJ KAMRA NO -2 | 670 | NA | Yes | Yes | Yes |
| 072 | RAJKIYE MADHY VIDYALAY HATHSARGANJ (DAKSHIN BHAG) KAMRA NO-04 | 1 | 527 | Yes | Yes | Yes |
| 072A | RAJKIYE MADHYA VIDYALAY HATHSARGANJ (PAKSHMI BARAMDA PAR) | 528 | NA | Yes | Yes | Yes |
| 073 | RAJYKIYE MADHY VIDYALAY HATHSARGANJ (UTAR BHAG) KAMRA NO-05 | 1 | 987 | Yes | Yes | Yes |
| 074 | RAJYKIYE MADHY VIDYALAY HATHSARGANJ (BAYA BHAG) KAMRA NO-03 | 1 | 710 | Yes | Yes | Yes |
| 074A | RAJKIYE MADHYA VIDYALAY HATHSARGANJ KAMRA NO -2 | 711 | NA | Yes | Yes | Yes |
| 075 | RAJKIYE MADHYA VIDYALAY HATHSARGANJ (DAYA BHAG ) Kamra no 01 | 1 | 618 | Yes | Yes | Yes |
| 075A | RAJKIYE MADHYA VIDYALAY HATHSARGANJ (MADHYA BHAG) | 619 | NA | Yes | Yes | Yes |
| 076 | RAJYKIYE MADHY VIDYALAY BAGMUSA (UTTAR BHAG) KAMRA NO-02 | 1 | 847 | Yes | Yes | Yes |
| 077 | RAJYKIYE MADHY VIDYALAY BAGMUSA (DAKSHINI BHAG) KAMRA NO-01 | 1 | 732 | Yes | Yes | Yes |
| 078 | MADHY VIDYALAY BAGMALI UTTRI (PURVI BHAG) KAMRA NO-01 | 1 | 577 | yes | yes | yes |
| 078A | MADHYA VIDYALAY BAGMALI UTTARI (UTTAR BHAG) | 578 | NA | yes | yes | yes |
| 079 | MADHY VIDYALAY BAGMALI UTTRI (MADHY BHAG) KAMRA NO-02 | 1 | 585 | Yes | Yes | Yes |
| 079A | MADHYA VIDYALAY BAGMALI UTTARI (DAKSHIN BHAG) | 586 | NA | Yes | Yes | Yes |
| 080 | MADHY VIDYALAY BAGMALI UTTRI (PASCHIMI BHAG) KAMRA NO-03 | 1 | 535 | Yes | Yes | Yes |
| 080A | MADHYA VIDYALAY BAGMALI UTTARI (PAKSHMI BHAG KA DAYA BHAG) | 536 | NA | Yes | Yes | Yes |
| 081 | RAJKIYE MADHY VIDYALAY TANGAUL (PURVI BHAG) KAMRA NO-04 | 1 | 601 | Yes | Yes | Yes |
| 081A | RAJKIYA MADHYA VIDYALAY TANGAUL KAMRA NO-1 | 602 | NA | Yes | Yes | Yes |
| 082 | Nagar Parishad Pustkalaya,Hajipur Tangaul | 1 | 603 | Yes | Yes | Yes |
| 082A | NAGAR PARISHAD PUSTKALAY TANGAUL HAJIPUR (UTTAR BHAG) | 604 | NA | Yes | Yes | Yes |
| 083 | RAJKIYA MADHY VIDYALAY TANGAUL (MADHY BHAG) KAMRA NO-03 | 1 | 620 | Yes | Yes | Yes |
| 083A | RAJKIYA MADHYA VIDYALAY TANGAUL (PAKSHMI BHAG) | 621 | NA | Yes | Yes | Yes |
| 084 | RAJKIYA MADHY VIDYALAY TANGAUL (DAKSHINI BHAG) KAMRA NO-02 | 1 | 605 | Yes | Yes | Yes |
| 084A | RAJKIYA MADHYA VIDYALAY TANGAUL KE PRANGAN ME CHALANT (PURVI BHAG) | 606 | NA | Yes | Yes | Yes |
| 085 | PATH NIRMAN KARYALAY HAJIPUR (UTRI BHAG) KAMRA NO-01 | 1 | 566 | Yes | Yes | Yes |
| 085A | PATH NIRMAN KARYALAY HAJIPUR (MADHYA BHAG) | 567 | NA | Yes | Yes | Yes |
| 086 | PATH NIRMAN KARYALAY HAJIPUR (DAKSHINI BHAG) KAMRA NO-02 | 1 | 633 | Yes | Yes | Yes |
| 086A | PATH NIRMAN KARYALAY HAJIPUR (PAKSHM BHAG) | 634 | NA | Yes | Yes | Yes |
| 087 | RAJYKIYE MADHY VIDYALAY BAGMALI DAKSHINI (PURVI BHAG) KAMRA NO-01 | 1 | 662 | Yes | Yes | Yes |
| 087A | SAMUDAYIK BHAWAN BADI JAGDAMBA STHAN BAGMALI (PURVI BHAG) | 663 | NA | Yes | Yes | Yes |
| 88 | RAJYKIYE MADHY VIDYALAY BAGMALI DAKSHINI (MADHY BHAG) KAMRA NO-02 | 1 | 612 | No | Yes | Yes |
| 088A | SAMUDAYIK BHAWAN BADI JAGDAMBA STHAN BAGMALI (MADHYA BHAG) | 613 | NA | Yes | Yes | Yes |
| 89 | RAJYKIYE MADHY VIDYALAY BAGMALI DAKSHINI (PASCHIM BHAG) KAMRA NO-03 | 1 | 684 | No | Yes | Yes |
| 089A | SAMUDAYIK BHAWAN BADI JAGDAMBA STHAN BAGMALI (PASHICHAM BHAG) | 685 | NA | Yes | Yes | Yes |
| 90 | JILA PARISAD KARYALAY HAJIPUR (UTAR BHAG) KAMRA NO-01 | 1 | 864 | No | Yes | Yes |
| 91 | JILA PARISAD KARYALAY HAJIPUR (DAKSHIN BHAG) KAMRA NO-02 | 1 | 875 | Yes | Yes | Yes |
| 92 | NAGAR BHAVAN HAJIPUR KAMRA NO-01 | 1 | 711 | Yes | Yes | Yes |
| 92A | NAGAR BHAVAN HAJIPUR KAMRA NO -2 | 712 | NA | No | Yes | Yes |
| 93 | SWTANTRA SENANI BASAWAN SINGH INDOR STEDIUM HAJIPUR (MADHY BHAG) GET NO-01 | 1 | 595 | No | Yes | Yes |
| 093A | SWATANTRATA SENNANI BASAWAN SINGH INDOR STEDIUM HAJIPUR CAMPUS ME CHALANT (PURVI BHAG) | 596 | NA | Yes | Yes | Yes |
| 94 | SWATANTRATA SENANI BSAWAN SINGH INDOR STEDIUM HAJIPUR,MADHYA BHAG KE DAYA BHAG | 1 | 563 | Yes | Yes | Yes |
| 094A | SWATANTRATA SENNANI BSAWAN SINGH INDOR STEDIUM HAJIPUR CAMPUS ME CHALANT (MADHYA I BHAG) | 564 | NA | Yes | Yes | Yes |
| 95 | SWATANTRA SENANI BSAWAN SINGH INDOR STEDIUM HAJIPUR (DAKSHINI BHAG) KAMRA NO-02 | 1 | 693 | Yes | Yes | Yes |
| 095A | SWATANTRATA SENNANI BSAWAN SINGH INDOR STEDIUM HAJIPUR CAMPUS ME CHALANT (PAKSHIM BHAG) | 694 | NA | Yes | Yes | Yes |
| 96 | SWATANTRA SENANI BSAWAN SINGH INDOR STEDIUM HAJIPUR (UTTRI BHAG) KAMRA NO-03 | 1 | 556 | Yes | Yes | Yes |
| 096A | SWATANTRATA SENNANI BSAWAN SINGH INDOR STEDIUM HAJIPUR CAMPUS ME CHALANT (DAKSHIN BHAG) | 557 | NA | Yes | Yes | Yes |
| 097 | RAJKIYE MADHY VIDYALAY ANWARPUR (PURVI BHAG) KAMRA NO-04 | 1 | 682 | Yes | Yes | Yes |
| 097A | RAJKIYE MADHYA VIDYALAY ANWARPUR (DAKSHIN BHAG) | 683 | NA | Yes | Yes | Yes |
| 98 | RAJKIYA MADHY VIDYALAY ANWARPUR (PASCHIMI BHAG) KAMRA NO-01 | 1 | 832 | Yes | Yes | Yes |
| 99 | RAJKIYA MADHY VIDYALAY ANWARPUR (UTTRI BHAG) KAMRA NO-03 | 1 | 838 | Yes | Yes | Yes |
| 100 | SAMUDAYIK BHAVAN (A.JA) COLONY POKHRA PURVI BHAG KAMRA NO-01 | 1 | 553 | Yes | Yes | Yes |
| 100A | SAMUDAYIK BHAWAN ( A.JA) COLONY POKHRA CAMPUS ME CHALANT (UTTAR BHAG) | 554 | NA | No | Yes | Yes |
| 101 | SAMUDAYIK BHAVAN (A.JA) COLONY POKHRA PASCHIMI BHAG KAMRA NO-02 | 1 | 582 | No | Yes | Yes |
| 101A | SAMUDAYIK BHAVAN ( A.JA) COLONY POKHRA CAMPUS ME CHALANT (DAKSHIN BHAG) | 583 | NA | No | Yes | Yes |
| 102 | GANDAK PROJECT KARYALAY HAJIPUR KAMRA NO-01 | 1 | 709 | Yes | Yes | Yes |
| 102A | GANDAK PROJECT KARYALAY HAJIPUR KAMRA NO -2 | 710 | NA | Yes | Yes | Yes |
| 103 | SANSKRIT MAHAVIDYALAY HAJIPUR (UTAR BHAG) KAMRA NO-01 | 1 | 703 | Yes | Yes | Yes |
| 103A | SANSKRIT MAHAVIDYALAY HAJIPUR (PURVI BHAG) | 704 | NA | Yes | Yes | Yes |
| 104 | SANSKRIT MAHAVIDYALAY HAJIPUR (DAKSHIN BHAG) KAMRA NO-02 | 1 | 701 | Yes | Yes | Yes |
| 104A | SANSKRIT MAHAVIDYALAY HAJIPUR (PASHCHAMI BHAG) | 702 | NA | Yes | Yes | Yes |
| 105 | SANSKRIT MAHAVIDYALAY HAJIPUR NAYA BHAVAN (PURVI BHAG) KAMRA NO-03 | 1 | 727 | Yes | Yes | Yes |
| 106 | SANSKRIT MAHAVIDYALAY HAJIPUR NAYA BHAVAN (PASCHMI BHAG) KAMRA NO-04 | 1 | 767 | Yes | Yes | Yes |
| 107 | RAJKIYA MADHY VIDYALAY MEDNIMAL (DAKSHINI BHAG) KAMRA NO-03 | 1 | 901 | Yes | Yes | Yes |
| 108 | RAJKIYA MADHY VIDYALAY MEDNIMAL (UTTRI BHAG) KMARA NO -04 | 1 | 896 | Yes | Yes | Yes |
| 109 | RAJKIYA MADHY VIDYALAY MEDNIMAL NAYA BHAVAN (PURVI BHAG) KAMRA NO-06 | 1 | 609 | Yes | Yes | Yes |
| 109A | RAJKIYA MADHYA VIDYALAY MEDANIMAL (MADHYA BHAG) | 610 | NA | Yes | Yes | Yes |
| 110 | RAJKIYA MADHY VIDYALAY MEDNIMAL NAYA BHAVAN (PASCHIMI BHAG) KAMRA NO-05 | 1 | 680 | Yes | Yes | Yes |
| 111 | RAJKIYA MADHY VIDYALAY CHOWK (PURVI BHAG) KAMRA NO-01 | 1 | 547 | Yes | Yes | Yes |
| 111A | RAJKIYA MADHYA VIDYALAY CHOWK CAMPUS KE SATE NAGAR PARISHAD BAILKHANA CAMPUS ME CHALANT (PURVI BHAG) | 548 | NA | No | Yes | Yes |
| 112 | RAJKIYA MADHY VIDYALAY CHOWK (MADHY BHAG) KAMRA NO-02 | 1 | 687 | Yes | Yes | Yes |
| 112A | RAJKIYA MADHYA VIDYALAY CHOWK CAMPUS KE SATE NAGAR PARISHAD BAILKHANA CAMPUS ME CHALANT (MADHYA BHAG) | 688 | NA | No | Yes | Yes |
| 113 | RAJKIYA MADHY VIDYALAY CHOWK (PASCHIM BHAG) KAMRA NO-03 | 1 | 670 | Yes | Yes | Yes |
| 113A | RAJKIYE MADHYA VIDYALAY CHOWK CAMPUS KE SATE NAGAR PARISHAD BAILKHANA CAMPUS ME CHALANT (PAKSHM BHAG) | 671 | NA | No | Yes | Yes |
| 114 | TOWN MADHY VIDYALAY HAJIPUR (UTTAR BHAG) KAMRA NO-02 | 1 | 515 | No | Yes | Yes |
| 114A | TOWN MADHYA VIDYALAY HAJIPUR (MADHYA BHAG) | 516 | NA | No | Yes | Yes |
| 115 | TOWN MADHY VIDYALAY HAJIPUR (DAKSHIN BHAG) KAMRA NO-03 | 1 | 639 | No | Yes | Yes |
| 116 | TOWN UNCHCH VIDYALAY HAJIPUR (UTAR BHAG) KAMRA NO-02 | 1 | 728 | Yes | Yes | Yes |
| 117 | TOWN UNCHCH VIDYALAY HAJIPUR (DAKSHIN BHAG) KAMRA NO-06 | 1 | 744 | Yes | Yes | Yes |
