अगर आप भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103), जिला गोपालगंज के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103), जिला गोपालगंज की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103), जिला गोपालगंज के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103), जिला गोपालगंज से वर्तमान में सुनील कुमार विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक : 103) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
भोरे (एससी) (निर्वाचन क्षेत्र क्रमांक: 103), गोपालगंज मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 097 | utktamit madhy vidhyalay maktab pratappur madhay bhag Baya Bhag | 541 | NA | Yes | Yes | Yes |
| 001 | RAJKIYA MIDDLE SCHOOL, RUDRAPUR PACHMMI BHAG | 1 | 554 | Yes | Yes | Yes |
| 001 | RAJKIYA MIDDLE SCHOOL, RUDRAPUR PACHMMI BHAG | 555 | NA | Yes | Yes | Yes |
| 002 | RAJKIYA MIDDLE SCHOOL, RUDRAPUR DAKHINI CHHOR | 1 | 600 | Yes | Yes | Yes |
| 002 | RAJKIYA MIDDLE SCHOOL, RUDRAPUR DAKHINI CHHOR | 507 | NA | Yes | Yes | Yes |
| 003 | PANCHAYAT BHAWAN RUDRAPUR DAYA BHAG | 1 | 600 | Yes | Yes | Yes |
| 003 | CHALANT MATDAN KENDRA | 601 | NA | Yes | Yes | Yes |
| 004 | PANCHAYAT BHAWAN RUDRAPUR BAYA BHAG | 1 | 644 | Yes | Yes | Yes |
| 004 | CHALANT MATDAN KENDRA | 645 | NA | Yes | Yes | Yes |
| 005 | PRIMARY SCHOOL,TIWARI TOLA | 1 | 698 | Yes | Yes | Yes |
| 005 | PRIMARY SCHOOL,TIWARI TOLA | 699 | NA | Yes | Yes | Yes |
| 006 | UPGRADED MIDDLE SCHOOL, KOTWA KASH DAYA BHAG | 1 | 886 | Yes | Yes | Yes |
| 007 | UPGRADED MIDDLE SCHOOL, KOTWA KASH BAYA BHAG | 1 | 797 | Yes | Yes | Yes |
| 008 | PRIMARY SCHOOL SAHJANWA KALAN | 1 | 598 | Yes | Yes | Yes |
| 008 | PRIMARY SCHOOL SAHJANWA KALAN | 599 | NA | Yes | Yes | Yes |
| 009 | RAJKIYA MIDDLE SCHOOL,BHAGIPATTI JHIL BAYA BHAG | 1 | 973 | Yes | Yes | Yes |
| 010 | RAJKIYA MIDDLE SCHOOL,BHAGIPATTI JHIL DAYA BHAG | 1 | 520 | Yes | Yes | Yes |
| 010 | RAJKIYA MIDDLE SCHOOL,BHAGIPATTI JHIL DAYA BHAG | 521 | NA | Yes | Yes | Yes |
| 011 | UPGRADED MIDDLE SCHOOL SUKSENWA, DAYA BHAG | 1 | 630 | Yes | Yes | Yes |
| 011 | UPGRADED MIDDLE SCHOOL SUKSENWA, DAYA BHAG | 631 | NA | Yes | Yes | Yes |
| 012 | UPGRADED MIDDLE SCHOOL SUKSENWA, BAYA BHAG | 1 | 746 | Yes | Yes | Yes |
| 013 | MAKTHAB PARSAUNI, DAYA BHAG | 1 | 680 | Yes | Yes | Yes |
| 013 | MAKTHAB PARSAUNI, DAYA BHAG | 672 | NA | Yes | Yes | Yes |
| 014 | MAKTHAB PARSAUNI, BAYA BHAG | 1 | 979 | Yes | Yes | Yes |
| 015 | PRATHMIK VIDHYALAY, AMEYA PURVI DAYA BHAG | 1 | NA | Yes | Yes | Yes |
| 016 | PRATHMIK VIDHYALAY, AMEYA PURVI BAYA BHAG | 1 | 735 | Yes | Yes | Yes |
| 017 | UTKRAMIT MADHYA VIDHYALAY, PAKDIYAR | 1 | 630 | Yes | Yes | Yes |
| 017 | UTKRAMIT MADHYA VIDHYALAY, PAKDIYAR | 631 | NA | Yes | Yes | Yes |
| 018 | MADHYA VIDHYALAY GAURA, UTTARI CHHOR | 1 | 610 | Yes | Yes | Yes |
| 018 | MADHYA VIDHYALAY GAURA, UTTARI CHHOR | 611 | NA | Yes | Yes | Yes |
| 019 | MADHYA VIDHYALAY GAURA, MADHYA BHAG | 1 | 967 | Yes | Yes | Yes |
| 020 | MADHYA VIDHYALAY GAURA DAKSHNI CHHOR | 1 | 815 | Yes | Yes | Yes |
| 021 | AANGAN BADI KENDRA, JHILWANIYA | 1 | 924 | Yes | Yes | Yes |
| 022 | PRATHMIK VIDHYALAYA MANPUR | 1 | 500 | Yes | Yes | Yes |
| 022 | PRATHMIK VIDHYALAYA MANPUR | 501 | NA | Yes | Yes | Yes |
| 023 | UTTKRAMIT MADHYA VIDHAYALAY DHARAHARA SOTA | 1 | 560 | Yes | Yes | Yes |
| 023 | UTTKRAMIT MADHYA VIDHAYALAY DHARAHARA SOTA | 561 | NA | Yes | Yes | Yes |
| 024 | UTTKRAMIT MADHYA VIDHAYALAY DUHAUNA | 1 | 590 | Yes | Yes | Yes |
| 024 | UTTKRAMIT MADHYA VIDHAYALAY DUHAUNA | 591 | NA | Yes | Yes | Yes |
| 025 | PRATHMIK VIDHYALAYA AMAWA | 1 | 500 | Yes | Yes | Yes |
| 025 | PRATHMIK VIDHYALAYA AMAWA | 501 | NA | Yes | Yes | Yes |
| 026 | PRATHMIK VIDHYALAYA NEURI | 1 | 660 | Yes | Yes | Yes |
| 026 | PRATHMIK VIDHYALAYA NEURI | 661 | NA | Yes | Yes | Yes |
| 027 | UTTKRAMIT MADHYA VIDHYALAYA BHEDIYA DAYA BHAG | 1 | 855 | Yes | Yes | Yes |
| 028 | UTTKRAMIT MADHYA VIDHYALAYA BHEDIYA BAYA BHAG | 1 | 850 | Yes | Yes | Yes |
| 029 | UTTKRAMIT MADHYA VIDHYALAY PRASIDHNATH | 1 | 790 | Yes | Yes | Yes |
| 030 | MADHYA VIDYALAYA DHARHARA BAYA BHAG | 1 | 975 | Yes | Yes | Yes |
| 031 | MADHYA VIDYALAYA DHARHARA DAYA BHAG | 1 | 500 | Yes | Yes | Yes |
| 031 | MADHYA VIDYALAYA DHARHARA DAYA BHAG | 501 | NA | Yes | Yes | Yes |
| 032 | PRATHMIK VIDHYALAY RANIPUR DAYA BHAG | 1 | 722 | Yes | Yes | Yes |
| 033 | PRATHMIK VIDHYALAY RANIPUR BAYA BHAG | 1 | 422 | Yes | Yes | Yes |
| 034 | NAVSHRIGIT PRATHMIK VIDHYALAY SAREYA | 1 | 713 | Yes | Yes | Yes |
| 035 | MADHYA VIDHYALAY BHALUHI DAYARAM | 1 | 650 | Yes | Yes | Yes |
| 035 | MADHYA VIDHYALAY BHALUHI DAYARAM | 651 | NA | Yes | Yes | Yes |
| 036 | PRATHMIK VIDHYALAYA KATEYA | 1 | 740 | Yes | Yes | Yes |
| 036 | PRATHMIK VIDHYALAYA KATEYA | 741 | NA | Yes | Yes | Yes |
| 037 | TAHSHIL KACHAHARI KATEYA DAYA BHAG | 1 | 775 | Yes | Yes | Yes |
| 038 | TAHSHIL KACHAHARI KATEYA BAYA BHAG | 1 | 873 | Yes | Yes | Yes |
| 039 | RAJKIYA KANYA MADHYA VIDHYALAYA DHANAUTI DAYA BHAG | 1 | 742 | Yes | Yes | Yes |
| 040 | RAJKIYA KANYA MADHYA VIDHYALAYA DHANAUTI BAYA BHAG | 1 | 773 | Yes | Yes | Yes |
| 041 | KANYA UCHH VIDHYALAY KATEYA UTTARI BHAG | 1 | 650 | Yes | Yes | Yes |
| 041 | KANYA UCHH VIDHYALAY KATEYA UTTARI BHAG | 652 | NA | Yes | Yes | Yes |
| 042 | KANYA UCHH VIDHYALAY KATEYA DAKSHNI BHAG | 1 | 607 | Yes | Yes | Yes |
| 042 | KANYA UCHH VIDHYALAY KATEYA DAKSHNI BHAG | 608 | NA | Yes | Yes | Yes |
| 043 | KANYA UCHH VIDHYALAY KATEYA MADHYA BHAG | 1 | 640 | Yes | Yes | Yes |
| 043 | KANYA UCHH VIDHYALAY KATEYA MADHYA BHAG | 641 | NA | Yes | Yes | Yes |
| 044 | GA UCCH VIDHYALAY KHURHURIA DAYA BHAG | 1 | 948 | Yes | Yes | Yes |
| 045 | GA UCCH VIDHYALAY KHURHURIA BAYA BHAG | 1 | 550 | Yes | Yes | Yes |
| 045 | GA UCCH VIDHYALAY KHURHURIA BAYA BHAG | 551 | NA | Yes | Yes | Yes |
| 046 | PRATHMIK VIDHYALAYA KALYANPUR | 1 | 639 | Yes | Yes | Yes |
| 047 | UTTKRAMIT MADHYA VIDHYALAY PADARIYA DAYA BHAG | 1 | 500 | Yes | Yes | Yes |
| 047 | UTTKRAMIT MADHYA VIDHYALAY PADARIYA BAYA BHAG | 501 | NA | Yes | Yes | Yes |
| 048 | PRATHMIK VIDHYALAYA MUSEHARI | 1 | 619 | Yes | Yes | Yes |
| 049 | PRATHMIK VIDHYALAYA MAINIDIH | 1 | 547 | Yes | Yes | Yes |
| 050 | PRATHMIK VIDHYALAYA KARMAINI | 1 | 474 | Yes | Yes | Yes |
| 051 | UTTKRAMIT MADHYA VIDHYALAY JAISAULI DAYA BHAG | 1 | 815 | Yes | Yes | Yes |
| 052 | UTTKRAMIT MADHYA VIDHYALAY JAISAULI BAYA BHAG | 1 | 848 | Yes | Yes | Yes |
| 053 | PRATHMIK VIDHYALAYA LAKHARAW | 1 | 865 | Yes | Yes | Yes |
| 054 | PRATHMIK VIDHYALAYA PATTI PACHAMAWA | 1 | 891 | Yes | Yes | Yes |
| 055 | UTTKRAMIT MADHYA VIDHYALAY MALPURA DAYA BHAG | 1 | 567 | Yes | Yes | Yes |
| 055 | UTTKRAMIT MADHYA VIDHYALAY MALPURA BAYA BHAG | 568 | NA | Yes | Yes | Yes |
| 056 | PRATHMIK VIDHYALAYA PARIWADH | 1 | 794 | Yes | Yes | Yes |
| 057 | UTTKRAMIT MADHYA VIDHYALAY SAMOGAR | 1 | 600 | Yes | Yes | Yes |
| 057 | UTTKRAMIT MADHYA VIDHYALAY SAMOGAR | 601 | NA | Yes | Yes | Yes |
| 058 | PRATHMIK VIDHYALAYA RAJAPUR | 1 | 680 | Yes | Yes | Yes |
| 058 | PRATHMIK VIDHYALAYARAJAPUR | 681 | NA | Yes | Yes | Yes |
| 059 | UTTKRAMIT MADHYA VIDHYALAY MISHRAULI BAYA BHAG | 1 | 500 | Yes | Yes | Yes |
| 059 | UTTKRAMIT MADHYA VIDHYALAY MISHRAULI BAYA BHAG | 501 | NA | Yes | Yes | Yes |
| 060 | UTTKRAMIT MADHYA VIDHYALAY MISHRAULI DAYA BHAG | 1 | 751 | Yes | Yes | Yes |
| 061 | SAMUDAIK BHAWAN MANJHARIYA | 1 | 740 | Yes | Yes | Yes |
| 062 | PRATHMIK VIDHYALAYA KARKATAHA DAYA BHAG | 1 | 870 | Yes | Yes | Yes |
| 063 | PRATHMIK VIDHYALAYA KARKATAHA BAYA BHAG | 1 | 804 | Yes | Yes | Yes |
| 064 | UTTKRAMIT MADHYA VIDHYALAY PAKDI DIH | 1 | 851 | Yes | Yes | Yes |
| 065 | PRATHMIK VIDHYALAYA PARSAHI | 1 | 644 | Yes | Yes | Yes |
| 066 | PRATHMIK VIDHYALAYA MOHANPUR PURBI CHHOR | 1 | 635 | Yes | Yes | Yes |
| 067 | PRATHMIK VIDHYALAYA MOHANPUR PASHCHIMI CHHOR | 1 | 674 | Yes | Yes | Yes |
| 068 | PRATHMIK VIDHYALAYA RAMPUR KALAN | 1 | 634 | Yes | Yes | Yes |
| 069 | ANGANBADI KENDRA TRILOKWA | 1 | 636 | Yes | Yes | Yes |
| 070 | PRATHMIK VIDHYALAYA RAMPUR KHURD | 1 | 494 | Yes | Yes | Yes |
| 071 | UTTKRAMIT MADHYA VIDHYALAY DUMRAUNA | 1 | 710 | Yes | Yes | Yes |
| 071 | UTTKRAMIT MADHYA VIDHYALAY DUMRAUNA | 711 | NA | Yes | Yes | Yes |
| 072 | UCCH VIDALAYA BELAHI KHAS DAYA BHAG | 1 | 919 | Yes | Yes | Yes |
| 073 | UCCH VIDALAYA BELAHI KHAS BAYA BHAG | 1 | 500 | Yes | Yes | Yes |
| 073 | UCCH VIDALAYA BELAHI KHAS BAYA BHAG | 501 | NA | Yes | Yes | Yes |
| 074 | PRATHMIK VIDHYALAYA BELAHI DIH DAYA BHAG | 1 | 852 | Yes | Yes | Yes |
| 075 | PRATHMIK VIDHYALAYA BELAHI DIH BAYA BHAG | 1 | 805 | Yes | Yes | Yes |
| 076 | MADHYA VIDHYALAY PAKDI MISHRA DAYA BHAG | 1 | 640 | Yes | Yes | Yes |
| 076 | MADHYA VIDHYALAY PAKDI MISHRA DAYA BHAG | 641 | NA | Yes | Yes | Yes |
| 077 | MADHYA VIDHYALAY PAKDI MISHRA BAYA BHAG | 1 | 595 | Yes | Yes | Yes |
| 077 | MADHYA VIDHYALAY PAKDI MISHRA BAYA BHAG | 596 | NA | Yes | Yes | Yes |
| 078 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA UTTARI CHHOR | 1 | 580 | Yes | Yes | Yes |
| 078 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA UTTARI CHHOR | 581 | NA | Yes | Yes | Yes |
| 079 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA DAKSHINI CHHOR | 1 | 480 | Yes | Yes | Yes |
| 079 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA DAKSHINI CHHOR | 481 | NA | Yes | Yes | Yes |
| 080 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA MADHYA BHAG | 1 | 600 | Yes | Yes | Yes |
| 080 | UTTKRAMIT MADHYA VIDHYALAY BHAWAN MEHIYA TOLA BAIRIYA MADHYA BHAG | 601 | NA | Yes | Yes | Yes |
| 081 | UTTKRAMIT MADHYA VIDHYALAY AMHI BANKE | 1 | 638 | Yes | Yes | Yes |
| 082 | PRATHMIK VIDHYALAYA BANIYA CHHAPER | 1 | 816 | Yes | Yes | Yes |
| 083 | PRATHMIK VIDHYALAYA SOHANARIYA | 1 | 832 | Yes | Yes | Yes |
| 084 | MADHYA VIDHYALAYA BAIKUNTHPUR | 1 | 713 | Yes | Yes | Yes |
| 085 | ANGANBADI KENDRA BANRHA BAIKUNTHPUR | 1 | 620 | Yes | Yes | Yes |
| 085 | ANGANBADI KENDRA BANRHA BAIKUNTHPUR | 621 | NA | Yes | Yes | Yes |
| 086 | PHULMATI KANYA UCCH VIDHYALAYA PANAN MAHUAWA | 1 | 572 | Yes | Yes | Yes |
| 087 | ANGANBADI KENDRA PANAN KHAS | 1 | 665 | Yes | Yes | Yes |
| 088 | PRATHMIK VIDHYALAYA IJRA | 1 | 512 | Yes | Yes | Yes |
| 089 | SAMUDAIK BHAWAN BARI SUJAWAL | 1 | 550 | Yes | Yes | Yes |
| 090 | PRATHMIK VIDHYALAYA DUMRIYA | 1 | 864 | Yes | Yes | Yes |
| 091 | MADHYA VIDHYALAYA RASAUTI DAYA BHAG | 1 | 793 | Yes | Yes | Yes |
| 092 | MADHYA VIDHYALAYA RASAUTI BAYA BHAG | 1 | 858 | Yes | Yes | Yes |
| 093 | UTTKRAMIT MADHYA VIDHYALAY RAIPURA | 1 | 623 | Yes | Yes | Yes |
| 093 | UTTKRAMIT MADHYA VIDHYALAY RAIPURA | 624 | NA | Yes | Yes | Yes |
| 094 | PANCHAYAT BHAWAN PATKHAULI BAYA BHAG | 1 | 976 | Yes | Yes | Yes |
| 095 | PANCHAYAT BHAWAN PATKHAULI DAYA BHAG | 1 | 560 | Yes | Yes | Yes |
| 095 | PANCHAYAT BHAWAN PATKHAULI DAYA BHAG | 561` | NA | Yes | Yes | Yes |
| 096 | MAKTAB SIDHWANIYA | 1 | 500 | Yes | Yes | Yes |
| 096 | MAKTAB SIDHWANIYA | 501 | NA | Yes | Yes | Yes |
| 097 | KISAN BHAWAN OJHAWALIYA | 1 | 537 | Yes | Yes | Yes |
| 098 | PRATHMIK VIDHYALAYA DHARMAGATA | 1 | 641 | Yes | Yes | Yes |
| 099 | PRATHMIK VIDHYALAYA DUBEY BELWA | 1 | 579 | Yes | Yes | Yes |
| 100 | PRATHMIK VIDHYALAYA BELAURA | 1 | 575 | Yes | Yes | Yes |
| 100 | PRATHMIK VIDHYALAYA BELAURA | 576 | NA | Yes | Yes | Yes |
| 101 | UTTKRAMIT MADHYA VIDHYALAY KOLHUAD BAGAHI | 1 | 636 | Yes | Yes | Yes |
| 102 | MADHYA VIDHYALAYA RAMDAS BAGAHI DAYA BHAG | 1 | 771 | Yes | Yes | Yes |
| 103 | MADHYA VIDHYALAYA RAMDAS BAGAHI BAYA BHAG | 1 | 888 | Yes | Yes | Yes |
| 104 | PRATHMIK VIDHYALAYA KANCHANPUR | 1 | 503 | Yes | Yes | Yes |
| 105 | PANCHAYAT BHAWAN RAMDAS BAGAHI | 1 | 980 | Yes | Yes | Yes |
| 106 | ANGANBADI KENDRA BHOPATPUR | 1 | 553 | Yes | Yes | Yes |
| 107 | UTTKRAMIT MADHYA VIDHYALAY SULTANPUR | 1 | 500 | Yes | Yes | Yes |
| 107 | UTTKRAMIT MADHYA VIDHYALAY SULTANPUR | 501 | NA | Yes | Yes | Yes |
| 108 | UTTKRAMIT MAKTAB JAIPUR | 1 | 937 | Yes | Yes | Yes |
| 109 | PRATHMIK VIDHYALAYA MAJHWALIYA | 1 | 651 | Yes | Yes | Yes |
| 110 | Upgrade Middle School Rande Bande Mathiya | 1 | 551 | Yes | Yes | Yes |
| 110 | Upgrade Middle School Rande Bande Mathiya | 552 | NA | Yes | Yes | Yes |
| 111 | Panchyat Bhavn Badahara | 1 | 549 | Yes | Yes | Yes |
| 111 | Panchyat Bhavn Badahara | 550 | NA | Yes | Yes | Yes |
| 112 | Middle School Mathauli | 1 | 637 | Yes | Yes | Yes |
| 112 | Middle School Mathauli | 638 | NA | Yes | Yes | Yes |
| 113 | Middle School Jagdishpur East Side | 1 | 577 | Yes | Yes | Yes |
| 113 | Middle School Jagdishpur East Side | 578 | NA | Yes | Yes | Yes |
| 114 | Middle School Jagdishpur West Said | 1 | 590 | Yes | Yes | Yes |
| 114 | Middle School Jagdishpur West Said | 591 | NA | Yes | Yes | Yes |
| 115 | Middle School Jagdishpur Middle Said | 1 | 553 | Yes | Yes | Yes |
| 115 | Middle School Jagdishpur Middle Said | 554 | NA | Yes | Yes | Yes |
| 116 | Primary School Bhojauli Kala | 1 | 609 | Yes | Yes | Yes |
| 116 | Primary School Bhojauli Kala | 610 | NA | Yes | Yes | Yes |
| 117 | Primary School karmchar RIGHT SIDE | 1 | 766 | Yes | Yes | Yes |
| 118 | Primary School karmchar Left Side | 1 | 848 | Yes | Yes | Yes |
| 119 | Upgrade Middle School Sabeya Right side | 1 | 775 | Yes | Yes | Yes |
| 120 | Upgrade Middle School Sabeya Left side | 1 | 753 | Yes | Yes | Yes |
| 121 | Primary School Tetariya | 1 | 684 | Yes | Yes | Yes |
| 122 | Samudayik Bhawan Khairtiya | 1 | 574 | Yes | Yes | Yes |
| 123 | Pax Godam Sukhpura | 1 | 540 | Yes | Yes | Yes |
| 124 | Panchyat Bhawan Khiridiha | 1 | 589 | Yes | Yes | Yes |
| 124 | Panchyat Bhawan Khiridiha | 590 | NA | Yes | Yes | Yes |
| 125 | Upgrade Middle School Khiridih | 1 | 552 | Yes | Yes | Yes |
| 125 | Upgrade Middle School Khiridih | 553 | NA | Yes | Yes | Yes |
| 126 | Upgrade Middle School Laxnipur | 1 | 548 | Yes | Yes | Yes |
| 126 | Upgrade Middle School Laxnipur | 549 | NA | Yes | Yes | Yes |
| 127 | Upgrade Middle School nonapakad | 1 | 776 | Yes | Yes | Yes |
| 128 | Upgrade Middle School mitupur | 1 | 542 | Yes | Yes | Yes |
| 129 | Primary School Pagra left Side | 1 | 598 | Yes | Yes | Yes |
| 129 | Primary School Pagra left Side | 599 | NA | Yes | Yes | Yes |
| 130 | Primary School Pagra right side | 1 | 612 | Yes | Yes | Yes |
| 130 | Primary School Pagra right side | 613 | NA | Yes | Yes | Yes |
| 131 | Upgrade Middle School Shivpur Left Side | 1 | 575 | Yes | Yes | Yes |
| 131 | Upgrade Middle School Shivpur Left Side | 576 | NA | Yes | Yes | Yes |
| 132 | Upgrade Middle School Shivpur Middle Side | 1 | 412 | Yes | Yes | Yes |
| 133 | Upgrade Middle School Shivpur Right Side | 1 | 852 | Yes | Yes | Yes |
| 134 | Samudayik Bhawan Madpi | 1 | 834 | Yes | Yes | Yes |
| 135 | Upgrade Middle School Amwa Dube | 1 | 764 | Yes | Yes | Yes |
| 136 | Samudayik Bhawan parsauni | 1 | 808 | Yes | Yes | Yes |
| 137 | Primary School Puraina | 1 | 530 | Yes | Yes | Yes |
| 137 | Primary School Puraina | 531 | NA | Yes | Yes | Yes |
| 138 | Upgrade Middle School Jajwaliya | 1 | 555 | Yes | Yes | Yes |
| 138 | Upgrade Middle School Jajwaliya | 556 | NA | Yes | Yes | Yes |
| 139 | Upgrade Middle School Aghaila Mishra | 1 | 511 | Yes | Yes | Yes |
| 139 | Upgrade Middle School Aghaila Mishra | 512 | NA | Yes | Yes | Yes |
| 140 | Panchayat Bhawan Belwa | 1 | 741 | Yes | Yes | Yes |
| 141 | Primary School kurthiya | 1 | 876 | Yes | Yes | Yes |
| 142 | Upgrade Middle School Harpur | 1 | 680 | Yes | Yes | Yes |
| 143 | Primary School Maheshpur | 1 | 599 | Yes | Yes | Yes |
| 144 | Upgrade Middle School Banjariya | 1 | 829 | Yes | Yes | Yes |
| 145 | Primary School Khajuhan Kala | 1 | 539 | Yes | Yes | Yes |
| 145 | Primary School Khajuhan Kala | 540 | NA | Yes | Yes | Yes |
| 146 | Middle School Sarupai Right Side | 1 | 502 | Yes | Yes | Yes |
| 146 | Middle School Sarupai Right Side | 503 | NA | Yes | Yes | Yes |
| 147 | Middle School Sarupai Left Side | 1 | 917 | Yes | Yes | Yes |
| 148 | Samudayik Bhawan Bhanpur | 1 | 583 | Yes | Yes | Yes |
| 149 | Anganwadi kendra Parshi | 1 | 577 | Yes | Yes | Yes |
| 150 | Samudayik Bhawan Koreya | 1 | 515 | Yes | Yes | Yes |
| 150 | Samudayik Bhawan Koreya | 516 | NA | Yes | Yes | Yes |
| 151 | Primary School Rasulpur | 1 | 939 | Yes | Yes | Yes |
| 152 | Samudayik Bhawan Sumhuti | 1 | 831 | Yes | Yes | Yes |
| 153 | Sanskrit Vidyalay Marar Khas | 1 | 629 | Yes | Yes | Yes |
| 153 | Sanskrit Vidyalay Marar Khas | 630 | NA | Yes | Yes | Yes |
| 154 | Samudayik Bhawanh Hariharpur | 1 | 552 | Yes | Yes | Yes |
| 154 | Samudayik Bhawanh Hariharpur | 553 | NA | Yes | Yes | Yes |
| 155 | Upgrade Middle School Nawka Tola north Side | 1 | 550 | Yes | Yes | Yes |
| 155 | Upgrade Middle School Nawka Tola north Side | 551 | NA | Yes | Yes | Yes |
| 156 | Upgrade Middle School Nawka Tola south Side | 1 | 582 | Yes | Yes | Yes |
| 156 | Upgrade Middle School Nawka Tola south Side | 583 | NA | Yes | Yes | Yes |
| 157 | Primary School Amwa GHAT Left Side | 1 | 510 | Yes | Yes | Yes |
| 157 | Primary School Amwa GHAT Left Side | 511 | NA | Yes | Yes | Yes |
| 158 | Primary School Amwa GHAT Right Side | 1 | 981 | Yes | Yes | Yes |
| 159 | Primary School KHUTHAN RIGHT SIDE | 1 | 821 | Yes | Yes | Yes |
| 160 | Primary School KHUTHAN left SIDE | 1 | 867 | Yes | Yes | Yes |
| 161 | Upgrade Middle School Bharpurwa Right Side | 1 | 902 | Yes | Yes | Yes |
| 162 | Upgrade Middle School Left Side | 1 | 847 | Yes | Yes | Yes |
| 163 | Sanjay Gandhi High School Udaypura | 1 | 503 | Yes | Yes | Yes |
| 164 | Primary School Piparhi Left Said | 1 | 987 | Yes | Yes | Yes |
| 165 | Primary School Piparhi Right Said | 1 | 949 | Yes | Yes | Yes |
| 166 | Anganwadi kendra Dhobwal | 1 | 951 | Yes | Yes | Yes |
| 167 | Middle School Patkhauli Right Side | 1 | 537 | Yes | Yes | Yes |
| 167 | Middle School Patkhauli Right Side | 538 | NA | Yes | Yes | Yes |
| 168 | Middle School Patkhauli Left Side | 1 | 935 | Yes | Yes | Yes |
| 169 | Middle School Majhwaliya North Side | 1 | 851 | Yes | Yes | Yes |
| 170 | Middle School Majhwaliya south Side | 1 | 654 | Yes | Yes | Yes |
| 170 | Middle School Majhwaliya south Side | 655 | NA | Yes | Yes | Yes |
| 171 | Upgrade Middle School Bankata | 1 | 774 | Yes | Yes | Yes |
| 172 | Anganwadi kendraRamnagar | 1 | 821 | Yes | Yes | Yes |
| 173 | Upgrade Middle School Chaumukha Right side | 1 | 655 | Yes | Yes | Yes |
| 173 | Upgrade Middle School Chaumukha Right side | 656 | NA | Yes | Yes | Yes |
| 174 | Upgrade Middle School Chaumukha Left Side | 1 | 613 | Yes | Yes | Yes |
| 174 | Upgrade Middle School Chaumukha Left Side | 614 | NA | Yes | Yes | Yes |
| 175 | Primary School Vikrmpur | 1 | 484 | Yes | Yes | Yes |
| 176 | Middle School Matiyari Urdu Right Side | 1 | 532 | Yes | Yes | Yes |
| 176 | Middle School Matiyari Urdu Right Side | 533 | NA | Yes | Yes | Yes |
| 177 | Middle School matiyari Urdu Left Side | 1 | 584 | Yes | Yes | Yes |
| 177 | Middle School matiyari Urdu Left Side | 585 | NA | Yes | Yes | Yes |
| 178 | Samudayik Bhawan sudamachak Right side | 1 | 960 | Yes | Yes | Yes |
| 179 | Samudayik Bhawan sudamachak Left side | 1 | 989 | Yes | Yes | Yes |
| 180 | Primary School Mathiya indira Awas | 1 | 893 | Yes | Yes | Yes |
| 181 | Primary School Rautari Urdu | 1 | 692 | Yes | Yes | Yes |
| 182 | New Primary School Basha | 1 | 537 | Yes | Yes | Yes |
| 182 | New Primary School Basha | 538 | NA | Yes | Yes | Yes |
| 183 | Sansrit Vidyalay Dhanauti Right Side | 1 | 728 | Yes | Yes | Yes |
| 184 | Sansrit Vidyalay Dhanauti Leftt Side | 1 | 853 | Yes | Yes | Yes |
| 185 | Upgrade Middle School Farusahan | 1 | 472 | Yes | Yes | Yes |
| 186 | Middle School MahuwawanRight Side | 1 | 750 | Yes | Yes | Yes |
| 187 | Middle School Mahuwan Left side | 1 | 772 | Yes | Yes | Yes |
| 188 | Girl High School Navtan Right Side | 1 | 928 | Yes | Yes | Yes |
| 189 | Girl High School Navtan Left Side | 1 | 910 | Yes | Yes | Yes |
| 189 | Primary School Bilaruan | 1 | 683 | Yes | Yes | Yes |
| 190 | Primary School Bilaruan | 684 | NA | Yes | Yes | Yes |
