अगर आप बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52), जिला किशनगंज के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52), जिला किशनगंज की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52), जिला किशनगंज के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52), जिला किशनगंज से वर्तमान में मोहम्मद अंजार नईमी विधायक हैं। यहां नवंबर 11, 2025 को मतदान हो रहा है और बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
बहादुरगंज (निर्वाचन क्षेत्र क्रमांक : 52) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
बहादुरगंज (निर्वाचन क्षेत्र क्रमांक: 52), किशनगंज मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 1 | MIDDLE SCHOOL FULVARIYA (NORTH PART) | 1 | 685 | Yes | Yes | Yes |
| 1 | MIDDLE SCHOOL FULVARIYA (EAST PART) | 686 | NA | Yes | Yes | Yes |
| 2 | MIDDLE SCHOOL FULVARIYA (MIDDLE PART) | 1 | 693 | Yes | Yes | Yes |
| 2 | MIDDLE SCHOOL FULVARIYA (WEST PART) | 694 | NA | Yes | Yes | Yes |
| 3 | MIDDLE SCHOOL FULVARIYA (SOUTH PART) | 1 | 451 | Yes | Yes | Yes |
| 3 | MIDDLE SCHOOL FULVARIYA (SOUTH-EAST PART) | 452 | NA | Yes | Yes | Yes |
| 4 | MIDDLE SCHOOL SHISHAGACHHI | 1 | 711 | Yes | Yes | Yes |
| 5 | UPGRADED MIDDLE SCHOOL BHORAHA MIYATOLI (WEST PART) | 1 | 650 | Yes | Yes | Yes |
| 5 | UPGRADED MIDDLE SCHOOL BHORAHA MIYATOLI (NORTH PART) | 651 | NA | Yes | Yes | Yes |
| 6 | UPGRADED MIDDLE SCHOOL BHORAHA MIYATOLA (EAST PART) | 1 | 662 | Yes | Yes | Yes |
| 6 | UPGRADED MIDDLE SCHOOL BHORAHA MIYATOLA (SOUTH PART) | 663 | NA | Yes | Yes | Yes |
| 7 | UPGRED MIDDLE SCHOOL BHORAHA MIYATOLA (MIDDLE PART) | 1 | 706 | Yes | Yes | Yes |
| 7 | UPGRED MIDDLE SCHOOL BHORAHA MIYATOLA (NORTH-EAST PART) | 707 | NA | Yes | Yes | Yes |
| 8 | UPGRADED MIDDLE SCHOOL KHANIYABAD (EAST PART) | 1 | 654 | Yes | Yes | Yes |
| 8 | UPGRADED MIDDLE SCHOOL KHANIYABAD (MIDDLE PART) | 655 | NA | Yes | Yes | Yes |
| 9 | UPGREDED MIDDLE SCHOOL KHANIYABAD (WEST PART) | 1 | 848 | Yes | Yes | Yes |
| 10 | NEW PRIMARY SCHOOL TOKABHASHA PHULWARI (NORTH PART) | 1 | 550 | Yes | Yes | Yes |
| 10 | NEW PRIMARY SCHOOL TOKABHASHA PHULWARI (SOUTH PART) | 551 | NA | Yes | Yes | Yes |
| 11 | UPGRADED MIDDLE SCHOOL LALPANI (EAST PART) | 1 | 721 | Yes | Yes | Yes |
| 11 | UPGRADED MIDDLE SCHOOL LALPANI (WEST PART) | 722 | NA | Yes | Yes | Yes |
| 12 | MIDDLE SCHOOL BAIRIA (NORTH PART) | 1 | 828 | Yes | Yes | Yes |
| 13 | MIDDLE SCHOOL BAIRIA (SOUTH PART) | 1 | 784 | Yes | Yes | Yes |
| 14 | UPGRADED MIDDLE SCHOOL CHICHORA (EAST PART) | 1 | 699 | Yes | Yes | Yes |
| 14 | UPGRADED MIDDLE SCHOOL CHICHORA (WEST PART) | 700 | NA | Yes | Yes | Yes |
| 15 | UPGREDED MIDDLE SCHOOL KHUNITOLI (EAST PART) | 1 | 726 | Yes | Yes | Yes |
| 15 | UPGREDED MIDDLE SCHOOL KHUNITOLI (WEST PART) | 727 | NA | Yes | Yes | Yes |
| 16 | HIGH SCHOOL TERHAGACHH (WEST PART) | 1 | 635 | Yes | Yes | Yes |
| 16 | HIGH SCHOOL TERHAGACHH (MIDDLE PART) | 636 | NA | Yes | Yes | Yes |
| 17 | HIGH SCHOOL TERHAGACHH (EAST PART) | 1 | 923 | Yes | Yes | Yes |
| 18 | MADARSA ASHA (NORTH PART) | 1 | 602 | Yes | Yes | Yes |
| 18 | MADARSA ASHA (SOUTH PART) | 603 | NA | Yes | Yes | Yes |
| 19 | UPGRADED MIDDLE SCHOOL HATGAON (NORTH PART) | 1 | 544 | Yes | Yes | Yes |
| 19 | UPGRADED MIDDLE SCHOOL HATGAON (NORTH-EAST PART) | 545 | NA | Yes | Yes | Yes |
| 20 | UPGRADED MIDDLE SCHOOL HATGAON (MIDDLE PART NORTH BUILDING) | 1 | 916 | Yes | Yes | Yes |
| 21 | UPGRADED MIDDLE SCHOOL HATGAON (SOUTH PART) | 1 | 645 | Yes | Yes | Yes |
| 21 | UPGRADED MIDDLE SCHOOL HATGAON (SOUTH-WEST PART) | 646 | NA | Yes | Yes | Yes |
| 22 | UPGRADED MIDDLE SCHOOL HATGAON (MIDDLE PART SOUTH BUILDING) | 1 | 783 | Yes | Yes | Yes |
| 23 | UPGRADED MIDDLE SCHOOL PIPRA (EAST PART) | 1 | 691 | Yes | Yes | Yes |
| 23 | UPGRADED MIDDLE SCHOOL PIPRA (WEST PART) | 692 | NA | Yes | Yes | Yes |
| 24 | UPGRADED MIDDLE SCHOOL BHELAGURI | 1 | 803 | Yes | Yes | Yes |
| 25 | MIDDLE SCHOOL KALPIR BIBIGANG (NORTH PART) | 1 | 848 | Yes | Yes | Yes |
| 25 | MIDDLE SCHOOL KALPIR BIBIGANG (EAST PART) | 849 | NA | Yes | Yes | Yes |
| 26 | MIDDLE SCHOOL KALPIR BIBIGANG (SOUTH PART) | 1 | 714 | Yes | Yes | Yes |
| 26 | MIDDLE SCHOOL KALPIR BIBIGANG (WEST PART) | 715 | NA | Yes | Yes | Yes |
| 27 | HIGH SCHOOL BIBIGANG (NORTH PART) | 1 | 692 | Yes | Yes | Yes |
| 27 | HIGH SCHOOL BIBIGANG (EAST PART) | 693 | NA | Yes | Yes | Yes |
| 28 | HIGH SCHOOL BIBIGANG (SOUTH PART) | 1 | 479 | Yes | Yes | Yes |
| 28 | HIGH SCHOOL BIBIGANG (WEST PART) | 480 | NA | Yes | Yes | Yes |
| 29 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARA PURB (NORTH PART) | 1 | 778 | Yes | Yes | Yes |
| 29 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARA PURB (EAST PART) | 779 | NA | Yes | Yes | Yes |
| 30 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARA (SOUTH PART) | 1 | 731 | Yes | Yes | Yes |
| 30 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARA (WEST PART) | 732 | NA | Yes | Yes | Yes |
| 31 | MIDDLE SCHOOL FARABARI (WEST PART) | 1 | 759 | Yes | Yes | Yes |
| 31 | MIDDLE SCHOOL FARABARI (NORTH PART) | 760 | NA | Yes | Yes | Yes |
| 32 | MIDDLE SCHOOL FARABARI (EAST PART) | 1 | 586 | Yes | Yes | Yes |
| 32 | MIDDLE SCHOOL FARABARI (SOUTH PART) | 587 | NA | Yes | Yes | Yes |
| 33 | MIDDLE SCHOOL FARABARI (MIDDLE PART) | 1 | 796 | Yes | Yes | Yes |
| 33 | MIDDLE SCHOOL FARABARI (NORTH-EAST PART) | 797 | NA | Yes | Yes | Yes |
| 34 | PRIMARY SCHOOL KAJLETA (EAST PART) | 1 | 803 | Yes | Yes | Yes |
| 35 | PRIMARY SCHOOL KAJLETA (WEST PART) | 1 | 906 | Yes | Yes | Yes |
| 36 | UPGRADED MIDDLE SCHOOL KAMATI (NORTH PART) | 1 | 527 | Yes | Yes | Yes |
| 36 | UPGRADED MIDDLE SCHOOL KAMATI (SOUTH PART) | 528 | NA | Yes | Yes | Yes |
| 37 | MIDDLE SCHOOL SHISHAGACHHI PURANA BHAVAN (NORTH PART) | 1 | 670 | Yes | Yes | Yes |
| 37 | MIDDLE SCHOOL SHISHAGACHHI PURANA BHAVAN (EAST PART) | 671 | NA | Yes | Yes | Yes |
| 38 | MIDDLE SCHOOL SHISHAGACHHI PURANA BHAVAN (SOUTH PART) | 1 | 677 | Yes | Yes | Yes |
| 38 | MIDDLE SCHOOL SHISHAGACHHI PURANA BHAVAN (WEST PART) | 678 | NA | Yes | Yes | Yes |
| 39 | MIDDLE SCHOOL SHISHAGACHHI NEW BHAVAN (EAST PART) | 1 | 684 | Yes | Yes | Yes |
| 39 | MIDDLE SCHOOL SHISHAGACHHI NEW BHAVAN (NORTH PART) | 685 | NA | Yes | Yes | Yes |
| 40 | MIDDLE SCHOOL SHISHAGACHHI NEW BHAVAN (WEST PART) | 1 | 716 | Yes | Yes | Yes |
| 40 | MIDDLE SCHOOL SHISHAGACHHI NEW BHAVAN (SOUTH PART) | 717 | NA | Yes | Yes | Yes |
| 41 | UPGRADED MIDDLE SCHOOL LODHABARI (EAST PART) | 1 | 759 | Yes | Yes | Yes |
| 41 | UPGRADED MIDDLE SCHOOL LODHABARI (WEST PART) | 760 | NA | Yes | Yes | Yes |
| 42 | NEW PRIMARY SCHOOL FARABARI | 1 | 718 | Yes | Yes | Yes |
| 43 | MIDDLE SCHOOL CHARGHARIA (EAST PART) | 1 | 768 | Yes | Yes | Yes |
| 43 | MIDDLE SCHOOL CHARGHARIA (NORTH PART) | 769 | NA | Yes | Yes | Yes |
| 44 | MIDDLE SCHOOL CHARGHARIA (WEST PART) | 1 | 371 | Yes | Yes | Yes |
| 44 | MIDDLE SCHOOL CHARGHARIA (SOUTH PART) | 372 | NA | Yes | Yes | Yes |
| 45 | UPGRADED MIDDLE SCHOOL JHALA KANYA (SOUTH PART) | 1 | 597 | Yes | Yes | Yes |
| 45 | UPGRADED MIDDLE SCHOOL JHALA KANYA (EAST PART) | 598 | NA | Yes | Yes | Yes |
| 46 | UPGRADED MIDDLE SCHOOL JHALA KANYA (NORTH PART) | 1 | 679 | Yes | Yes | Yes |
| 46 | UPGRADED MIDDLE SCHOOL JHALA KANYA (WEST PART) | 680 | NA | Yes | Yes | Yes |
| 47 | MIDDLE SCHOOL BHOJPUR BALUA (NORTH PART) | 1 | 603 | Yes | Yes | Yes |
| 47 | MIDDLE SCHOOL BHOJPUR BALUA (EAST PART) | 604 | NA | Yes | Yes | Yes |
| 48 | MIDDLE SCHOOL BHOJPUR BALUA (SOUTH PART) | 1 | 624 | Yes | Yes | Yes |
| 48 | MIDDLE SCHOOL BHOJPUR BALUA (WEST PART) | 625 | NA | Yes | Yes | Yes |
| 49 | UPGRADED MIDDLE SCHOOL HAVAKOL (EAST PART) | 1 | 564 | Yes | Yes | Yes |
| 49 | UPGRADED MIDDLE SCHOOL HAVAKOL (MIDDLE PART) | 565 | NA | Yes | Yes | Yes |
| 50 | UPGRADED MIDDLE SCHOOL HAVAKOL (WEST PART) | 1 | 974 | Yes | Yes | Yes |
| 51 | MIDDLE SCHOOL GAMHARIA (NORTH PART) | 1 | 833 | Yes | Yes | Yes |
| 52 | MIDDLE SCHOOL GAMHARIA (SOUTH PART) | 1 | 537 | Yes | Yes | Yes |
| 52 | MIDDLE SCHOOL GAMHARIA (MIDDLE PART) | 538 | NA | Yes | Yes | Yes |
| 53 | UPGRADED MIDDLE SCHOOL BAGULAHAGI (NORTH PART) | 1 | 533 | Yes | Yes | Yes |
| 53 | UPGRADED MIDDLE SCHOOL BAGULAHAGI (MIDDLE PART) | 534 | NA | Yes | Yes | Yes |
| 54 | UPGRADED MIDDLE SCHOOL BAGULAHAGI (SOUTH PART) | 1 | 974 | Yes | Yes | Yes |
| 55 | UPGRADED MIDDLE SCHOOL KHAJURBARI (EAST PART) | 1 | 713 | Yes | Yes | Yes |
| 55 | UPGRADED MIDDLE SCHOOL KHAJURBARI (NORTH PART) | 714 | NA | Yes | Yes | Yes |
| 56 | UPGRADED MIDDLE SCHOOL KHAJURBARI (WEST PART) | 1 | 635 | Yes | Yes | Yes |
| 56 | UPGRADED MIDDLE SCHOOL KHAJURBARI (SOUTH PART) | 636 | NA | Yes | Yes | Yes |
| 57 | MIDDLE SCHOOL KUARI (NORTH PART) | 1 | 648 | Yes | Yes | Yes |
| 57 | MIDDLE SCHOOL KUARI (SOUTH PART) | 649 | NA | Yes | Yes | Yes |
| 58 | UPGRADED MIDDLE SCHOOL BABHANGAMA (NORTH PART) | 1 | 572 | Yes | Yes | Yes |
| 58 | UPGRADED MIDDLE SCHOOL BABHANGAMA (SOUTH PART) | 573 | NA | Yes | Yes | Yes |
| 59 | MIDDLE SCHOOL CHILHANIA (EAST PART) | 1 | 636 | Yes | Yes | Yes |
| 59 | MIDDLE SCHOOL CHILHANIA (MIDDLE PART) | 637 | NA | Yes | Yes | Yes |
| 60 | MIDDLE SCHOOL CHILHANIA (WEST PART) | 1 | 659 | Yes | Yes | Yes |
| 61 | MIDDLE SCHOOL SUHIA (EAST PART) | 1 | 723 | Yes | Yes | Yes |
| 61 | MIDDLE SCHOOL SUHIA (WEST PART) | 724 | NA | Yes | Yes | Yes |
| 62 | NEW PRIMARY SCHOOL DEWRI KHAS | 1 | 705 | Yes | Yes | Yes |
| 63 | UPGREDED MIDDLE SCHOOL GHANI FULSARA (NORTH PART) | 1 | 1008 | Yes | Yes | Yes |
| 64 | UPGREDED MIDDLE SCHOOL GHANI FULSARA (SOUTH PART) | 1 | 749 | Yes | Yes | Yes |
| 65 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARI (EAST PART) | 1 | 570 | Yes | Yes | Yes |
| 65 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARI (NORTH PART) | 571 | NA | Yes | Yes | Yes |
| 66 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARI (WEST PART) | 1 | 738 | Yes | Yes | Yes |
| 66 | UPGRADED MIDDLE SCHOOL JHUNKI MUSHAHARI (SOUTH PART) | 739 | NA | Yes | Yes | Yes |
| 67 | MIDDLE SCHOOL MATIYARI (WEST PART) | 1 | 805 | Yes | Yes | Yes |
| 67 | MIDDLE SCHOOL MATIYARI (NORTH PART) | 806 | NA | Yes | Yes | Yes |
| 68 | MIDDLE SCHOOL MATIYARI (EAST PART) | 1 | 732 | Yes | Yes | Yes |
| 68 | MIDDLE SCHOOL MATIYARI (SOUTH PART) | 733 | NA | Yes | Yes | Yes |
| 69 | MIDDLE SCHOOL MATIYARI (MIDDLE PART) | 1 | 573 | Yes | Yes | Yes |
| 69 | MIDDLE SCHOOL MATIYARI (NORTH-EAST PART) | 574 | NA | Yes | Yes | Yes |
| 70 | MIDDLE SCHOOL BELWARI (NORTH PART) | 1 | 692 | Yes | Yes | Yes |
| 70 | MIDDLE SCHOOL BELWARI (EAST PART) | 693 | NA | Yes | Yes | Yes |
| 71 | MIDDLE SCHOOL BELWARI (SOUTH PART) | 1 | 899 | Yes | Yes | Yes |
| 71 | MIDDLE SCHOOL BELWARI (WEST PART) | 900 | NA | Yes | Yes | Yes |
| 72 | MIDDLE SCHOOL BENUGARH (NORTH PART) | 1 | 601 | Yes | Yes | Yes |
| 72 | MIDDLE SCHOOL BENUGARH (EAST PART) | 602 | NA | Yes | Yes | Yes |
| 73 | MIDDLE SCHOOL BENUGARH (SOUTH PART) | 1 | 613 | Yes | Yes | Yes |
| 73 | MIDDLE SCHOOL BENUGARH (WEST PART) | 614 | NA | Yes | Yes | Yes |
| 74 | MIDDLE SCHOOL BENUGARH (MIDDLE PART) | 1 | 957 | Yes | Yes | Yes |
| 75 | MIDDLE SCHOOL SUHIYA RAHMATPUR (NORTH PART) | 1 | 850 | Yes | Yes | Yes |
| 76 | MIDDLE SCHOOL SUHIYA RAHMATPUR (SOUTH PART) | 1 | 958 | Yes | Yes | Yes |
| 77 | PRIMARY SCHOOL SIRNIA | 1 | 982 | Yes | Yes | Yes |
| 78 | UPGRADED MIDDLE SCHOOL BALUADANGI (NORTH PART) | 1 | 717 | Yes | Yes | Yes |
| 78 | UPGRADED MIDDLE SCHOOL BALUADANGI (SOUTH PART) | 718 | NA | Yes | Yes | Yes |
| 79 | UPGRADED MIDDLE SCHOOL MAHUA (EAST PART) | 1 | 908 | Yes | Yes | Yes |
| 80 | UPGRADED MIDDLE SCHOOL MAHUA (WEST PART) | 1 | 541 | Yes | Yes | Yes |
| 80 | UPGRADED MIDDLE SCHOOL MAHUA (MIDDLE PART) | 542 | NA | Yes | Yes | Yes |
| 81 | UPGRADED MIDDLE SCHOOL TEGHARIA | 1 | 674 | Yes | Yes | Yes |
| 82 | MADARSA MIYANPUR (EAST PART) | 1 | 698 | Yes | Yes | Yes |
| 82 | MADARSA MIYANPUR (NORTH PART) | 699 | NA | Yes | Yes | Yes |
| 83 | MADARSA MIYANPUR (WEST PART) | 1 | 674 | Yes | Yes | Yes |
| 83 | MADARSA MIYANPUR (SOUTH PART) | 675 | NA | Yes | Yes | Yes |
| 84 | BAIGANA MADARSA (EAST PART) | 1 | 489 | Yes | Yes | Yes |
| 84 | BAIGANA MADARSA (MIDDLE PART) | 490 | NA | Yes | Yes | Yes |
| 85 | BAIGANA MADARSA (WEST PART) | 1 | 731 | Yes | Yes | Yes |
| 86 | Madarsa Lakshmipur Brujatola South Part | 1 1411 | 715 1419 | Yes | Yes | Yes |
| 86 | Madarsa Lakshmipur Brujatola North Part | 716 | 1410 | Yes | Yes | Yes |
| 87 | Panchayat Bhawan Lakshmipur South Part | 1 1433 | 763 1434 | Yes | Yes | Yes |
| 87 | Panchayat Bhawan Lakshmipur North Part | 764 1435 | 1432 1436 | Yes | Yes | Yes |
| 88 | Upgraded Middle School Lakshmipur South Part | 1 1272 | 574 1395 | Yes | Yes | Yes |
| 88 | Upgraded Middle School Lakshmipur North Part | 575 1271 | 1396 1401 | Yes | Yes | Yes |
| 89 | Upgraded Middle School (Lakshmipur) Pothimari | 1 | 881 | Yes | Yes | Yes |
| 90 | Madarsa Tekanigarhi South Part | 1 | 941 | Yes | Yes | Yes |
| 91 | Madarsa Tekanigarhi North Part | 1 | 918 | Yes | Yes | Yes |
| 92 | Middle School Patharghatti North Part | 1 | 682 | Yes | Yes | Yes |
| 92 | Middle School Patharghatti East Part | 683 | 1178 | Yes | Yes | Yes |
| 93 | Middle School Patharghatti South Part | 1 1004 | 431 1110 | Yes | Yes | Yes |
| 93 | Middle School Patharghatti West Part | 432 | 1003 | Yes | Yes | Yes |
| 94 | Madarsa Guavadi South Part | 1 1382 | 703 1384 | Yes | Yes | Yes |
| 94 | Madarsa Guavadi North Part | 704 | 1381 | Yes | Yes | Yes |
| 95 | Prathamik Vidyalaya Kamarakhod | 1 | 992 | Yes | Yes | Yes |
| 96 | Madarsa Kudhaili South Part | 1 | 659 | Yes | Yes | Yes |
| 96 | Madarsa Kudhaili North Part | 660 | 1303 | Yes | Yes | Yes |
| 97 | Upgraded Middle school kudhaili South Part | 1 | 653 | Yes | Yes | Yes |
| 97 | Upgraded Middle school kudhaili North Part | 654 | 1282 | Yes | Yes | Yes |
| 98 | Madarsa Dhangadha North Part | 1 | 681 | Yes | Yes | Yes |
| 98 | Madarsa Dhangadha East Part | 682 1278 | 1277 1345 | Yes | Yes | Yes |
| 99 | Madarsa Dhangadha (South Part) | 1 | 600 | Yes | Yes | Yes |
| 99 | Madarsa Dhangadha West Part | 601 1021 | 1021 1104 | Yes | Yes | Yes |
| 100 | Panchayat Bhawan Dhangadha South Part | 1 | 600 | Yes | Yes | Yes |
| 100 | Panchayat Bhawan Dhangadha North part | 601 | 1184 | Yes | Yes | Yes |
| 101 | Samudayik bhawan Dhangara | 1 | 936 | Yes | Yes | Yes |
| 102 | Upgraded Middle School Kalpir North Part | 1 1375 | 641 1381 | Yes | Yes | Yes |
| 102 | Upgraded Middle School Kalpir East Part | 642 1382 | 1374 1386 | Yes | Yes | Yes |
| 103 | Upgraded Middle School Kalpir South Part | 1 1357 | 707 1396 | Yes | Yes | Yes |
| 103 | Upgraded Middle School Kalpir West Part | 708 | 1356 | Yes | Yes | Yes |
| 104 | Upgraded Middle School Gorumara South Part | 1 1156 | 661 1157 | Yes | Yes | Yes |
| 104 | Upgraded Middle School Gorumara North Part | 662 | 1155 | Yes | Yes | Yes |
| 105 | PRIMARY SCHOOL DURGAPUR (South Part) | 1 | 595 | Yes | Yes | Yes |
| 106 | New Panchayat Bhawan Durgapur | 1 0 | 601 1099 | Yes | Yes | Yes |
| 106 | Primary School Durgapur (North Part) | 602 00 | 1098 1100 | Yes | Yes | Yes |
| 107 | Upgraded Middle School Deveri Amabari (North Part) | 1 | 625 | Yes | Yes | Yes |
| 107 | Upgraded Middle School Deveri Amabari (South Part) | 626 | 1178 | Yes | Yes | Yes |
| 108 | Middle School Rupni (North Part) | 1 | 674 | Yes | Yes | Yes |
| 108 | Middle School Rupni (West Part) | 675 | 1051 | Yes | Yes | Yes |
| 109 | Middle School Rupni South Part | 1 | 699 | Yes | Yes | Yes |
| 110 | Upgraded Middle School, Haribhash (North Part) | 1 | 986 | Yes | Yes | Yes |
| 111 | Upgraded Middle School, Haribhash (South Part) | 01 1056 | 592 1058 | Yes | Yes | Yes |
| 111 | Upgraded Middle School, Haribhash (West Part) | 593 1059 | 1055 1061 | Yes | Yes | Yes |
| 112 | Upgraded Middle School Tangtagi (South Part) | 01 1121 | 658 1123 | Yes | Yes | Yes |
| 112 | Upgraded Middle School Tangtagi (West Part) | 659 | 1120 | Yes | Yes | Yes |
| 113 | Upgraded Middle School, Tangtangi (Middle Part) | 1 | 500 | Yes | Yes | Yes |
| 113 | Upgraded Middle School, Tangtangi (East Part) | 501 | 1009 | Yes | Yes | Yes |
| 114 | Upgraded Middle School Tangatangi North Part | 1 | 934 | Yes | Yes | Yes |
| 115 | Madarsa Musaldanga (North Part) | 1 1460 | 817 1464 | Yes | Yes | Yes |
| 115 | Madarsa Musaldanga (South Part) | 818 1465 | 1459 1467 | Yes | Yes | Yes |
| 116 | PRIMARY SCHOOL DHARHAR (North Part) | 1 1056 | 564 1066 | Yes | Yes | Yes |
| 116 | PRIMARY SCHOOL DHARHAR (South Part) | 565 | 1055 | Yes | Yes | Yes |
| 117 | Middle Schoole Nisandra (North Part) | 1 | 559 | Yes | Yes | Yes |
| 117 | Middle Schoole Nisandra (West Part) | 560 | 1019 | Yes | Yes | Yes |
| 118 | Middle School Nisandra (South part) | 1 | 838 | Yes | Yes | Yes |
| 119 | UPGRADED MIDDLE SCHOOL LAUCH | 1 | 782 | Yes | Yes | Yes |
| 120 | Upgraded Middle School Chandragawn | 1 | 577 | Yes | Yes | Yes |
| 121 | Panchayat Bhawan Laucha Hat | 1 | 986 | Yes | Yes | Yes |
| 122 | Mnrega Bhawan Laucha hat | 1 | 987 | Yes | Yes | Yes |
| 123 | Upgraded Middle School, Baisa (North Part) | 01 1071 | 594 1074 | Yes | Yes | Yes |
| 123 | Upgraded Middle School, Baisa (East Part) | 595 0 | 1070 1075 | Yes | Yes | Yes |
| 124 | Upgraded Middle School, Baisa (South Part) | 1 | 848 | Yes | Yes | Yes |
| 125 | Upgraded Middle School Baisa Gopalganj (South Part) | 01 1177 | 690 1180 | Yes | Yes | Yes |
| 125 | Upgraded Middle School Baisa Gopalganj (North Part) | 691 1181 | 1176 1189 | Yes | Yes | Yes |
| 126 | Sirajul Ulum Madarsa Teghariya | 1 | 883 | Yes | Yes | Yes |
| 127 | Primary School. Bochagadi (North Part) | 01 1121 | 618 1124 | Yes | Yes | Yes |
| 127 | Primary School. Bochagadi (South Part) | 619 1125 | 1120 1128 | Yes | Yes | Yes |
| 128 | Upgraded Middle School Mashangaon (North Part) | 01 1152 | 840 1313 | Yes | Yes | Yes |
| 128 | Upgraded Middle School Mashangaon (South Part) | 841 0 | 1251 1314 | Yes | Yes | Yes |
| 129 | Tabaligul Islam Madarsa Dogachchhi (North Part) | 01 1307 | 862 1316 | Yes | Yes | Yes |
| 129 | Tabaligul Islam Madarsa Dogachchhi (South Part) | 863 1317 | 1306 1325 | Yes | Yes | Yes |
| 130 | Middle School Maheshbathna (East Part) | 01 1065 | 611 1082 | Yes | Yes | Yes |
| 130 | Middle School Maheshbathna (North Part) | 612 1083 | 1064 1091 | Yes | Yes | Yes |
| 131 | Middle School Maheshbathna (West Part) | 01 1080 | 610 1083 | Yes | Yes | Yes |
| 131 | Middle School Maheshbathna (South Part) | 611 1084 | 1079 1090 | Yes | Yes | Yes |
| 132 | Chadakapada Madarsa | 1 | 641 | Yes | Yes | Yes |
| 133 | Aganabadi Kendra Chhotha Laucha | 1 | 507 | Yes | Yes | Yes |
| 134 | Upgraded Middle School jhingakata North Part | 1 | 976 | Yes | Yes | Yes |
| 135 | Upgraded Middle School Jhingakata (South Part) | 01 1070 | 657 1089 | Yes | Yes | Yes |
| 135 | Upgraded Middle School Jhingakata (West Part) | 658 1090 | 1069 1111 | Yes | Yes | Yes |
| 136 | Middle School Dhimtola (South part) | 1 | 992 | Yes | Yes | Yes |
| 137 | Middle School Dhimtola (North part) | 1 | 767 | Yes | Yes | Yes |
| 138 | Primary School Dahgaown (North Part) | 01 1416 | 838 1419 | Yes | Yes | Yes |
| 138 | Primary School Dahgaown (West Part) | 839 | 1415 | Yes | Yes | Yes |
| 139 | Primary School Dahagown South Part | 1 | 854 | Yes | Yes | Yes |
| 140 | Upgraded Middle School Dahgaon Basbari (South Part) | 01 1069 | 634 1076 | Yes | Yes | Yes |
| 140 | Upgraded Middle School Dahgaon Basbari (North Part) | 635 | 1068 | Yes | Yes | Yes |
| 141 | Panchayat Bhawan Baisa Jurail | 01 1098 | 605 1099 | Yes | Yes | Yes |
| 141 | Manrega Bhawan Baisa jurail | 606 1100 | 1097 1101 | Yes | Yes | Yes |
| 142 | Anganbadi Kendra aalam Tola Baisa Jurail | 01 1110 | 663 1115 | Yes | Yes | Yes |
| 142 | Upgraded middle school sitagach | 664 1116 | 1109 1124 | Yes | Yes | Yes |
| 143 | Madarsa Islamia Islahiya Madarsa Kothi Tola Bhatavadi (North Part) | 01 1218 | 760 1222 | Yes | Yes | Yes |
| 143 | Madarsa Islamia Islahiya Madarsa Kothi Tola Bhatavadi (East Part) | 761 1223 | 1217 1229 | Yes | Yes | Yes |
| 144 | Madarsa Islamiya Islahiya Kothitola Bhatabari (South Part) | 1 | 819 | Yes | Yes | Yes |
| 145 | Middle School Bhatabadi (East Part) | 01 1048 | 630 1051 | Yes | Yes | Yes |
| 145 | Middle School Bhatabadi (South Part) | 631 0 | 1047 1052 | Yes | Yes | Yes |
