अगर आप बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142), जिला बेगूसराय के मतदाता हैं तो आपको किस मतदान केंद्र पर वोट देने जाना है, इससे जुड़ी सारी जानकारी यहां प्राप्त कर सकते हैं। यहां आप बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142), जिला बेगूसराय की वोटर लिस्ट में दिए अपने मतदाता क्रमांक के अनुसार पोलिंग बूथ की जानकारी प्राप्त कर सकते हैं। यहां आप बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142), जिला बेगूसराय के हर मतदान केंद्र (Polling Booth) पर उपलब्ध सुविधाओं जैसे बिजली, शौचालय और व्हीलचेयर इत्यादि के लिए रैंप की उपलब्धतता के बारे में पूरी जानकारी प्राप्त कर सकते हैं।
बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142), जिला बेगूसराय से वर्तमान में सुरेंद्र मेहता विधायक हैं। यहां नवंबर 06, 2025 को मतदान हो रहा है और बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142) समेत सभी सीटों का चुनाव परिणाम 14 नवंबर 2025 को घोषित किया जाएगा।
बछवाड़ा (निर्वाचन क्षेत्र क्रमांक : 142) समेत बिहार की सभी 243 विधानसभा सीटों का एग्जिट पोल 11 नवंबर, 2025 को शाम छह बजे से आना शुरू हो जाएगा।
बछवाड़ा (निर्वाचन क्षेत्र क्रमांक: 142), बेगूसराय मतदान केंद्र (पोलिंग बूथ)
| Stn no | Polling station name | Elector serial number from | Elector serial number to | Electricity facility | Toilet facility | Ramp facility |
|---|---|---|---|---|---|---|
| 001 | 1 Utkramit Middle School, Mahamadpur Mahesh | 1 | 684 | Yes | Yes | Yes |
| 002 | 2 Utkramit Middle School, Chhabilapur | 1 | 995 | Yes | Yes | Yes |
| 003 | 3 Utkramit Middle School, Milki | 1 | 619 | Yes | Yes | Yes |
| 004 | 4 Utkramit Urdu Middle School, Gurudaspur north wing | 1 | 779 | Yes | Yes | Yes |
| 005 | 5 Utkramit Urdu Middle School, Gurudaspur south wing | 1 | 697 | Yes | Yes | Yes |
| 006 | 6 Middle School, Satha, East Wing | 1 | 606 | Yes | Yes | Yes |
| 006 | 6A NAVSRIJIT PRATHMIK SCHOOL DWARIKAPUR WEST | 607 | 1211 | No | Yes | Yes |
| 007 | 7 Middle school satha East Madhya wing | 1 | 710 | Yes | Yes | Yes |
| 008 | 8 Middle School, Satha, West Wing | 1 | 688 | Yes | Yes | Yes |
| 008 | 8A MNREGA BHAWAN SATHA CHAKKA | 689 | 1328 | No | No | No |
| 009 | 9 Navsirjit primary school Takia Temuha | 1 | 608 | Yes | Yes | Yes |
| 010 | 10 Utkarmit Urdu Middle school Temuha WEST WING | 1 | 451 | Yes | Yes | Yes |
| 010 | 10A UTKRAMIT URDU MADHYA VIDYALAY TEMUHA PURBI BHAG | 452 | 1209 | Yes | Yes | No |
| 011 | 11 Utkramit Middle School, Govindpur north wing | 1 | 859 | Yes | Yes | Yes |
| 012 | 12 Utkramit Middle School, Govindpur south wing | 1 | 875 | Yes | Yes | Yes |
| 013 | 13 Utkramit Middle School, Musahri Tola Govindpur Musahari East Wing | 1 | 890 | Yes | Yes | Yes |
| 014 | 14 Utkramit Middle School, Musahri Tola Govindpur Musahri West Wing | 1 | 610 | Yes | Yes | Yes |
| 015 | 15 Utkramit Middle School, Dhakjari South wing | 1 | 606 | Yes | Yes | Yes |
| 015 | 15A UTKRAMIT MADHYA VIDYALAY DHAKJARI UTTAR BHAG | 607 | 1243 | Yes | Yes | Yes |
| 016 | 16 Chalant matdan kendra khata sankhya-01 kheshra sankhya-236 | 1 | 414 | Yes | Yes | No |
| 017 | 17 Utkramit Middle School, Farchhiwan | 1 | 915 | Yes | Yes | Yes |
| 018 | 18 High School, Ahiyapur, South Wing | 1 | 684 | Yes | Yes | Yes |
| 018 | 18A UCHCH VIDYALAY AHIYAPUR DAKSHIN BHAG KA PURBI BHAG | 685 | 1306 | Yes | Yes | No |
| 019 | 19 High School, Ahiyapur, North Wing | 1 | 694 | Yes | Yes | Yes |
| 019 | 19A UCHCH VIDYALAY AHIYAPUR UTTAR BHAG KA PASHCHIM BHAG | 695 | 1207 | Yes | Yes | No |
| 020 | 20 High School, Ahiyapur, middle Wing | 1 | 523 | Yes | Yes | Yes |
| 021 | 21 Utkramit Middle School, Dashrathpur, South Wing | 1 | 871 | Yes | Yes | Yes |
| 021 | 21A UTKRAMIT MADHYA VIDYALAY DASHRATHPUR DAKSHIN BHAG KA BAYA BHAG | 872 | 1292 | Yes | Yes | Yes |
| 022 | 22 Utkramit Middle School, Dashrathpur, North Wing | 1 | 607 | Yes | Yes | Yes |
| 022 | 22A UTKRAMIT MADHYA VIDYALAY DASHRATPUR UTTAR BHAG KA DAYAN BHAG | 608 | 1107 | Yes | Yes | Yes |
| 023 | 23 Middle School, MansoorChak, North Wing | 1 | 457 | Yes | Yes | Yes |
| 023 | 23A MADHYA VIDYALAY MANSURCHAK UTTAR BHAG KA DAYA BHAG | 458 | 1041 | Yes | Yes | Yes |
| 024 | 24 Urdu Middle School, Alamchak | 1 | 907 | Yes | Yes | Yes |
| 025 | 25 Utkramit Middle School, Bhawanipur north wing | 1 | 811 | Yes | Yes | Yes |
| 026 | 26 Utkramit Middle School, Bhawanipur south wing | 1 | 814 | Yes | Yes | Yes |
| 027 | 27 Middle School, Mansoor Chak, South Wing | 1 | 957 | Yes | Yes | Yes |
| 028 | 28 Middle School, Mansoor Chak, middle wing north Wing | 1 | 902 | Yes | Yes | Yes |
| 029 | 29 Utkramit Middle School, Hawaspur, South Wing | 1 | 677 | Yes | Yes | Yes |
| 029 | 29A UTKRAMIT MIDDLE SCHOOL HAWASPUR DAKSHIN BHAG KA BAYA BHAG | 678 | 1037 | No | Yes | No |
| 030 | 30 Utkramit Middle School, Hawaspur, North Wing | 1 | 723 | Yes | Yes | Yes |
| 031 | 31 Utkramit Middle School, Hawashpur, South Wing ka middle wing | 1 | 692 | Yes | Yes | Yes |
| 032 | 32 Nar Narayan Sinha High School, Mansoorchak sithith Ganpataul, North Wing | 1 | 499 | Yes | Yes | Yes |
| 032 | 32A NAR NARAYAN SINHA UCHCH VIDYALAY MANSURCHAK STHIT GANPATAUL UTTAR BHAG KA DAYA BHAG | 500 | 1039 | Yes | Yes | No |
| 033 | 33 Nar Narayan Sinha High School, Mansoorchak sithith Ganpataul, Middle Wing | 1 | 510 | Yes | Yes | Yes |
| 033 | 33A NAR NARAYAN SINHA UCHCH VIDYALAY MANSURCHAK STHIT GANPATAUL MADHYA BHAG KA PURVI BHAG | 511 | 1097 | No | Yes | No |
| 034 | 34 Nar Narayan Sinha High School, Mansoorchak sithith Ganpataul, South Wing | 1 | 738 | Yes | Yes | Yes |
| 034 | 34A NAR NARAYAN SINHA UCHCH VIDYALAY MANSURCHAK STHIT GANPATAUL DAKSHIN BHAG KA DAYA BHAG | 739 | 1172 | No | Yes | No |
| 035 | 35 Nar Narayan Sinha High School, Mansoorchak sithith Ganpataul, South Wing ka left part | 1 | 714 | Yes | Yes | Yes |
| 036 | 36 Middle School, Samsa East Wing | 1 | 950 | Yes | Yes | Yes |
| 037 | 37 Middle School, Samsa west Wing | 1 | 931 | Yes | Yes | Yes |
| 038 | 38 Utkramit Middle School, Puranichak | 1 | 446 | Yes | Yes | Yes |
| 039 | 39 Primary School, Jamaluddin | 1 | 679 | Yes | Yes | Yes |
| 040 | 40 Utkramit Middle School, Sohilwara North wing | 1 | 765 | Yes | Yes | Yes |
| 041 | 41 Utkramit Middle School, Sohilwara south wing | 1 | 734 | Yes | Yes | Yes |
| 042 | 42 Panchayat Bhawan, Samsa-1 | 1 | 731 | Yes | Yes | Yes |
| 042 | 42A MADHYA VIDYALAY SAMSA dakshin bhag ka daya bhag | 732 | 1455 | Yes | Yes | Yes |
| 043 | 43 Tahshil Kachahari, Samsa, East Wing | 1 | 743 | Yes | Yes | No |
| 043 | 43A MADHYA VIDYALAY SAMSA dakshin bhag ka baya bhag | 744 | 1321 | Yes | Yes | No |
| 044 | 44 Tahshil Kachahari, Samsa, West Wing | 1 | 690 | Yes | Yes | Yes |
| 045 | 45 Middle School, Makdampur, West Wing | 1 | 750 | Yes | Yes | Yes |
| 045 | 45A MADHYA VIDYALAY MAKDAMPUR PASHCHIM BHAG KA DAYA BHAG | 751 | 1214 | Yes | Yes | Yes |
| 046 | 46 Middle School, Makdampur, East Wing | 1 | 861 | Yes | Yes | Yes |
| 046 | 46A MADHYA VIDYALAY MAKDAMPURPURVI BHAG KA BAYA BHAG | 862 | 1175 | Yes | Yes | Yes |
| 047 | 47 Middle School, Naya Tol north wing | 1 | 770 | Yes | Yes | Yes |
| 048 | 48 Middle School, Naya Tol south wing | 1 | 705 | Yes | Yes | Yes |
| 049 | 49 Middle School, Agapur North Wing | 1 | 804 | Yes | Yes | Yes |
| 050 | 50 Middle School, Agapur middle Wing | 1 | 873 | Yes | Yes | No |
| 051 | 51 Utkramit Middle Schoo, Kastoli Right Wing | 1 | 523 | Yes | Yes | Yes |
| 051 | 51A PRATHMIK VIDYALAY KASTOLI MUSHAHARI | 524 | 1021 | No | Yes | Yes |
| 052 | 52 Utkramit Middle Schoo, Kastoli Left Wing | 1 | 927 | Yes | Yes | Yes |
| 053 | 53 Middle School, Agapur South Wing | 1 | 617 | Yes | Yes | No |
| 053 | 53A PANCHAYAT BHAWAN SAMSA-02 AGAPUR | 618 | 1247 | Yes | Yes | Yes |
| 054 | 54 Utkramit Middle School, Saryanoornagar north wing | 1 | 798 | Yes | Yes | Yes |
| 055 | 55 Utkramit Middle School, Saryanoornagar south wing | 1 | 761 | Yes | Yes | Yes |
| 056 | 56 Utkramit Urdu Middle School, Maskan Dargah Baya Bhag | 1 | 549 | Yes | Yes | Yes |
| 056 | 56A UTKRAMIT URDU MADHYA VIDYALAY MASKANDARGAH DAYA BHAG | 550 | 1087 | Yes | Yes | No |
| 057 | 57 Utkramit Middle School, Baharmapur, left part | 1 | 952 | Yes | Yes | Yes |
| 058 | 58 Utkramit Middle School, Baharmapur, right part | 1 | 821 | Yes | Yes | No |
| 058 | 58A UTKRAMIT MADHYA VIDYALAY BAHRAMPUR DAYA BHAG KA UTTAR BHAG | 822 | 1164 | Yes | Yes | No |
| 059 | 59 Panchayat Bhawan, Naipur Sithith Baharampur | 1 | 825 | Yes | Yes | Yes |
| 060 | 60 Utkramit Middle School, Rachiyahi left wing | 1 | 819 | Yes | Yes | Yes |
| 061 | 61 Utkramit Middle School, Rachiyahi right wing | 1 | 780 | Yes | Yes | Yes |
| 062 | 62 Gurusahai Middle School, Rashidpur East Wing | 1 | 769 | Yes | Yes | Yes |
| 063 | 63 Gurusahai Middle School, Rashidpur west Wing | 1 | 764 | Yes | Yes | Yes |
| 064 | 64 Anganwari Kendra, Chakka | 1 | 582 | No | Yes | Yes |
| 065 | 65 Utkramit Middle School, Chakdilar, East Wing | 1 | 506 | Yes | Yes | Yes |
| 066 | 66 Utkramit Middle School, Chakdilar, West Wing | 1 | 853 | Yes | Yes | Yes |
| 067 | 67 Primary School, Pamariya Tola East Wing | 1 | 622 | Yes | Yes | Yes |
| 067 | 67A Primary School, Pamariya Tol West Wing | 623 | 1177 | Yes | Yes | Yes |
| 068 | 68 Utkramit Middle School, Garai Gaaon | 1 | 617 | Yes | Yes | Yes |
| 069 | 69 Primary School, Rajapur Ragho anushuchit | 1 | 846 | Yes | Yes | Yes |
| 070 | 70 Panchayat Bhawan, Chiranjivipur, North Wing | 1 | 638 | Yes | Yes | Yes |
| 070 | 70 A Utkramit Middle School, Chiranjivipur shahpur Left Wing | 639 | 1292 | Yes | Yes | Yes |
| 071 | 71 Utkramit Middle School, Temuha Hindi left wing | 1 | 775 | Yes | Yes | Yes |
| 072 | 72 Utkramit Middle School, Temuha Hindi right wing | 1 | 762 | Yes | Yes | Yes |
| 073 | 73 Panchyat bhawan chiranjivipur south wing | 1 | 631 | Yes | Yes | Yes |
| 073 | 73A Utkramit Middle School, Chiranjivipur shahpur Right Wing | 632 | 1233 | Yes | Yes | Yes |
| 074 | 74 Middle School, Chakiya Chiranjivipur | 1 | 907 | Yes | Yes | Yes |
| 075 | 75 Samudayik Bhawan, Fatheha Ramudgar Yadav ke Ghar ke Near Right Wing | 1 | 673 | Yes | Yes | Yes |
| 075 | 75 A Samudayik Bhawan, Fatheha Ramudgar Yadav ke Ghar ke Near Left Wing | 674 | 1288 | Yes | Yes | Yes |
| 076 | 76 Ram Krishna Middle School, Fateha, Left Wing | 1 | 923 | Yes | Yes | Yes |
| 077 | 77 Ram Krishna Middle School, Fateha, Right Wing | 1 | 605 | Yes | Yes | Yes |
| 077 | 77A Ram Krishna Middle School, Fateha, Right Wing ka North Wing | 606 | 1217 | Yes | Yes | Yes |
| 078 | 78 Primary School, Ganga Sagar, Mushahri | 1 | 853 | No | Yes | Yes |
| 079 | 79 Utkramit Middle School, Jitbajitpur Sthith Salempur Fatheha north wing | 1 | 784 | Yes | Yes | Yes |
| 080 | 80 Utkramit Middle School, Jitbajitpur Sthith Salempur Fateha south wing | 1 | 799 | Yes | Yes | Yes |
| 081 | 81 Anusuchit Jati Samudayik Bhawan, Rajapur, North Wing | 1 | 526 | Yes | Yes | Yes |
| 081 | 81A middle School Rajapur | 527 | 1013 | Yes | Yes | Yes |
| 082 | 82 Anusuchit Jati Samudaiyik Bhawan, Rajapur, South Wing | 1 | 999 | Yes | Yes | Yes |
| 083 | 83 Utkramit middle School, Murlitol North Wing | 1 | 745 | Yes | Yes | Yes |
| 083 | 83 A Utkramit middle School, Murlitol South Wing | 746 | 1224 | Yes | Yes | Yes |
| 084 | 84 Rajkiyekirt middle school dularpur diyara Lift Wing | 1 | 891 | No | Yes | Yes |
| 084 | 84A Rajkiyekirt middle school dularpur diyara Right Wing | 892 | 1290 | No | Yes | Yes |
| 085 | 85 Middle School, Suro, West Wing | 1 | 559 | Yes | Yes | Yes |
| 085 | 85A Middle School, Suro, West Wing ka Right Wing | 560 | 1001 | Yes | Yes | Yes |
| 086 | 86 Sanskrit Primary School, Alampur Kanhu | 1 | 641 | Yes | Yes | Yes |
| 087 | 87 Middle School, Suro, north Wing | 1 | 782 | Yes | Yes | Yes |
| 088 | 88 Middle School, Suro, south Wing | 1 | 775 | Yes | Yes | Yes |
| 089 | 89 Utkramit Middle School, Maranchi East Wing | 1 | 985 | Yes | Yes | Yes |
| 090 | 90 Utkramit Middle School, Maranchi West Wing | 1 | 956 | Yes | Yes | Yes |
| 091 | 91 Utkramit Middle School, Gorapur | 1 | 852 | Yes | Yes | Yes |
| 092 | 92 Middle School, Bachhwara West Wing | 1 | 509 | Yes | Yes | Yes |
| 092 | 92A Middle School, Bachhwara East Wing | 510 | 1013 | Yes | Yes | Yes |
| 093 | 93 Panchayat Bhawan, Bachhwara Left Wing | 1 | 676 | Yes | Yes | Yes |
| 093 | 93A Panchayat Bhawan, Bachhwara Right Wing | 677 | 1350 | Yes | Yes | Yes |
| 094 | 94 Primary School, Tara Left Wing | 1 | 524 | Yes | Yes | Yes |
| 094 | 94A Primary School, Tara Right Wing | 525 | 1109 | Yes | Yes | Yes |
| 095 | 95 Utkramit Middle School, Bhikamchak east wing | 1 | 747 | Yes | Yes | Yes |
| 096 | 96 utkramit middle school, Bhikamchak west wing | 1 | 757 | Yes | Yes | Yes |
| 097 | 97 Panchayat Bhawan, Bhikamchak north wing | 1 | 719 | Yes | Yes | Yes |
| 098 | 98 Panchayat Bhawan, Bhikamchak south wing | 1 | 765 | Yes | Yes | Yes |
| 099 | 99 urdu primary school bahrampur Left Wing | 1 | 649 | Yes | Yes | Yes |
| 099 | 99A urdu primary school bahrampur Right Wing | 650 | 1242 | Yes | Yes | Yes |
| 100 | 100 Rajkiyakrit Middle School, Jahanpur West Wing | 1 | 680 | Yes | Yes | Yes |
| 100 | 100 A Rajkiyakrit Middle School, Jahanpur East Wing | 681 | 1352 | Yes | Yes | Yes |
| 101 | 101 Urdu Middle School, Arba, Left Wing | 1 | 853 | Yes | Yes | Yes |
| 102 | 102 Urdu Middle School, Arba, left Wing ka middle wing | 1 | 821 | Yes | Yes | Yes |
| 103 | 103 Urdu Middle School, Arba, Right wing | 1 | 631 | Yes | Yes | Yes |
| 103 | 103 A Urdu Middle School, Arba, Right wing ka East wing | 632 | 1221 | Yes | Yes | Yes |
| 104 | 104 Urdu Middle School, Arba, Middle wing | 1 | 755 | Yes | Yes | Yes |
| 105 | 105 Utkramit middle school Bharaul South Wing | 1 | 516 | Yes | Yes | Yes |
| 105 | 105A Utkramit middle school Bharaul North Wing | 517 | 1013 | Yes | Yes | Yes |
| 106 | 106 Middle School, Bharaul Right Wing | 1 | 679 | Yes | Yes | Yes |
| 106 | 106A Middle School, Bharaul Left Wing | 680 | 1366 | Yes | Yes | Yes |
| 107 | 107 Utkramit Middle School, Rudauli, Right Wing | 1 | 620 | Yes | Yes | Yes |
| 107 | 107A Utkramit Middle School, Rudauli, Right Wing ka Left Wing | 621 | 1036 | Yes | Yes | Yes |
| 108 | 108 Utkramit Middle School, Rudauli, Left Wing ka middle wing | 1 | 677 | Yes | Yes | Yes |
| 109 | 109 Utkramit Middle School, Rudauli, Left Wing | 1 | 660 | Yes | Yes | Yes |
| 109 | 109A Utkramit Middle School, Rudauli, Left Wing Ka Right Wing | 661 | 1326 | Yes | Yes | Yes |
| 110 | 110 Panchyat bhawan Rudauli | 1 | 904 | Yes | Yes | Yes |
| 111 | 111 Middle School, Haripur Rudauli Sthit Kadrabad, East Wing | 1 | 560 | Yes | Yes | Yes |
| 111 | 111 A Middle School, Haripur Rudauli Sthit Kadrabad, East Wing ka Left Wing | 561 | 1095 | Yes | Yes | Yes |
| 112 | 112 Middle School, Haripur Rudauli Sthit Kadrabad, West Wing | 1 | 510 | Yes | Yes | Yes |
| 112 | 112A Middle School, Haripur Rudauli Sthit Kadrabad, West Wing Ka Left Wing | 511 | 1018 | Yes | Yes | Yes |
| 113 | 113 Middle School, Haripur Rudauli Sthit Kadrabad, Middle Wing | 1 | 669 | Yes | Yes | Yes |
| 114 | 114 Middle School, Haripur Rudauli Sthit Kadrabad, Middle Wing ka left wing | 1 | 523 | Yes | Yes | Yes |
| 114 | 114 A Middle School, Haripur Rudauli Sthit Kadrabad, Middle Wing left wing ka West Building | 524 | 1049 | Yes | Yes | Yes |
| 115 | 115 Utkramit Middle School, Haripur Kadrabad Left Wing | 1 | 624 | Yes | Yes | Yes |
| 115 | 115A Utkramit Middle School, Haripur Kadrabad Left Wing ka Right Wing | 625 | 1259 | Yes | Yes | Yes |
| 116 | 116 Utkramit Middle School, Haripur Kadrabad right Wing | 1 | 612 | Yes | Yes | Yes |
| 116 | 116A Utkramit Middle School, Haripur Kadrabad right Wing Ka Left Wing | 613 | 1170 | Yes | Yes | Yes |
| 117 | 117 Utkramit Middle School, Hadipur Right wing | 1 | 819 | Yes | Yes | Yes |
| 118 | 118 Utkramit Middle School, Hadipur left wing | 1 | 908 | Yes | Yes | Yes |
| 119 | 119 Primary School, Jhamatiya East wing | 1 | 900 | Yes | Yes | Yes |
| 120 | 120 Primary School, Jhamatiya west wing | 1 | 855 | Yes | Yes | Yes |
| 121 | 121 Middle School, Narepur North Wing | 1 | 880 | Yes | Yes | Yes |
| 122 | 122 Middle School, Narepur east Wing | 1 | 773 | Yes | Yes | Yes |
| 123 | 123 Primary School, Azad Nagar East Wing | 1 | 605 | Yes | Yes | Yes |
| 123 | 123A Primary School, Azad Nagar West Wing | 606 | 1034 | Yes | Yes | Yes |
| 124 | 124 Uttkramit Middle School, Narepur, Ayodhyatol | 1 | 961 | Yes | Yes | Yes |
| 125 | 125 Middle School, Narepur, south Wing | 1 | 606 | Yes | Yes | Yes |
| 125 | 125 A Middle School, Narepur, south Wing Main Building ke Pichhe West Wing | 607 | 1180 | Yes | Yes | Yes |
| 126 | 126 Middle School, Narepur, Middle Wing | 1 | 540 | Yes | Yes | Yes |
| 126 | 126A Middle School, Narepur, Middle Wing Main Building ke Pichhe East Wing | 541 | 1082 | Yes | Yes | Yes |
| 127 | 127 Utkramit Middle School, Dharmpur East wing | 1 | 698 | Yes | Yes | Yes |
| 128 | 128 Utkramit Middle School, Dharmpur West wing | 1 | 833 | Yes | Yes | Yes |
| 129 | 129 Middle School, Begamsarai, North Wing | 1 | 557 | Yes | Yes | Yes |
| 129 | 129A Middle School, Begamsarai, North Wing ka Left Wing | 558 | 1075 | Yes | Yes | Yes |
| 130 | 130 Middle School, Begamsarai, East Wing | 1 | 616 | Yes | Yes | Yes |
| 130 | 130A Middle School, Begamsarai, East Wing ka Right Wing | 617 | 1223 | Yes | Yes | Yes |
| 131 | 131 Middle School, Begamsarai, South Wing | 1 | 540 | Yes | Yes | Yes |
| 131 | 131 A Middle School, Begamsarai, South Wing ka left Wing | 541 | 1081 | Yes | Yes | Yes |
| 132 | 132 Middle School, Begamsarai, West Wing | 1 | 532 | Yes | Yes | Yes |
| 132 | 132A Middle School, Begamsarai, West Wing ka Left Wing | 533 | 1055 | Yes | Yes | Yes |
| 133 | 133 Utkramit Middle School, Sibutol East Wing | 1 | 590 | Yes | Yes | Yes |
| 133 | 133 A Utkramit Middle School, Sibutol West Wing | 591 | 1420 | Yes | Yes | Yes |
| 134 | 134 Primary School, Ratullahpura Sibutol New Tola east wing | 1 | 774 | Yes | Yes | Yes |
| 135 | 135 Primary School, Ratullahpura Sibutol New Tola west wing | 1 | 859 | Yes | Yes | Yes |
| 136 | 136 Panchayat Bhawan, Rani-3 north wing | 1 | 912 | Yes | Yes | Yes |
| 137 | 137 Panchayat Bhawan, Rani-3 south wing | 1 | 881 | Yes | Yes | Yes |
| 138 | 138 Middle School, Rani North Wing | 1 | 513 | Yes | Yes | Yes |
| 138 | 138A Middle School, Rani North Wing Ka Right Wing | 514 | 1031 | Yes | Yes | Yes |
| 139 | 139 High School, Rani South Wing | 1 | 742 | Yes | Yes | Yes |
| 140 | 140 High School, Rani middle Wing | 1 | 872 | Yes | Yes | Yes |
| 141 | 141 High School, North Wing | 1 | 997 | Yes | Yes | Yes |
| 142 | 142 Middle School, Samshipur Ssthit Dadupur West Wing | 1 | 738 | Yes | Yes | Yes |
| 142 | 142A Middle School, Samshipur Sthit Dadupur East Wing | 739 | 1466 | Yes | Yes | Yes |
| 143 | 143 Utkramit Middle School, Dadupur Sthit Bhagwanpur West Wing | 1 | 818 | Yes | Yes | Yes |
| 144 | 144 Middle School, Dadupur Sthit Bhagwanpur East bhawan | 1 | 647 | Yes | Yes | Yes |
| 144 | 144 A Middle School, Dadupur Sthit Bhagwanpur East bhawan ka Right Wing | 648 | 1292 | Yes | Yes | Yes |
| 145 | 145 Primary School, Ranitola Sthit Dadupur Right Wing | 1 | 720 | Yes | Yes | Yes |
| 145 | 145A Primary School, Ranitola Sthit Dadupur Right Wing ka West Wing | 721 | 1444 | Yes | Yes | Yes |
| 146 | 146 Primary school Ranitola Sthit Dadupur left wing | 1 | 685 | Yes | Yes | Yes |
| 146 | 146 A Primary school Ranitola Sthit Dadupur left wing ka east wing | 686 | 1361 | Yes | Yes | Yes |
| 147 | 147 Primary School, Narepur Diyara Yadav Tol West Wing | 1 | 560 | Yes | Yes | Yes |
| 147 | 147 A Primary School, Narepur Diyara Yadav Tol East Wing | 561 | 1120 | Yes | Yes | Yes |
| 148 | 148 Primary School, Rupashbaj Sthit Kherpur Sarai | 1 | 670 | Yes | Yes | Yes |
| 148 | 148A Panchayat sarkar Bhawan Dadupur | 671 | 1170 | Yes | Yes | Yes |
| 149 | 149 Utkramit Middle School, Gopalpur East wing | 1 | 777 | Yes | Yes | Yes |
| 150 | 150 Utkramit Middle School, Gopalpur west wing | 1 | 793 | Yes | Yes | Yes |
| 151 | 151 Samudayik Bhawan, Chamtha-3 right wing | 1 | 682 | Yes | Yes | Yes |
| 151 | 151A Utkramit Middle School, Chamtha Number -01 North wing | 683 | 1368 | Yes | Yes | Yes |
| 152 | 152 Samudayik Bhawan, Chamtha-3 left wing | 1 | 546 | Yes | Yes | Yes |
| 152 | 152A Utkramit Middle School, Chamtha Number -01 South wing | 547 | 1105 | Yes | Yes | Yes |
| 153 | 153 Utkramit Middle School, chamtha Chakki, Left Wing | 1 | 541 | Yes | Yes | Yes |
| 153 | 153A Utkramit Middle School, chamtha Chakki, Right Wing | 542 | 1080 | Yes | Yes | Yes |
| 154 | 154 Utkramit Middle School, chamtha Chakki, Left Wing ka right part | 1 | 854 | Yes | Yes | Yes |
| 155 | 155 Panchyat Bhawan, Chamtha-03, Right wing | 1 | 778 | Yes | Yes | Yes |
| 156 | 156 Panchyat Bhawan, Chamtha-03, Left wing | 1 | 762 | Yes | Yes | Yes |
| 157 | 157 Utkramit Middle School, Chiraiya Tok Left Wing | 1 | 643 | Yes | Yes | Yes |
| 157 | 157A Utkramit Middle School, Chiraiya Tok Right Wing | 644 | 1052 | Yes | Yes | Yes |
| 158 | 158 Middle School, Chamtha Barkhut | 1 | 968 | Yes | Yes | Yes |
| 159 | 159 Primary School, Chamtha Sahjahanpur North Wing | 1 | 877 | Yes | Yes | Yes |
| 160 | 160 Primary School, Chamtha Sahjahanpur South Wing | 1 | 927 | Yes | Yes | Yes |
| 161 | 161 Utkramit Middle School, Chamtha Gop Tol, Left Wing | 1 | 660 | Yes | Yes | Yes |
| 161 | 161A Utkramit Middle School, Chamtha Gop Tol, Left Wing Ka Right Wing | 661 | 1320 | Yes | Yes | Yes |
| 162 | 162 Utkramit Middle School, Chamtha Gop Tol, left Wing Middle Part | 1 | 841 | Yes | Yes | Yes |
| 163 | 163 Utkramit Middle School, Chamtha Gop Tol, Right Wing | 1 | 506 | Yes | Yes | Yes |
| 163 | 163 A Utkramit Middle School, Chamtha Gop Tol, Right Wing Ka Left Wing | 507 | 1027 | Yes | Yes | Yes |
| 164 | 164 Utkramit Middle School, Chamtha Gop Tol, Right Wing Middle Part | 1 | 998 | Yes | Yes | Yes |
| 165 | 165 Utkramit Middle School, Chamtha Lakshman Tol West Wing | 1 | 511 | Yes | Yes | Yes |
| 165 | 165A Utkramit Middle School, Chamtha Lakshman Tol West Wing Ka Right Wing | 512 | 1010 | Yes | Yes | Yes |
| 166 | 166 Middle School, Chamtha-1, ChhotKhut, left wing | 1 | 891 | Yes | Yes | Yes |
| 167 | 167 Middle School, Chamtha-1, ChhotKhut, right wing | 1 | 842 | Yes | Yes | Yes |
| 168 | 168 Utkramit Middle School, chamtha LakshmanTol, East Wing | 1 | 540 | Yes | Yes | Yes |
| 168 | 168A Utkramit Middle School, chamtha LakshmanTol, East Wing ka Left Wing | 541 | 1073 | Yes | Yes | Yes |
| 169 | 169 Primary School, chamtha Bindtol, West Wing | 1 | 600 | Yes | Yes | Yes |
| 169 | 169A Primary School, chamtha Chayen tol , Left Wing | 601 | 1171 | Yes | Yes | Yes |
| 170 | 170 Primary School, chamtha Bindtol, West Wing ka right part | 1 | 993 | Yes | Yes | Yes |
| 171 | 171 Primary School, chamtha Bindtol, East Wing | 1 | 657 | Yes | Yes | Yes |
| 171 | 171A Primary School, chamtha Chayen tol , Right Wing | 658 | 1261 | Yes | Yes | Yes |
| 172 | 172 Utkramit middle School, Lodiyahi east wing | 1 | 821 | Yes | Yes | Yes |
| 173 | 173 Utkramit middle School, Lodiyahi west wing | 1 | 806 | Yes | Yes | Yes |
| 174 | 174 Utkramit Middle School, Ajitpur, Bishanpur North Wing | 1 | 719 | Yes | Yes | Yes |
| 174 | 174A Utkramit Middle School, Ajitpur, Bishanpur North Wing ka Right wing | 720 | 1424 | Yes | Yes | Yes |
